As of October 20, 2026, Safeway ranks #48 of 49 grocery stores on price. Its average prices are about 12% above the 48 stores we compare it with, and it's the cheaper store in 1 of those 48 comparisons.
How Safeway's prices in each aisle compare with the stores it's matched against, averaged across all of its comparisons. Cheapest aisle first.
| Aisle | vs other stores | Comparisons |
|---|---|---|
| Fresh produce | 3% above | 11 |
| Baby food | 4% above | 36 |
| Frozen | 7% above | 48 |
| Snacks | 8% above | 48 |
| Bakery | 11% above | 48 |
| Beverages | 12% above | 48 |
| Dairy | 13% above | 48 |
| Ready meals | 15% above | 48 |
| Pantry | 16% above | 48 |
| Meat | 17% above | 48 |
The same comparison by Labeled ingredient score, from A (cleanest ingredients) to C.
| Ingredient score | vs other stores | Comparisons |
|---|---|---|
| 11% above | 48 | |
| 12% above | 48 | |
| 12% above | 48 | |
| 12% above | 48 |
48 stores compared with Safeway on the same matched products.
Prices are periodic snapshots and may differ from your local store.
We are independent — stores don't pay us for placement.
All images, logos, and trademarks belong to their respective owners.