Compare stores
As of October 20, 2026, QFC is cheaper. You'd pay about 3% less for the same groceries at QFC than at Safeway.
Calculated by multiplying the average 20¢ price difference by a standard 20-item grocery trip.

Biggest saving at QFCvitaminwater Zero Sugar XXX Acai-Blueberry-Pomegranate Flavored Bottled Water Beverage$11.99 vs $22.99 at Safeway — save $11.00

Biggest saving at SafewaySelect Boneless Flat Cut Corned Beef Brisket$13.99 vs $25.57 at QFC — save $11.58
The 15 products carried by the most stores we track — no more than two from any aisle — priced at QFC and Safeway.
| Product | QFC | Safeway |
|---|---|---|
| Pillsbury Original Crescent Rolls Refrigerated Canned Pastry Dough | $3.49 | $4.99 |
| Kraft Singles American Cheese Slices 16 Count | $5.49 | $6.99 |
| Gatorade Thirst Quencher Orange Sports Drink Bottle | $1.67 | $2.28 |
| Jiffy Corn Muffin Mix 8.5 Oz | $0.99 | $0.99 |
| Celsius Energy Drink Sparkling Orange 12 Fl Oz | $2.00 | $2.50 |
| Country Crock Original Vegetable Oil Spread 15 Ounces | $3.99 | $3.99 |
| Pop-Tarts Frosted Brown Sugar Cinnamon Toaster Pastries | $5.99 | $4.99 |
| Pop-Tarts Frosted Strawberry Toaster Pastries | $5.99 | $4.99 |
| Ritz Fresh Stacks The Original Crackers 11.8 Oz | $4.49 | $4.99 |
| Nissin Ramen Noodle Soup, Hot & Spicy, Chicken | $1.99 | $1.67 |
| Jimmy Dean Bacon Egg & Cheese Breakfast Bowl 7 Ounces | $4.49 | $4.99 |
| Nature Valley Oats 'n Honey Crunchy Granola Bars 12 Pack | $3.29 | $4.99 |
| Hormel Original Pepperoni 6 Oz | $5.49 | $5.99 |
| Pillsbury Strawberry Toaster Strudel Pastries 6 Count/11.7 Ounces | $3.99 | $4.99 |
| Gorton's Beer Battered Fish Fillets 10 Count | $10.49 | $12.99 |
| Total | $63.84 | $72.33 |
QFC is $8.49 cheaper on this basket.
Average price of the matched products in each aisle, biggest difference first.
| Aisle | QFC | Safeway | CheaperGap |
|---|---|---|---|
| Meat247 items | $8.58 | $9.24 | QFC · 7% |
| Beverages1,585 items | $6.62 | $6.98 | QFC · 5% |
| Bakery275 items | $6.14 | $6.33 | QFC · 3% |
| Dairy634 items | $5.60 | $5.78 | QFC · 3% |
| Ready meals723 items | $5.81 | $5.96 | QFC · 3% |
| Snacks897 items | $5.75 | $5.92 | QFC · 3% |
| Baby food166 items | $10.28 | $10.03 | Safeway · 2% |
| Pantry1,021 items | $5.68 | $5.72 | QFC · 1% |
| Frozen228 items | $6.05 | $6.07 | Same |
The same products grouped by what they cost — a store can win on everyday basics and lose on bigger-ticket items, or the other way round.
| Price level | QFC | Safeway | CheaperGap |
|---|---|---|---|
| Under $3889 items | $2.22 | $2.28 | QFC · 3% |
| $3 to $104,229 items | $5.66 | $5.85 | QFC · 3% |
| Over $10705 items | $14.82 | $15.31 | QFC · 3% |
Matched products grouped by their Labeled ingredient score, from A (cleanest ingredients) to C.
| Ingredient score | QFC | Safeway | CheaperGap |
|---|---|---|---|
| $5.90 | $5.83 | Safeway · 1% | |
| $5.85 | $6.04 | QFC · 3% | |
| $5.77 | $5.97 | QFC · 3% | |
| $7.35 | $7.74 | QFC · 5% |
Scores come from the Labeled app, which grades each product's ingredients against research from the FDA, EFSA, WHO and others.
























Prices are periodic snapshots and may differ from your local store.
We are independent — stores don't pay us for placement.
All images, logos, and trademarks belong to their respective owners.