Compare stores
As of October 20, 2026, Dollar General is cheaper. You'd pay about 15% less for the same groceries at Dollar General than at QFC.
Calculated by multiplying the average 72¢ price difference by a standard 20-item grocery trip.

Biggest saving at QFCPERDUE Breaded Fully Cooked No Antibiotics Ever Chicken Breast Tenders Sealed Bag - 29 Oz$6.99 vs $10.50 at Dollar General — save $3.51

Biggest saving at Dollar GeneralCafé Bustelo Espresso Ground Coffee, Dark Roast$14.95 vs $21.49 at QFC — save $6.54
The 15 products carried by the most stores we track — no more than two from any aisle — priced at QFC and Dollar General.
| Product | QFC | Dollar General |
|---|---|---|
| Pillsbury Original Crescent Rolls Refrigerated Canned Pastry Dough | $3.49 | $3.65 |
| Kraft Singles American Cheese Slices 16 Count | $5.49 | $3.95 |
| Gatorade Thirst Quencher Orange Sports Drink Bottle | $1.67 | $1.85 |
| Jiffy Corn Muffin Mix 8.5 Oz | $0.99 | $0.75 |
| Celsius Energy Drink Sparkling Orange 12 Fl Oz | $2.00 | $2.50 |
| Country Crock Original Vegetable Oil Spread 15 Ounces | $3.99 | $3.50 |
| Pop-Tarts Frosted Brown Sugar Cinnamon Toaster Pastries | $5.99 | $4.35 |
| Pop-Tarts Frosted Strawberry Toaster Pastries | $5.99 | $4.35 |
| Ritz Fresh Stacks The Original Crackers 11.8 Oz | $4.49 | $4.25 |
| Nissin Ramen Noodle Soup, Hot & Spicy, Chicken | $1.99 | $1.40 |
| Jimmy Dean Bacon Egg & Cheese Breakfast Bowl 7 Ounces | $4.49 | $3.25 |
| Nature Valley Oats 'n Honey Crunchy Granola Bars 12 Pack | $3.29 | $3.95 |
| Pillsbury Strawberry Toaster Strudel Pastries 6 Count/11.7 Ounces | $3.99 | $4.00 |
| Gorton's Beer Battered Fish Fillets 10 Count | $10.49 | $8.95 |
| Birds Eye Broccoli Florets 10.8 Oz | $3.79 | $2.25 |
| Total | $62.14 | $52.95 |
Dollar General is $9.19 cheaper on this basket.
Average price of the matched products in each aisle, biggest difference first.
| Aisle | QFC | Dollar General | CheaperGap |
|---|---|---|---|
| Pantry160 items | $3.97 | $3.15 | Dollar General · 21% |
| Frozen55 items | $6.02 | $4.99 | Dollar General · 17% |
| Bakery37 items | $4.26 | $3.58 | Dollar General · 16% |
| Beverages432 items | $5.17 | $4.33 | Dollar General · 16% |
| Ready meals183 items | $4.10 | $3.57 | Dollar General · 13% |
| Dairy43 items | $3.64 | $3.21 | Dollar General · 12% |
| Snacks201 items | $4.65 | $4.10 | Dollar General · 12% |
The same products grouped by what they cost — a store can win on everyday basics and lose on bigger-ticket items, or the other way round.
| Price level | QFC | Dollar General | CheaperGap |
|---|---|---|---|
| Under $3395 items | $2.35 | $2.02 | Dollar General · 14% |
| $3 to $10679 items | $5.21 | $4.48 | Dollar General · 14% |
| Over $1078 items | $12.81 | $10.15 | Dollar General · 21% |
Matched products grouped by their Labeled ingredient score, from A (cleanest ingredients) to C.
| Ingredient score | QFC | Dollar General | CheaperGap |
|---|---|---|---|
| $4.16 | $3.48 | Dollar General · 16% | |
| $4.48 | $3.82 | Dollar General · 15% | |
| $4.25 | $3.55 | Dollar General · 16% | |
| $5.46 | $4.68 | Dollar General · 14% |
Scores come from the Labeled app, which grades each product's ingredients against research from the FDA, EFSA, WHO and others.
























Prices are periodic snapshots and may differ from your local store.
We are independent — stores don't pay us for placement.
All images, logos, and trademarks belong to their respective owners.