Compare stores
As of October 20, 2026, H-E-B is cheaper. You'd pay about 8% less for the same groceries at H-E-B than at Dollar General.
Calculated by multiplying the average 30¢ price difference by a standard 20-item grocery trip.

Biggest saving at H-E-BSchweppes Ginger Ale 12 Ounces$5.97 vs $8.75 at Dollar General — save $2.78

Biggest saving at Dollar GeneralRicos Premium Cheddar Cheese Sauce 15 Ounces$1.57 vs $2.98 at H-E-B — save $1.41
The 15 products carried by the most stores we track — no more than two from any aisle — priced at H-E-B and Dollar General.
| Product | H-E-B | Dollar General |
|---|---|---|
| Pillsbury Original Crescent Rolls Refrigerated Canned Pastry Dough | $2.97 | $3.65 |
| Kraft Singles American Cheese Slices 16 Count | $3.86 | $3.95 |
| Gatorade Thirst Quencher Orange Sports Drink Bottle | $1.78 | $1.85 |
| Jiffy Corn Muffin Mix 8.5 Oz | $0.50 | $0.75 |
| Celsius Energy Drink Sparkling Orange 12 Fl Oz | $1.97 | $2.50 |
| Country Crock Original Vegetable Oil Spread 15 Ounces | $3.43 | $3.50 |
| Pop-Tarts Frosted Brown Sugar Cinnamon Toaster Pastries | $3.77 | $4.35 |
| Pop-Tarts Frosted Strawberry Toaster Pastries | $3.77 | $4.35 |
| Ritz Fresh Stacks The Original Crackers 11.8 Oz | $3.98 | $4.25 |
| Nissin Ramen Noodle Soup, Hot & Spicy, Chicken | $1.36 | $1.40 |
| Jimmy Dean Bacon Egg & Cheese Breakfast Bowl 7 Ounces | $2.97 | $3.25 |
| Nature Valley Oats 'n Honey Crunchy Granola Bars 12 Pack | $2.97 | $3.95 |
| Pillsbury Strawberry Toaster Strudel Pastries 6 Count/11.7 Ounces | $2.96 | $4.00 |
| Gorton's Beer Battered Fish Fillets 10 Count | $7.94 | $8.95 |
| Star Kist Tuna, In Water, Chunk Light 5 Oz | $1.12 | $1.20 |
| Total | $45.35 | $51.90 |
H-E-B is $6.55 cheaper on this basket.
Average price of the matched products in each aisle, biggest difference first.
| Aisle | H-E-B | Dollar General | CheaperGap |
|---|---|---|---|
| Beverages463 items | $3.79 | $4.26 | H-E-B · 11% |
| Frozen47 items | $4.63 | $5.19 | H-E-B · 11% |
| Ready meals273 items | $2.81 | $3.17 | H-E-B · 11% |
| Dairy33 items | $2.81 | $3.13 | H-E-B · 10% |
| Meat66 items | $3.10 | $3.38 | H-E-B · 8% |
| Pantry235 items | $2.78 | $2.95 | H-E-B · 6% |
| Snacks493 items | $3.40 | $3.59 | H-E-B · 5% |
| Bakery90 items | $3.09 | $3.16 | H-E-B · 2% |
The same products grouped by what they cost — a store can win on everyday basics and lose on bigger-ticket items, or the other way round.
| Price level | H-E-B | Dollar General | CheaperGap |
|---|---|---|---|
| Under $3892 items | $2.00 | $2.10 | H-E-B · 5% |
| $3 to $10819 items | $4.60 | $5.11 | H-E-B · 10% |
Matched products grouped by their Labeled ingredient score, from A (cleanest ingredients) to C.
| Ingredient score | H-E-B | Dollar General | CheaperGap |
|---|---|---|---|
| $2.95 | $3.20 | H-E-B · 8% | |
| $3.13 | $3.33 | H-E-B · 6% | |
| $3.30 | $3.55 | H-E-B · 7% | |
| $3.59 | $3.99 | H-E-B · 10% |
Scores come from the Labeled app, which grades each product's ingredients against research from the FDA, EFSA, WHO and others.
























Prices are periodic snapshots and may differ from your local store.
We are independent — stores don't pay us for placement.
All images, logos, and trademarks belong to their respective owners.