Compare stores
As of October 20, 2026, Food Lion is barely cheaper. You'd pay about 1% less for the same groceries at Food Lion than at Dollar General.
Calculated by multiplying the average 5¢ price difference by a standard 20-item grocery trip.

Biggest saving at Food LionDr Pepper Cherry Soda Cans$5.49 vs $9.00 at Dollar General — save $3.51

Biggest saving at Dollar GeneralRC Cola Soda Cans$6.95 vs $8.99 at Food Lion — save $2.04
The 15 products carried by the most stores we track — no more than two from any aisle — priced at Food Lion and Dollar General.
| Product | Food Lion | Dollar General |
|---|---|---|
| Pillsbury Original Crescent Rolls Refrigerated Canned Pastry Dough | $2.99 | $3.65 |
| Kraft Singles American Cheese Slices 16 Count | $3.00 | $3.95 |
| Gatorade Thirst Quencher Orange Sports Drink Bottle | $1.66 | $1.85 |
| Jiffy Corn Muffin Mix 8.5 Oz | $0.79 | $0.75 |
| Celsius Energy Drink Sparkling Orange 12 Fl Oz | $2.50 | $2.50 |
| Country Crock Original Vegetable Oil Spread 15 Ounces | $3.49 | $3.50 |
| Pop-Tarts Frosted Brown Sugar Cinnamon Toaster Pastries | $3.99 | $4.35 |
| Pop-Tarts Frosted Strawberry Toaster Pastries | $3.99 | $4.35 |
| Ritz Fresh Stacks The Original Crackers 11.8 Oz | $4.49 | $4.25 |
| Nissin Ramen Noodle Soup, Hot & Spicy, Chicken | $1.00 | $1.40 |
| Jimmy Dean Bacon Egg & Cheese Breakfast Bowl 7 Ounces | $3.00 | $3.25 |
| Nature Valley Oats 'n Honey Crunchy Granola Bars 12 Pack | $3.00 | $3.95 |
| Pillsbury Strawberry Toaster Strudel Pastries 6 Count/11.7 Ounces | $3.00 | $4.00 |
| Gorton's Beer Battered Fish Fillets 10 Count | $6.99 | $8.95 |
| Star Kist Tuna, In Water, Chunk Light 5 Oz | $1.25 | $1.20 |
| Total | $45.14 | $51.90 |
Food Lion is $6.76 cheaper on this basket.
Average price of the matched products in each aisle, biggest difference first.
| Aisle | Food Lion | Dollar General | CheaperGap |
|---|---|---|---|
| Beverages462 items | $4.39 | $4.63 | Food Lion · 5% |
| Ready meals305 items | $3.19 | $3.35 | Food Lion · 5% |
| Pantry224 items | $3.08 | $2.96 | Dollar General · 4% |
| Bakery94 items | $3.45 | $3.35 | Dollar General · 3% |
| Dairy51 items | $3.48 | $3.37 | Dollar General · 3% |
| Snacks481 items | $3.62 | $3.53 | Dollar General · 3% |
| Meat95 items | $3.76 | $3.73 | Dollar General · 1% |
The same products grouped by what they cost — a store can win on everyday basics and lose on bigger-ticket items, or the other way round.
| Price level | Food Lion | Dollar General | CheaperGap |
|---|---|---|---|
| Under $3810 items | $2.06 | $2.04 | Dollar General · 1% |
| $3 to $10902 items | $4.83 | $4.95 | Food Lion · 3% |
| Over $1028 items | $13.84 | $13.06 | Dollar General · 6% |
Matched products grouped by their Labeled ingredient score, from A (cleanest ingredients) to C.
| Ingredient score | Food Lion | Dollar General | CheaperGap |
|---|---|---|---|
| $3.35 | $3.23 | Dollar General · 4% | |
| $3.40 | $3.34 | Dollar General · 2% | |
| $3.48 | $3.48 | Same | |
| $3.98 | $4.11 | Food Lion · 3% |
Scores come from the Labeled app, which grades each product's ingredients against research from the FDA, EFSA, WHO and others.
























Prices are periodic snapshots and may differ from your local store.
We are independent — stores don't pay us for placement.
All images, logos, and trademarks belong to their respective owners.