Compare stores
As of October 20, 2026, H-E-B is cheaper. You'd pay about 22% less for the same groceries at H-E-B than at Safeway.
Calculated by multiplying the average $1.35 price difference by a standard 20-item grocery trip.

Biggest saving at H-E-BLouAna Peanut Oil 3 Galon$46.97 vs $59.99 at Safeway — save $13.02

Biggest saving at SafewayBakery Cake 1 Layer Black Forest Cream Split - Each$11.99 vs $22.87 at H-E-B — save $10.88
The 15 products carried by the most stores we track — no more than two from any aisle — priced at H-E-B and Safeway.
| Product | H-E-B | Safeway |
|---|---|---|
| Pillsbury Original Crescent Rolls Refrigerated Canned Pastry Dough | $2.97 | $4.99 |
| Kraft Singles American Cheese Slices 16 Count | $3.86 | $6.99 |
| Gatorade Thirst Quencher Orange Sports Drink Bottle | $1.78 | $2.28 |
| Jiffy Corn Muffin Mix 8.5 Oz | $0.50 | $0.99 |
| Celsius Energy Drink Sparkling Orange 12 Fl Oz | $1.97 | $2.50 |
| Country Crock Original Vegetable Oil Spread 15 Ounces | $3.43 | $3.99 |
| Pop-Tarts Frosted Brown Sugar Cinnamon Toaster Pastries | $3.77 | $4.99 |
| Pop-Tarts Frosted Strawberry Toaster Pastries | $3.77 | $4.99 |
| Ritz Fresh Stacks The Original Crackers 11.8 Oz | $3.98 | $4.99 |
| Nissin Ramen Noodle Soup, Hot & Spicy, Chicken | $1.36 | $1.67 |
| Jimmy Dean Bacon Egg & Cheese Breakfast Bowl 7 Ounces | $2.97 | $4.99 |
| Nature Valley Oats 'n Honey Crunchy Granola Bars 12 Pack | $2.97 | $4.99 |
| Hormel Original Pepperoni 6 Oz | $4.46 | $5.99 |
| Pillsbury Strawberry Toaster Strudel Pastries 6 Count/11.7 Ounces | $2.96 | $4.99 |
| Gorton's Beer Battered Fish Fillets 10 Count | $7.94 | $12.99 |
| Total | $48.69 | $72.33 |
H-E-B is $23.64 cheaper on this basket.
Average price of the matched products in each aisle, biggest difference first.
| Aisle | H-E-B | Safeway | CheaperGap |
|---|---|---|---|
| Beverages1,357 items | $4.97 | $6.72 | H-E-B · 26% |
| Pantry1,917 items | $4.31 | $5.78 | H-E-B · 25% |
| Ready meals1,302 items | $4.20 | $5.50 | H-E-B · 24% |
| Dairy602 items | $4.52 | $5.87 | H-E-B · 23% |
| Bakery321 items | $4.84 | $6.22 | H-E-B · 22% |
| Meat334 items | $6.62 | $8.09 | H-E-B · 18% |
| Frozen312 items | $4.81 | $5.79 | H-E-B · 17% |
| Snacks1,667 items | $5.09 | $6.11 | H-E-B · 17% |
| Baby food341 items | $8.88 | $9.95 | H-E-B · 11% |
The same products grouped by what they cost — a store can win on everyday basics and lose on bigger-ticket items, or the other way round.
| Price level | H-E-B | Safeway | CheaperGap |
|---|---|---|---|
| Under $31,914 items | $1.90 | $2.42 | H-E-B · 22% |
| $3 to $105,589 items | $4.70 | $6.11 | H-E-B · 23% |
| Over $10722 items | $14.44 | $17.55 | H-E-B · 18% |
Matched products grouped by their Labeled ingredient score, from A (cleanest ingredients) to C.
| Ingredient score | H-E-B | Safeway | CheaperGap |
|---|---|---|---|
| $4.92 | $5.98 | H-E-B · 18% | |
| $4.58 | $5.89 | H-E-B · 22% | |
| $4.84 | $6.19 | H-E-B · 22% | |
| $5.27 | $6.85 | H-E-B · 23% |
Scores come from the Labeled app, which grades each product's ingredients against research from the FDA, EFSA, WHO and others.
























Prices are periodic snapshots and may differ from your local store.
We are independent — stores don't pay us for placement.
All images, logos, and trademarks belong to their respective owners.