Compare stores
As of October 20, 2026, Dollar General is cheaper. You'd pay about 20% less for the same groceries at Dollar General than at Safeway.
Calculated by multiplying the average 94¢ price difference by a standard 20-item grocery trip.

Biggest saving at SafewayFolgers 25 9 Ounce Classic Roast Each$9.99 vs $16.75 at Dollar General — save $6.76

Biggest saving at Dollar GeneralRC Cola Zero 12 pk 12 ounce$6.95 vs $12.99 at Safeway — save $6.04
The 15 products carried by the most stores we track — no more than two from any aisle — priced at Safeway and Dollar General.
| Product | Safeway | Dollar General |
|---|---|---|
| Pillsbury Original Crescent Rolls Refrigerated Canned Pastry Dough | $4.99 | $3.65 |
| Kraft Singles American Cheese Slices 16 Count | $6.99 | $3.95 |
| Gatorade Thirst Quencher Orange Sports Drink Bottle | $2.28 | $1.85 |
| Jiffy Corn Muffin Mix 8.5 Oz | $0.99 | $0.75 |
| Celsius Energy Drink Sparkling Orange 12 Fl Oz | $2.50 | $2.50 |
| Country Crock Original Vegetable Oil Spread 15 Ounces | $3.99 | $3.50 |
| Pop-Tarts Frosted Brown Sugar Cinnamon Toaster Pastries | $4.99 | $4.35 |
| Pop-Tarts Frosted Strawberry Toaster Pastries | $4.99 | $4.35 |
| Ritz Fresh Stacks The Original Crackers 11.8 Oz | $4.99 | $4.25 |
| Nissin Ramen Noodle Soup, Hot & Spicy, Chicken | $1.67 | $1.40 |
| Jimmy Dean Bacon Egg & Cheese Breakfast Bowl 7 Ounces | $4.99 | $3.25 |
| Nature Valley Oats 'n Honey Crunchy Granola Bars 12 Pack | $4.99 | $3.95 |
| Pillsbury Strawberry Toaster Strudel Pastries 6 Count/11.7 Ounces | $4.99 | $4.00 |
| Gorton's Beer Battered Fish Fillets 10 Count | $12.99 | $8.95 |
| Star Kist Tuna, In Water, Chunk Light 5 Oz | $1.49 | $1.20 |
| Total | $67.83 | $51.90 |
Dollar General is $15.93 cheaper on this basket.
Average price of the matched products in each aisle, biggest difference first.
| Aisle | Safeway | Dollar General | CheaperGap |
|---|---|---|---|
| Pantry204 items | $4.18 | $2.97 | Dollar General · 29% |
| Meat66 items | $4.84 | $3.65 | Dollar General · 25% |
| Beverages621 items | $5.54 | $4.25 | Dollar General · 23% |
| Bakery54 items | $4.59 | $3.61 | Dollar General · 21% |
| Ready meals298 items | $4.20 | $3.41 | Dollar General · 19% |
| Dairy54 items | $3.81 | $3.19 | Dollar General · 16% |
| Snacks607 items | $4.10 | $3.53 | Dollar General · 14% |
| Frozen63 items | $5.82 | $5.04 | Dollar General · 13% |
The same products grouped by what they cost — a store can win on everyday basics and lose on bigger-ticket items, or the other way round.
| Price level | Safeway | Dollar General | CheaperGap |
|---|---|---|---|
| Under $3740 items | $2.31 | $1.95 | Dollar General · 16% |
| $3 to $101,118 items | $5.17 | $4.22 | Dollar General · 18% |
| Over $10135 items | $13.77 | $9.81 | Dollar General · 29% |
Matched products grouped by their Labeled ingredient score, from A (cleanest ingredients) to C.
| Ingredient score | Safeway | Dollar General | CheaperGap |
|---|---|---|---|
| $4.16 | $3.29 | Dollar General · 21% | |
| $4.41 | $3.56 | Dollar General · 19% | |
| $4.40 | $3.53 | Dollar General · 20% | |
| $5.19 | $4.15 | Dollar General · 20% |
Scores come from the Labeled app, which grades each product's ingredients against research from the FDA, EFSA, WHO and others.
























Prices are periodic snapshots and may differ from your local store.
We are independent — stores don't pay us for placement.
All images, logos, and trademarks belong to their respective owners.