Compare stores
As of October 20, 2026, Safeway is barely cheaper. You'd pay about 2% less for the same groceries at Safeway than at Publix.
Calculated by multiplying the average 15¢ price difference by a standard 20-item grocery trip.

Biggest saving at PublixLiquid I.V. Hydration Multiplier Electrolytes Lemon Lime Drink Mix Packets$12.69 vs $23.99 at Safeway — save $11.30

Biggest saving at SafewayStarbucks Sumatra Dark Roast Coffee Pods Box - 32 Count$26.99 vs $43.19 at Publix — save $16.20
The 15 products carried by the most stores we track — no more than two from any aisle — priced at Publix and Safeway.
| Product | Publix | Safeway |
|---|---|---|
| Pillsbury Original Crescent Rolls Refrigerated Canned Pastry Dough | $4.45 | $4.99 |
| Kraft Singles American Cheese Slices 16 Count | $6.09 | $6.99 |
| Gatorade Thirst Quencher Orange Sports Drink Bottle | $2.77 | $2.28 |
| Jiffy Corn Muffin Mix 8.5 Oz | $0.83 | $0.99 |
| Celsius Energy Drink Sparkling Orange 12 Fl Oz | $3.19 | $2.50 |
| Country Crock Original Vegetable Oil Spread 15 Ounces | $5.09 | $3.99 |
| Pop-Tarts Frosted Brown Sugar Cinnamon Toaster Pastries | $4.99 | $4.99 |
| Pop-Tarts Frosted Strawberry Toaster Pastries | $4.99 | $4.99 |
| Ritz Fresh Stacks The Original Crackers 11.8 Oz | $5.19 | $4.99 |
| Nissin Ramen Noodle Soup, Hot & Spicy, Chicken | $1.87 | $1.67 |
| Jimmy Dean Bacon Egg & Cheese Breakfast Bowl 7 Ounces | $3.31 | $4.99 |
| Nature Valley Oats 'n Honey Crunchy Granola Bars 12 Pack | $5.75 | $4.99 |
| Hormel Original Pepperoni 6 Oz | $6.09 | $5.99 |
| Pillsbury Strawberry Toaster Strudel Pastries 6 Count/11.7 Ounces | $4.25 | $4.99 |
| Gorton's Beer Battered Fish Fillets 10 Count | $11.99 | $12.99 |
| Total | $70.85 | $72.33 |
Publix is $1.48 cheaper on this basket — the opposite of the overall result, which averages every matched product.
Average price of the matched products in each aisle, biggest difference first.
| Aisle | Publix | Safeway | CheaperGap |
|---|---|---|---|
| Frozen282 items | $7.16 | $6.30 | Safeway · 12% |
| Snacks973 items | $6.06 | $5.61 | Safeway · 7% |
| Bakery248 items | $6.10 | $5.76 | Safeway · 6% |
| Meat269 items | $7.30 | $6.97 | Safeway · 5% |
| Pantry967 items | $5.25 | $5.56 | Publix · 5% |
| Beverages1,014 items | $7.20 | $7.01 | Safeway · 3% |
| Dairy496 items | $5.64 | $5.76 | Publix · 2% |
| Ready meals919 items | $5.89 | $5.80 | Safeway · 2% |
The same products grouped by what they cost — a store can win on everyday basics and lose on bigger-ticket items, or the other way round.
| Price level | Publix | Safeway | CheaperGap |
|---|---|---|---|
| Under $3655 items | $2.37 | $2.18 | Safeway · 8% |
| $3 to $104,006 items | $5.82 | $5.70 | Safeway · 2% |
| Over $10554 items | $13.34 | $13.02 | Safeway · 2% |
Matched products grouped by their Labeled ingredient score, from A (cleanest ingredients) to C.
| Ingredient score | Publix | Safeway | CheaperGap |
|---|---|---|---|
| $5.88 | $5.69 | Safeway · 3% | |
| $6.12 | $5.95 | Safeway · 3% | |
| $5.99 | $5.86 | Safeway · 2% | |
| $6.58 | $6.44 | Safeway · 2% |
Scores come from the Labeled app, which grades each product's ingredients against research from the FDA, EFSA, WHO and others.
























Prices are periodic snapshots and may differ from your local store.
We are independent — stores don't pay us for placement.
All images, logos, and trademarks belong to their respective owners.