Compare stores
As of October 20, 2026, Pay Less is cheaper. You'd pay about 22% less for the same groceries at Pay Less than at Publix.
Calculated by multiplying the average $1.37 price difference by a standard 20-item grocery trip.

Biggest saving at PublixLiquid I.V. Hydration Multiplier Electrolytes Lemon Lime Drink Mix Packets$12.69 vs $22.99 at Pay Less — save $10.30

Biggest saving at Pay LessPremier Protein Chocolate High 30g Protein Shakes - 12 pk$26.99 vs $50.69 at Publix — save $23.70
The 15 products carried by the most stores we track — no more than two from any aisle — priced at Publix and Pay Less.
| Product | Publix | Pay Less |
|---|---|---|
| Pillsbury Original Crescent Rolls Refrigerated Canned Pastry Dough | $4.45 | $2.99 |
| Kraft Singles American Cheese Slices 16 Count | $6.09 | $3.99 |
| Gatorade Thirst Quencher Orange Sports Drink Bottle | $2.77 | $1.67 |
| Jiffy Corn Muffin Mix 8.5 Oz | $0.83 | $0.75 |
| Celsius Energy Drink Sparkling Orange 12 Fl Oz | $3.19 | $1.99 |
| Country Crock Original Vegetable Oil Spread 15 Ounces | $5.09 | $3.49 |
| Pop-Tarts Frosted Brown Sugar Cinnamon Toaster Pastries | $4.99 | $3.99 |
| Pop-Tarts Frosted Strawberry Toaster Pastries | $4.99 | $3.99 |
| Ritz Fresh Stacks The Original Crackers 11.8 Oz | $5.19 | $3.99 |
| Nissin Ramen Noodle Soup, Hot & Spicy, Chicken | $1.87 | $1.39 |
| Jimmy Dean Bacon Egg & Cheese Breakfast Bowl 7 Ounces | $3.31 | $3.19 |
| Nature Valley Oats 'n Honey Crunchy Granola Bars 12 Pack | $5.75 | $2.99 |
| Hormel Original Pepperoni 6 Oz | $6.09 | $4.69 |
| Pillsbury Strawberry Toaster Strudel Pastries 6 Count/11.7 Ounces | $4.25 | $3.09 |
| Gorton's Beer Battered Fish Fillets 10 Count | $11.99 | $8.29 |
| Total | $70.85 | $50.49 |
Pay Less is $20.36 cheaper on this basket.
Average price of the matched products in each aisle, biggest difference first.
| Aisle | Publix | Pay Less | CheaperGap |
|---|---|---|---|
| Frozen162 items | $6.86 | $4.82 | Pay Less · 30% |
| Meat207 items | $7.43 | $5.53 | Pay Less · 26% |
| Bakery214 items | $5.80 | $4.39 | Pay Less · 24% |
| Ready meals371 items | $6.46 | $5.01 | Pay Less · 23% |
| Beverages815 items | $7.69 | $6.10 | Pay Less · 21% |
| Snacks509 items | $6.07 | $4.81 | Pay Less · 21% |
| Dairy381 items | $5.34 | $4.25 | Pay Less · 20% |
| Pantry595 items | $5.04 | $4.11 | Pay Less · 19% |
The same products grouped by what they cost — a store can win on everyday basics and lose on bigger-ticket items, or the other way round.
| Price level | Publix | Pay Less | CheaperGap |
|---|---|---|---|
| Under $3539 items | $2.57 | $1.89 | Pay Less · 27% |
| $3 to $102,443 items | $6.15 | $4.83 | Pay Less · 21% |
| Over $10298 items | $14.80 | $11.74 | Pay Less · 21% |
Matched products grouped by their Labeled ingredient score, from A (cleanest ingredients) to C.
| Ingredient score | Publix | Pay Less | CheaperGap |
|---|---|---|---|
| $5.64 | $4.53 | Pay Less · 20% | |
| $6.01 | $4.75 | Pay Less · 21% | |
| $6.10 | $4.81 | Pay Less · 21% | |
| $7.16 | $5.51 | Pay Less · 23% |
Scores come from the Labeled app, which grades each product's ingredients against research from the FDA, EFSA, WHO and others.
























Prices are periodic snapshots and may differ from your local store.
We are independent — stores don't pay us for placement.
All images, logos, and trademarks belong to their respective owners.