Compare stores
As of October 20, 2026, Dillons is cheaper. You'd pay about 14% less for the same groceries at Dillons than at Safeway.
Calculated by multiplying the average 87¢ price difference by a standard 20-item grocery trip.

Biggest saving at DillonsPompeian Pure Cold Pressed Extra Virgin Smooth Olive Oil 32 Ounces$11.99 vs $21.99 at Safeway — save $10.00

Biggest saving at SafewaySelect Boneless Flat Cut Corned Beef Brisket$13.99 vs $22.37 at Dillons — save $8.38
The 15 products carried by the most stores we track — no more than two from any aisle — priced at Dillons and Safeway.
| Product | Dillons | Safeway |
|---|---|---|
| Pillsbury Original Crescent Rolls Refrigerated Canned Pastry Dough | $2.99 | $4.99 |
| Kraft Singles American Cheese Slices 16 Count | $4.29 | $6.99 |
| Gatorade Thirst Quencher Orange Sports Drink Bottle | $1.67 | $2.28 |
| Jiffy Corn Muffin Mix 8.5 Oz | $0.79 | $0.99 |
| Celsius Energy Drink Sparkling Orange 12 Fl Oz | $2.00 | $2.50 |
| Country Crock Original Vegetable Oil Spread 15 Ounces | $3.69 | $3.99 |
| Pop-Tarts Frosted Brown Sugar Cinnamon Toaster Pastries | $4.29 | $4.99 |
| Pop-Tarts Frosted Strawberry Toaster Pastries | $4.29 | $4.99 |
| Ritz Fresh Stacks The Original Crackers 11.8 Oz | $4.29 | $4.99 |
| Nissin Ramen Noodle Soup, Hot & Spicy, Chicken | $1.69 | $1.67 |
| Jimmy Dean Bacon Egg & Cheese Breakfast Bowl 7 Ounces | $3.29 | $4.99 |
| Nature Valley Oats 'n Honey Crunchy Granola Bars 12 Pack | $2.99 | $4.99 |
| Hormel Original Pepperoni 6 Oz | $4.99 | $5.99 |
| Pillsbury Strawberry Toaster Strudel Pastries 6 Count/11.7 Ounces | $3.39 | $4.99 |
| Gorton's Beer Battered Fish Fillets 10 Count | $11.99 | $12.99 |
| Total | $56.64 | $72.33 |
Dillons is $15.69 cheaper on this basket.
Average price of the matched products in each aisle, biggest difference first.
| Aisle | Dillons | Safeway | CheaperGap |
|---|---|---|---|
| Ready meals701 items | $4.81 | $5.94 | Dillons · 19% |
| Pantry990 items | $4.34 | $5.25 | Dillons · 17% |
| Dairy522 items | $4.41 | $5.20 | Dillons · 15% |
| Meat286 items | $6.92 | $8.07 | Dillons · 14% |
| Bakery225 items | $4.87 | $5.57 | Dillons · 13% |
| Beverages1,517 items | $6.27 | $7.19 | Dillons · 13% |
| Snacks718 items | $5.16 | $5.78 | Dillons · 11% |
| Frozen209 items | $5.65 | $6.25 | Dillons · 10% |
| Baby food171 items | $12.04 | $12.70 | Dillons · 5% |
The same products grouped by what they cost — a store can win on everyday basics and lose on bigger-ticket items, or the other way round.
| Price level | Dillons | Safeway | CheaperGap |
|---|---|---|---|
| Under $31,106 items | $1.97 | $2.34 | Dillons · 16% |
| $3 to $103,645 items | $5.06 | $5.91 | Dillons · 14% |
| Over $10619 items | $14.56 | $16.51 | Dillons · 12% |
Matched products grouped by their Labeled ingredient score, from A (cleanest ingredients) to C.
| Ingredient score | Dillons | Safeway | CheaperGap |
|---|---|---|---|
| $4.97 | $5.66 | Dillons · 12% | |
| $4.98 | $5.79 | Dillons · 14% | |
| $5.07 | $5.89 | Dillons · 14% | |
| $6.72 | $7.81 | Dillons · 14% |
Scores come from the Labeled app, which grades each product's ingredients against research from the FDA, EFSA, WHO and others.
























Prices are periodic snapshots and may differ from your local store.
We are independent — stores don't pay us for placement.
All images, logos, and trademarks belong to their respective owners.