Compare stores
As of October 20, 2026, Stop & Shop is cheaper. You'd pay about 9% less for the same groceries at Stop & Shop than at Safeway.
Calculated by multiplying the average 57¢ price difference by a standard 20-item grocery trip.

Biggest saving at SafewayCobram Estate Olive Oil Extra Virgin California Select - 25.4 Oz$19.99 vs $31.99 at Stop & Shop — save $12.00

Biggest saving at Stop & ShopSpring Valley Cocktail Beef Franks Wrapped in Puff Pastry - 40 ct Frozen$23.99 vs $34.99 at Safeway — save $11.00
The 15 products carried by the most stores we track — no more than two from any aisle — priced at Safeway and Stop & Shop.
| Product | Safeway | Stop & Shop |
|---|---|---|
| Pillsbury Original Crescent Rolls Refrigerated Canned Pastry Dough | $4.99 | $2.99 |
| Gatorade Thirst Quencher Orange Sports Drink Bottle | $2.28 | $2.39 |
| Jiffy Corn Muffin Mix 8.5 Oz | $0.99 | $0.99 |
| Celsius Energy Drink Sparkling Orange 12 Fl Oz | $2.50 | $2.00 |
| Country Crock Original Vegetable Oil Spread 15 Ounces | $3.99 | $4.49 |
| Pop-Tarts Frosted Brown Sugar Cinnamon Toaster Pastries | $4.99 | $3.49 |
| Pop-Tarts Frosted Strawberry Toaster Pastries | $4.99 | $3.49 |
| Ritz Fresh Stacks The Original Crackers 11.8 Oz | $4.99 | $4.29 |
| Nissin Ramen Noodle Soup, Hot & Spicy, Chicken | $1.67 | $1.39 |
| Daisy Pure and Natural Sour Cream | $3.99 | $2.99 |
| Jimmy Dean Bacon Egg & Cheese Breakfast Bowl 7 Ounces | $4.99 | $3.99 |
| Nature Valley Oats 'n Honey Crunchy Granola Bars 12 Pack | $4.99 | $3.79 |
| Hormel Original Pepperoni 6 Oz | $5.99 | $6.99 |
| Pillsbury Strawberry Toaster Strudel Pastries 6 Count/11.7 Ounces | $4.99 | $3.99 |
| Gorton's Beer Battered Fish Fillets 10 Count | $12.99 | $10.39 |
| Total | $69.33 | $57.66 |
Stop & Shop is $11.67 cheaper on this basket.
Average price of the matched products in each aisle, biggest difference first.
| Aisle | Safeway | Stop & Shop | CheaperGap |
|---|---|---|---|
| Ready meals1,460 items | $5.63 | $4.89 | Stop & Shop · 13% |
| Frozen67 items | $6.40 | $5.66 | Stop & Shop · 12% |
| Pantry1,461 items | $5.95 | $5.26 | Stop & Shop · 12% |
| Dairy748 items | $5.80 | $5.25 | Stop & Shop · 10% |
| Bakery304 items | $5.58 | $5.10 | Stop & Shop · 9% |
| Meat383 items | $7.68 | $6.99 | Stop & Shop · 9% |
| Beverages1,319 items | $7.30 | $6.80 | Stop & Shop · 7% |
| Snacks1,885 items | $5.87 | $5.44 | Stop & Shop · 7% |
| Baby food178 items | $6.17 | $6.18 | Same |
The same products grouped by what they cost — a store can win on everyday basics and lose on bigger-ticket items, or the other way round.
| Price level | Safeway | Stop & Shop | CheaperGap |
|---|---|---|---|
| Under $31,419 items | $2.27 | $2.00 | Stop & Shop · 12% |
| $3 to $105,648 items | $5.92 | $5.32 | Stop & Shop · 10% |
| Over $10793 items | $14.85 | $13.98 | Stop & Shop · 6% |
Matched products grouped by their Labeled ingredient score, from A (cleanest ingredients) to C.
| Ingredient score | Safeway | Stop & Shop | CheaperGap |
|---|---|---|---|
| $6.20 | $5.78 | Stop & Shop · 7% | |
| $6.04 | $5.44 | Stop & Shop · 10% | |
| $5.78 | $5.20 | Stop & Shop · 10% | |
| $6.67 | $6.07 | Stop & Shop · 9% |
Scores come from the Labeled app, which grades each product's ingredients against research from the FDA, EFSA, WHO and others.
























Prices are periodic snapshots and may differ from your local store.
We are independent — stores don't pay us for placement.
All images, logos, and trademarks belong to their respective owners.