Compare stores
As of October 20, 2026, Pay Less is cheaper. You'd pay about 10% less for the same groceries at Pay Less than at Stop & Shop.
Calculated by multiplying the average 58¢ price difference by a standard 20-item grocery trip.

Biggest saving at Stop & ShopCanada Dry Fruit Splash Strawberry Ginger Ale Zero Sugar Soda Cans$6.99 vs $11.99 at Pay Less — save $5.00

Biggest saving at Pay LessMonster Zero Sugar Ultra Energy Drink Variety Pack Cans$23.99 vs $33.49 at Stop & Shop — save $9.50
The 15 products carried by the most stores we track — no more than two from any aisle — priced at Stop & Shop and Pay Less.
| Product | Stop & Shop | Pay Less |
|---|---|---|
| Pillsbury Original Crescent Rolls Refrigerated Canned Pastry Dough | $2.99 | $2.99 |
| Kraft Singles American Cheese Slices 16 Count | $3.49 | $3.99 |
| Gatorade Thirst Quencher Orange Sports Drink Bottle | $2.39 | $1.67 |
| Jiffy Corn Muffin Mix 8.5 Oz | $0.99 | $0.75 |
| Celsius Energy Drink Sparkling Orange 12 Fl Oz | $2.00 | $1.99 |
| Country Crock Original Vegetable Oil Spread 15 Ounces | $4.49 | $3.49 |
| Pop-Tarts Frosted Brown Sugar Cinnamon Toaster Pastries | $3.49 | $3.99 |
| Pop-Tarts Frosted Strawberry Toaster Pastries | $3.49 | $3.99 |
| Ritz Fresh Stacks The Original Crackers 11.8 Oz | $4.29 | $3.99 |
| Nissin Ramen Noodle Soup, Hot & Spicy, Chicken | $1.39 | $1.39 |
| Jimmy Dean Bacon Egg & Cheese Breakfast Bowl 7 Ounces | $3.99 | $3.19 |
| Nature Valley Oats 'n Honey Crunchy Granola Bars 12 Pack | $3.79 | $2.99 |
| Hormel Original Pepperoni 6 Oz | $6.99 | $4.69 |
| Pillsbury Strawberry Toaster Strudel Pastries 6 Count/11.7 Ounces | $3.99 | $3.09 |
| Gorton's Beer Battered Fish Fillets 10 Count | $10.39 | $8.29 |
| Total | $58.16 | $50.49 |
Pay Less is $7.67 cheaper on this basket.
Average price of the matched products in each aisle, biggest difference first.
| Aisle | Stop & Shop | Pay Less | CheaperGap |
|---|---|---|---|
| Meat275 items | $6.59 | $5.80 | Pay Less · 12% |
| Bakery273 items | $5.02 | $4.49 | Pay Less · 11% |
| Beverages1,023 items | $7.35 | $6.52 | Pay Less · 11% |
| Frozen41 items | $5.18 | $4.59 | Pay Less · 11% |
| Baby food125 items | $7.23 | $6.49 | Pay Less · 10% |
| Ready meals680 items | $5.03 | $4.52 | Pay Less · 10% |
| Snacks817 items | $5.38 | $4.86 | Pay Less · 10% |
| Dairy552 items | $4.73 | $4.30 | Pay Less · 9% |
| Pantry813 items | $4.68 | $4.24 | Pay Less · 9% |
| Fresh produce63 items | $2.71 | $2.51 | Pay Less · 7% |
The same products grouped by what they cost — a store can win on everyday basics and lose on bigger-ticket items, or the other way round.
| Price level | Stop & Shop | Pay Less | CheaperGap |
|---|---|---|---|
| Under $31,140 items | $2.16 | $1.98 | Pay Less · 9% |
| $3 to $103,159 items | $5.71 | $5.12 | Pay Less · 10% |
| Over $10377 items | $15.41 | $13.69 | Pay Less · 11% |
Matched products grouped by their Labeled ingredient score, from A (cleanest ingredients) to C.
| Ingredient score | Stop & Shop | Pay Less | CheaperGap |
|---|---|---|---|
| $4.86 | $4.40 | Pay Less · 9% | |
| $5.35 | $4.83 | Pay Less · 10% | |
| $5.22 | $4.73 | Pay Less · 9% | |
| $6.59 | $5.82 | Pay Less · 12% |
Scores come from the Labeled app, which grades each product's ingredients against research from the FDA, EFSA, WHO and others.
























Prices are periodic snapshots and may differ from your local store.
We are independent — stores don't pay us for placement.
All images, logos, and trademarks belong to their respective owners.