Compare stores
As of October 20, 2026, Dollar General is cheaper. You'd pay about 9% less for the same groceries at Dollar General than at Stop & Shop.
Calculated by multiplying the average 39¢ price difference by a standard 20-item grocery trip.

Biggest saving at Dollar GeneralEnfamil Infant Formula, Milk Based Powder With Iron, 0 12 Months 12.4 Oz$23.75 vs $28.99 at Stop & Shop — save $5.24

Biggest saving at Stop & ShopGreen Mountain Coffee Roasters Breakfast Blend 10ct$5.99 vs $9.25 at Dollar General — save $3.26
The 15 products carried by the most stores we track — no more than two from any aisle — priced at Dollar General and Stop & Shop.
| Product | Dollar General | Stop & Shop |
|---|---|---|
| Pillsbury Original Crescent Rolls Refrigerated Canned Pastry Dough | $3.65 | $2.99 |
| Kraft Singles American Cheese Slices 16 Count | $3.95 | $3.49 |
| Gatorade Thirst Quencher Orange Sports Drink Bottle | $1.85 | $2.39 |
| Jiffy Corn Muffin Mix 8.5 Oz | $0.75 | $0.99 |
| Celsius Energy Drink Sparkling Orange 12 Fl Oz | $2.50 | $2.00 |
| Country Crock Original Vegetable Oil Spread 15 Ounces | $3.50 | $4.49 |
| Pop-Tarts Frosted Brown Sugar Cinnamon Toaster Pastries | $4.35 | $3.49 |
| Pop-Tarts Frosted Strawberry Toaster Pastries | $4.35 | $3.49 |
| Ritz Fresh Stacks The Original Crackers 11.8 Oz | $4.25 | $4.29 |
| Nissin Ramen Noodle Soup, Hot & Spicy, Chicken | $1.40 | $1.39 |
| Jimmy Dean Bacon Egg & Cheese Breakfast Bowl 7 Ounces | $3.25 | $3.99 |
| Nature Valley Oats 'n Honey Crunchy Granola Bars 12 Pack | $3.95 | $3.79 |
| Pillsbury Strawberry Toaster Strudel Pastries 6 Count/11.7 Ounces | $4.00 | $3.99 |
| Gorton's Beer Battered Fish Fillets 10 Count | $8.95 | $10.39 |
| Star Kist Tuna, In Water, Chunk Light 5 Oz | $1.20 | $1.19 |
| Total | $51.90 | $52.36 |
Dollar General is $0.46 cheaper on this basket.
Average price of the matched products in each aisle, biggest difference first.
| Aisle | Dollar General | Stop & Shop | CheaperGap |
|---|---|---|---|
| Pantry174 items | $3.01 | $3.45 | Dollar General · 13% |
| Beverages381 items | $4.51 | $5.16 | Dollar General · 12% |
| Dairy60 items | $3.27 | $3.59 | Dollar General · 9% |
| Ready meals240 items | $3.44 | $3.71 | Dollar General · 7% |
| Meat59 items | $4.18 | $4.50 | Dollar General · 7% |
| Snacks465 items | $3.59 | $3.84 | Dollar General · 7% |
| Bakery68 items | $3.54 | $3.70 | Dollar General · 4% |
The same products grouped by what they cost — a store can win on everyday basics and lose on bigger-ticket items, or the other way round.
| Price level | Dollar General | Stop & Shop | CheaperGap |
|---|---|---|---|
| Under $3593 items | $1.96 | $2.08 | Dollar General · 6% |
| $3 to $10832 items | $4.59 | $5.06 | Dollar General · 9% |
| Over $1057 items | $10.84 | $12.84 | Dollar General · 16% |
Matched products grouped by their Labeled ingredient score, from A (cleanest ingredients) to C.
| Ingredient score | Dollar General | Stop & Shop | CheaperGap |
|---|---|---|---|
| $3.20 | $3.60 | Dollar General · 11% | |
| $3.42 | $3.79 | Dollar General · 10% | |
| $3.43 | $3.72 | Dollar General · 8% | |
| $4.33 | $4.80 | Dollar General · 10% |
Scores come from the Labeled app, which grades each product's ingredients against research from the FDA, EFSA, WHO and others.
























Prices are periodic snapshots and may differ from your local store.
We are independent — stores don't pay us for placement.
All images, logos, and trademarks belong to their respective owners.