Compare stores
As of October 20, 2026, Ralphs is cheaper. You'd pay about 5% less for the same groceries at Ralphs than at Safeway.
Calculated by multiplying the average 34¢ price difference by a standard 20-item grocery trip.

Biggest saving at Ralphsvitaminwater Zero Sugar XXX Acai-Blueberry-Pomegranate Flavored Bottled Water Beverage$11.79 vs $22.99 at Safeway — save $11.20

Biggest saving at SafewayFolgers 22 6 Ounce Colombian Each$9.99 vs $19.49 at Ralphs — save $9.50
The 15 products carried by the most stores we track — no more than two from any aisle — priced at Ralphs and Safeway.
| Product | Ralphs | Safeway |
|---|---|---|
| Pillsbury Original Crescent Rolls Refrigerated Canned Pastry Dough | $2.99 | $4.99 |
| Kraft Singles American Cheese Slices 16 Count | $5.49 | $6.99 |
| Gatorade Thirst Quencher Orange Sports Drink Bottle | $1.67 | $2.28 |
| Jiffy Corn Muffin Mix 8.5 Oz | $0.79 | $0.99 |
| Celsius Energy Drink Sparkling Orange 12 Fl Oz | $2.00 | $2.50 |
| Country Crock Original Vegetable Oil Spread 15 Ounces | $4.49 | $3.99 |
| Pop-Tarts Frosted Brown Sugar Cinnamon Toaster Pastries | $5.79 | $4.99 |
| Pop-Tarts Frosted Strawberry Toaster Pastries | $5.79 | $4.99 |
| Ritz Fresh Stacks The Original Crackers 11.8 Oz | $4.29 | $4.99 |
| Nissin Ramen Noodle Soup, Hot & Spicy, Chicken | $1.99 | $1.67 |
| Jimmy Dean Bacon Egg & Cheese Breakfast Bowl 7 Ounces | $4.99 | $4.99 |
| Nature Valley Oats 'n Honey Crunchy Granola Bars 12 Pack | $2.99 | $4.99 |
| Hormel Original Pepperoni 6 Oz | $5.49 | $5.99 |
| Pillsbury Strawberry Toaster Strudel Pastries 6 Count/11.7 Ounces | $3.49 | $4.99 |
| Gorton's Beer Battered Fish Fillets 10 Count | $11.99 | $12.99 |
| Total | $64.24 | $72.33 |
Ralphs is $8.09 cheaper on this basket.
Average price of the matched products in each aisle, biggest difference first.
| Aisle | Ralphs | Safeway | CheaperGap |
|---|---|---|---|
| Ready meals839 items | $5.47 | $5.99 | Ralphs · 9% |
| Beverages1,812 items | $6.78 | $7.33 | Ralphs · 7% |
| Meat393 items | $7.55 | $8.16 | Ralphs · 7% |
| Dairy736 items | $5.42 | $5.72 | Ralphs · 5% |
| Bakery333 items | $5.60 | $5.83 | Ralphs · 4% |
| Snacks965 items | $5.64 | $5.87 | Ralphs · 4% |
| Pantry1,132 items | $5.39 | $5.57 | Ralphs · 3% |
| Baby food192 items | $9.65 | $9.44 | Safeway · 2% |
| Frozen232 items | $6.27 | $6.19 | Safeway · 1% |
The same products grouped by what they cost — a store can win on everyday basics and lose on bigger-ticket items, or the other way round.
| Price level | Ralphs | Safeway | CheaperGap |
|---|---|---|---|
| Under $31,166 items | $2.14 | $2.24 | Ralphs · 5% |
| $3 to $104,702 items | $5.62 | $5.89 | Ralphs · 5% |
| Over $10817 items | $14.65 | $15.77 | Ralphs · 7% |
Matched products grouped by their Labeled ingredient score, from A (cleanest ingredients) to C.
| Ingredient score | Ralphs | Safeway | CheaperGap |
|---|---|---|---|
| $5.75 | $5.89 | Ralphs · 2% | |
| $5.73 | $6.02 | Ralphs · 5% | |
| $5.66 | $5.97 | Ralphs · 5% | |
| $7.14 | $7.70 | Ralphs · 7% |
Scores come from the Labeled app, which grades each product's ingredients against research from the FDA, EFSA, WHO and others.
























Prices are periodic snapshots and may differ from your local store.
We are independent — stores don't pay us for placement.
All images, logos, and trademarks belong to their respective owners.