Compare stores
As of October 20, 2026, Giant is cheaper. You'd pay about 8% less for the same groceries at Giant than at Safeway.
Calculated by multiplying the average 48¢ price difference by a standard 20-item grocery trip.

Biggest saving at SafewayPlanters Fancy Whole Cashews with Sea Salt$14.99 vs $27.39 at Giant — save $12.40

Biggest saving at Giantvitaminwater Zero Sugar XXX Acai-Blueberry-Pomegranate Flavored Bottled Water Beverage$11.99 vs $22.99 at Safeway — save $11.00
The 15 products carried by the most stores we track — no more than two from any aisle — priced at Safeway and Giant.
| Product | Safeway | Giant |
|---|---|---|
| Pillsbury Original Crescent Rolls Refrigerated Canned Pastry Dough | $4.99 | $3.49 |
| Kraft Singles American Cheese Slices 16 Count | $6.99 | $4.99 |
| Gatorade Thirst Quencher Orange Sports Drink Bottle | $2.28 | $1.66 |
| Jiffy Corn Muffin Mix 8.5 Oz | $0.99 | $0.79 |
| Celsius Energy Drink Sparkling Orange 12 Fl Oz | $2.50 | $2.79 |
| Country Crock Original Vegetable Oil Spread 15 Ounces | $3.99 | $4.49 |
| Pop-Tarts Frosted Brown Sugar Cinnamon Toaster Pastries | $4.99 | $4.49 |
| Pop-Tarts Frosted Strawberry Toaster Pastries | $4.99 | $4.49 |
| Ritz Fresh Stacks The Original Crackers 11.8 Oz | $4.99 | $4.49 |
| Nissin Ramen Noodle Soup, Hot & Spicy, Chicken | $1.67 | $1.79 |
| Jimmy Dean Bacon Egg & Cheese Breakfast Bowl 7 Ounces | $4.99 | $3.69 |
| Nature Valley Oats 'n Honey Crunchy Granola Bars 12 Pack | $4.99 | $4.89 |
| Hormel Original Pepperoni 6 Oz | $5.99 | $5.49 |
| Pillsbury Strawberry Toaster Strudel Pastries 6 Count/11.7 Ounces | $4.99 | $3.99 |
| Gorton's Beer Battered Fish Fillets 10 Count | $12.99 | $9.99 |
| Total | $72.33 | $61.52 |
Giant is $10.81 cheaper on this basket.
Average price of the matched products in each aisle, biggest difference first.
| Aisle | Safeway | Giant | CheaperGap |
|---|---|---|---|
| Frozen60 items | $6.59 | $5.76 | Giant · 13% |
| Ready meals1,315 items | $5.69 | $5.01 | Giant · 12% |
| Pantry1,736 items | $5.89 | $5.30 | Giant · 10% |
| Beverages1,671 items | $7.46 | $6.90 | Giant · 8% |
| Dairy842 items | $5.62 | $5.18 | Giant · 8% |
| Bakery348 items | $5.62 | $5.22 | Giant · 7% |
| Fresh produce25 items | $5.31 | $4.91 | Giant · 7% |
| Meat407 items | $7.69 | $7.34 | Giant · 5% |
| Snacks1,641 items | $6.26 | $6.04 | Giant · 3% |
| Baby food269 items | $8.01 | $7.92 | Giant · 1% |
The same products grouped by what they cost — a store can win on everyday basics and lose on bigger-ticket items, or the other way round.
| Price level | Safeway | Giant | CheaperGap |
|---|---|---|---|
| Under $31,562 items | $2.28 | $2.04 | Giant · 11% |
| $3 to $105,806 items | $5.92 | $5.43 | Giant · 8% |
| Over $10989 items | $15.47 | $14.71 | Giant · 5% |
Matched products grouped by their Labeled ingredient score, from A (cleanest ingredients) to C.
| Ingredient score | Safeway | Giant | CheaperGap |
|---|---|---|---|
| $6.11 | $5.75 | Giant · 6% | |
| $5.97 | $5.46 | Giant · 9% | |
| $6.01 | $5.57 | Giant · 7% | |
| $7.23 | $6.69 | Giant · 8% |
Scores come from the Labeled app, which grades each product's ingredients against research from the FDA, EFSA, WHO and others.
























Prices are periodic snapshots and may differ from your local store.
We are independent — stores don't pay us for placement.
All images, logos, and trademarks belong to their respective owners.