Compare stores
As of October 20, 2026, Dollar General is cheaper. You'd pay about 13% less for the same groceries at Dollar General than at Giant.
Calculated by multiplying the average 57¢ price difference by a standard 20-item grocery trip.

Biggest saving at GiantFolgers Black Silk Ground Coffee, Smooth Dark Roast Coffee$7.49 vs $9.25 at Dollar General — save $1.76

Biggest saving at Dollar GeneralDunkin' Original Blend Medium Roast Coffee K-Cup Pods 10 Count$7.95 vs $12.99 at Giant — save $5.04
The 15 products carried by the most stores we track — no more than two from any aisle — priced at Giant and Dollar General.
| Product | Giant | Dollar General |
|---|---|---|
| Pillsbury Original Crescent Rolls Refrigerated Canned Pastry Dough | $3.49 | $3.65 |
| Kraft Singles American Cheese Slices 16 Count | $4.99 | $3.95 |
| Gatorade Thirst Quencher Orange Sports Drink Bottle | $1.66 | $1.85 |
| Jiffy Corn Muffin Mix 8.5 Oz | $0.79 | $0.75 |
| Celsius Energy Drink Sparkling Orange 12 Fl Oz | $2.79 | $2.50 |
| Country Crock Original Vegetable Oil Spread 15 Ounces | $4.49 | $3.50 |
| Pop-Tarts Frosted Brown Sugar Cinnamon Toaster Pastries | $4.49 | $4.35 |
| Pop-Tarts Frosted Strawberry Toaster Pastries | $4.49 | $4.35 |
| Ritz Fresh Stacks The Original Crackers 11.8 Oz | $4.49 | $4.25 |
| Nissin Ramen Noodle Soup, Hot & Spicy, Chicken | $1.79 | $1.40 |
| Jimmy Dean Bacon Egg & Cheese Breakfast Bowl 7 Ounces | $3.69 | $3.25 |
| Nature Valley Oats 'n Honey Crunchy Granola Bars 12 Pack | $4.89 | $3.95 |
| Pillsbury Strawberry Toaster Strudel Pastries 6 Count/11.7 Ounces | $3.99 | $4.00 |
| Gorton's Beer Battered Fish Fillets 10 Count | $9.99 | $8.95 |
| Star Kist Tuna, In Water, Chunk Light 5 Oz | $1.59 | $1.20 |
| Total | $57.62 | $51.90 |
Dollar General is $5.72 cheaper on this basket.
Average price of the matched products in each aisle, biggest difference first.
| Aisle | Giant | Dollar General | CheaperGap |
|---|---|---|---|
| Beverages485 items | $5.54 | $4.67 | Dollar General · 16% |
| Meat51 items | $5.02 | $4.26 | Dollar General · 15% |
| Pantry198 items | $3.55 | $3.04 | Dollar General · 14% |
| Snacks363 items | $3.99 | $3.56 | Dollar General · 11% |
| Dairy58 items | $3.50 | $3.15 | Dollar General · 10% |
| Ready meals220 items | $3.59 | $3.23 | Dollar General · 10% |
| Bakery84 items | $3.57 | $3.29 | Dollar General · 8% |
The same products grouped by what they cost — a store can win on everyday basics and lose on bigger-ticket items, or the other way round.
| Price level | Giant | Dollar General | CheaperGap |
|---|---|---|---|
| Under $3612 items | $2.06 | $1.91 | Dollar General · 7% |
| $3 to $10783 items | $5.18 | $4.50 | Dollar General · 13% |
| Over $1097 items | $12.55 | $10.11 | Dollar General · 19% |
Matched products grouped by their Labeled ingredient score, from A (cleanest ingredients) to C.
| Ingredient score | Giant | Dollar General | CheaperGap |
|---|---|---|---|
| $3.48 | $3.02 | Dollar General · 13% | |
| $3.79 | $3.37 | Dollar General · 11% | |
| $4.02 | $3.51 | Dollar General · 13% | |
| $5.01 | $4.32 | Dollar General · 14% |
Scores come from the Labeled app, which grades each product's ingredients against research from the FDA, EFSA, WHO and others.
























Prices are periodic snapshots and may differ from your local store.
We are independent — stores don't pay us for placement.
All images, logos, and trademarks belong to their respective owners.