Compare stores
As of October 20, 2026, Ingles is cheaper. You'd pay about 6% less for the same groceries at Ingles than at Safeway.
Calculated by multiplying the average 34¢ price difference by a standard 20-item grocery trip.

Biggest saving at SafewayFrito-Lay Flavor Mix Variety Pack Snack Chips Multipack - 42 Count$19.99 vs $27.79 at Ingles — save $7.80

Biggest saving at InglesOpen Nature Grass Fed Angus Boneless Ribeye Steak - 75 lb$15.49 vs $22.49 at Safeway — save $7.00
The 15 products carried by the most stores we track — no more than two from any aisle — priced at Safeway and Ingles.
| Product | Safeway | Ingles |
|---|---|---|
| Pillsbury Original Crescent Rolls Refrigerated Canned Pastry Dough | $4.99 | $4.28 |
| Kraft Singles American Cheese Slices 16 Count | $6.99 | $5.18 |
| Heinz Tomato Ketchup | $5.49 | $4.28 |
| Country Crock Original Vegetable Oil Spread 15 Ounces | $3.99 | $4.28 |
| Pop-Tarts Frosted Brown Sugar Cinnamon Toaster Pastries | $4.99 | $4.78 |
| Pop-Tarts Frosted Strawberry Toaster Pastries | $4.99 | $4.78 |
| Ritz Fresh Stacks The Original Crackers 11.8 Oz | $4.99 | $5.98 |
| Diet Coke Soda Bottle | $3.29 | $2.00 |
| Coca-Cola Soda Cans | $14.43 | $11.98 |
| Nissin Ramen Noodle Soup, Hot & Spicy, Chicken | $1.67 | $1.78 |
| Jimmy Dean Bacon Egg & Cheese Breakfast Bowl 7 Ounces | $4.99 | $3.98 |
| Nature Valley Oats 'n Honey Crunchy Granola Bars 12 Pack | $4.99 | $4.98 |
| Hormel Original Pepperoni 6 Oz | $5.99 | $5.48 |
| Pillsbury Strawberry Toaster Strudel Pastries 6 Count/11.7 Ounces | $4.99 | $4.18 |
| Gorton's Beer Battered Fish Fillets 10 Count | $12.99 | $11.48 |
| Total | $89.77 | $79.42 |
Ingles is $10.35 cheaper on this basket.
Average price of the matched products in each aisle, biggest difference first.
| Aisle | Safeway | Ingles | CheaperGap |
|---|---|---|---|
| Meat244 items | $7.77 | $6.54 | Ingles · 16% |
| Pantry640 items | $4.66 | $4.20 | Ingles · 10% |
| Frozen105 items | $5.91 | $6.36 | Safeway · 7% |
| Bakery194 items | $5.41 | $5.10 | Ingles · 6% |
| Dairy289 items | $5.73 | $5.41 | Ingles · 6% |
| Baby food159 items | $4.55 | $4.30 | Ingles · 5% |
| Ready meals612 items | $5.10 | $4.96 | Ingles · 3% |
| Snacks143 items | $6.00 | $5.94 | Ingles · 1% |
| Beverages53 items | $5.45 | $5.43 | Same |
The same products grouped by what they cost — a store can win on everyday basics and lose on bigger-ticket items, or the other way round.
| Price level | Safeway | Ingles | CheaperGap |
|---|---|---|---|
| Under $3594 items | $2.15 | $2.17 | Safeway · 1% |
| $3 to $101,745 items | $5.73 | $5.43 | Ingles · 5% |
| Over $10132 items | $15.80 | $13.40 | Ingles · 15% |
Matched products grouped by their Labeled ingredient score, from A (cleanest ingredients) to C.
| Ingredient score | Safeway | Ingles | CheaperGap |
|---|---|---|---|
| $5.16 | $4.40 | Ingles · 15% | |
| $5.31 | $5.01 | Ingles · 6% | |
| $5.50 | $5.27 | Ingles · 4% | |
| $5.52 | $5.26 | Ingles · 5% |
Scores come from the Labeled app, which grades each product's ingredients against research from the FDA, EFSA, WHO and others.
























Prices are periodic snapshots and may differ from your local store.
We are independent — stores don't pay us for placement.
All images, logos, and trademarks belong to their respective owners.