Compare stores
As of October 20, 2026, Pay Less is cheaper. You'd pay about 18% less for the same groceries at Pay Less than at Ingles.
Calculated by multiplying the average 92¢ price difference by a standard 20-item grocery trip.

Biggest saving at InglesTyson Boneless Chicken Breast Fillet Usa$4.98 vs $9.48 at Pay Less — save $4.50

Biggest saving at Pay LessFrito-Lay Flavor Mix Variety Pack Snack Chips Multipack - 42 Count$20.00 vs $27.79 at Ingles — save $7.79
The 15 products carried by the most stores we track — no more than two from any aisle — priced at Ingles and Pay Less.
| Product | Ingles | Pay Less |
|---|---|---|
| Pillsbury Original Crescent Rolls Refrigerated Canned Pastry Dough | $4.28 | $2.99 |
| Kraft Singles American Cheese Slices 16 Count | $5.18 | $3.99 |
| Heinz Tomato Ketchup | $4.28 | $4.19 |
| Country Crock Original Vegetable Oil Spread 15 Ounces | $4.28 | $3.49 |
| Pop-Tarts Frosted Brown Sugar Cinnamon Toaster Pastries | $4.78 | $3.99 |
| Pop-Tarts Frosted Strawberry Toaster Pastries | $4.78 | $3.99 |
| Ritz Fresh Stacks The Original Crackers 11.8 Oz | $5.98 | $3.99 |
| Diet Coke Soda Bottle | $2.00 | $2.50 |
| Coca-Cola Soda Cans | $11.98 | $8.99 |
| Nissin Ramen Noodle Soup, Hot & Spicy, Chicken | $1.78 | $1.39 |
| Jimmy Dean Bacon Egg & Cheese Breakfast Bowl 7 Ounces | $3.98 | $3.19 |
| Nature Valley Oats 'n Honey Crunchy Granola Bars 12 Pack | $4.98 | $2.99 |
| Hormel Original Pepperoni 6 Oz | $5.48 | $4.69 |
| Pillsbury Strawberry Toaster Strudel Pastries 6 Count/11.7 Ounces | $4.18 | $3.09 |
| Gorton's Beer Battered Fish Fillets 10 Count | $11.48 | $8.29 |
| Total | $79.42 | $61.76 |
Pay Less is $17.66 cheaper on this basket.
Average price of the matched products in each aisle, biggest difference first.
| Aisle | Ingles | Pay Less | CheaperGap |
|---|---|---|---|
| Fresh produce58 items | $2.89 | $2.03 | Pay Less · 30% |
| Frozen76 items | $6.42 | $4.69 | Pay Less · 27% |
| Snacks108 items | $5.57 | $4.36 | Pay Less · 22% |
| Ready meals403 items | $5.19 | $4.12 | Pay Less · 21% |
| Dairy219 items | $4.89 | $3.90 | Pay Less · 20% |
| Meat234 items | $6.46 | $5.27 | Pay Less · 18% |
| Pantry517 items | $4.26 | $3.51 | Pay Less · 18% |
| Bakery161 items | $5.04 | $4.32 | Pay Less · 14% |
| Beverages44 items | $5.65 | $4.87 | Pay Less · 14% |
| Baby food114 items | $4.67 | $4.65 | Same |
The same products grouped by what they cost — a store can win on everyday basics and lose on bigger-ticket items, or the other way round.
| Price level | Ingles | Pay Less | CheaperGap |
|---|---|---|---|
| Under $3585 items | $2.30 | $1.75 | Pay Less · 24% |
| $3 to $101,286 items | $5.74 | $4.67 | Pay Less · 19% |
| Over $1070 items | $14.83 | $13.54 | Pay Less · 9% |
Matched products grouped by their Labeled ingredient score, from A (cleanest ingredients) to C.
| Ingredient score | Ingles | Pay Less | CheaperGap |
|---|---|---|---|
| $3.85 | $3.28 | Pay Less · 15% | |
| $4.87 | $4.01 | Pay Less · 18% | |
| $5.32 | $4.26 | Pay Less · 20% | |
| $5.46 | $4.44 | Pay Less · 19% |
Scores come from the Labeled app, which grades each product's ingredients against research from the FDA, EFSA, WHO and others.
























Prices are periodic snapshots and may differ from your local store.
We are independent — stores don't pay us for placement.
All images, logos, and trademarks belong to their respective owners.