Compare stores
As of October 20, 2026, Food 4 Less is cheaper. You'd pay about 15% less for the same groceries at Food 4 Less than at Ingles.
Calculated by multiplying the average 74¢ price difference by a standard 20-item grocery trip.

Biggest saving at InglesEnfamil Infant Formula With Iron, Hypoallergenic, 0 12 Months 32 Fl Oz$15.98 vs $19.99 at Food 4 Less — save $4.01

Biggest saving at Food 4 LessFrito-Lay Flavor Mix Variety Pack Snack Chips Multipack - 42 Count$19.99 vs $27.79 at Ingles — save $7.80
The 15 products carried by the most stores we track — no more than two from any aisle — priced at Ingles and Food 4 Less.
| Product | Ingles | Food 4 Less |
|---|---|---|
| Pillsbury Original Crescent Rolls Refrigerated Canned Pastry Dough | $4.28 | $3.39 |
| Kraft Singles American Cheese Slices 16 Count | $5.18 | $3.49 |
| Heinz Tomato Ketchup | $4.28 | $4.49 |
| Country Crock Original Vegetable Oil Spread 15 Ounces | $4.28 | $3.49 |
| Pop-Tarts Frosted Brown Sugar Cinnamon Toaster Pastries | $4.78 | $4.29 |
| Pop-Tarts Frosted Strawberry Toaster Pastries | $4.78 | $4.29 |
| Ritz Fresh Stacks The Original Crackers 11.8 Oz | $5.98 | $3.99 |
| Diet Coke Soda Bottle | $2.00 | $2.99 |
| Coca-Cola Soda Cans | $11.98 | $11.99 |
| Nissin Ramen Noodle Soup, Hot & Spicy, Chicken | $1.78 | $1.79 |
| Jimmy Dean Bacon Egg & Cheese Breakfast Bowl 7 Ounces | $3.98 | $3.59 |
| Nature Valley Oats 'n Honey Crunchy Granola Bars 12 Pack | $4.98 | $2.50 |
| Hormel Original Pepperoni 6 Oz | $5.48 | $4.99 |
| Pillsbury Strawberry Toaster Strudel Pastries 6 Count/11.7 Ounces | $4.18 | $3.49 |
| Gorton's Beer Battered Fish Fillets 10 Count | $11.48 | $11.99 |
| Total | $79.42 | $70.76 |
Food 4 Less is $8.66 cheaper on this basket.
Average price of the matched products in each aisle, biggest difference first.
| Aisle | Ingles | Food 4 Less | CheaperGap |
|---|---|---|---|
| Fresh produce48 items | $2.79 | $1.83 | Food 4 Less · 35% |
| Snacks83 items | $5.36 | $4.29 | Food 4 Less · 20% |
| Dairy155 items | $5.10 | $4.11 | Food 4 Less · 19% |
| Frozen65 items | $6.15 | $4.98 | Food 4 Less · 19% |
| Ready meals284 items | $4.76 | $3.83 | Food 4 Less · 19% |
| Meat135 items | $5.86 | $4.99 | Food 4 Less · 15% |
| Pantry387 items | $4.18 | $3.59 | Food 4 Less · 14% |
| Bakery101 items | $5.28 | $4.61 | Food 4 Less · 13% |
| Beverages39 items | $5.24 | $4.95 | Food 4 Less · 6% |
| Baby food135 items | $4.45 | $4.50 | Ingles · 1% |
The same products grouped by what they cost — a store can win on everyday basics and lose on bigger-ticket items, or the other way round.
| Price level | Ingles | Food 4 Less | CheaperGap |
|---|---|---|---|
| Under $3503 items | $2.26 | $1.73 | Food 4 Less · 23% |
| $3 to $10884 items | $5.62 | $4.74 | Food 4 Less · 16% |
| Over $1050 items | $15.71 | $15.56 | Food 4 Less · 1% |
Matched products grouped by their Labeled ingredient score, from A (cleanest ingredients) to C.
| Ingredient score | Ingles | Food 4 Less | CheaperGap |
|---|---|---|---|
| $3.49 | $2.98 | Food 4 Less · 15% | |
| $4.68 | $3.97 | Food 4 Less · 15% | |
| $5.26 | $4.40 | Food 4 Less · 16% | |
| $5.21 | $4.44 | Food 4 Less · 15% |
Scores come from the Labeled app, which grades each product's ingredients against research from the FDA, EFSA, WHO and others.
























Prices are periodic snapshots and may differ from your local store.
We are independent — stores don't pay us for placement.
All images, logos, and trademarks belong to their respective owners.