Compare stores
As of October 20, 2026, Wegmans is cheaper. You'd pay about 14% less for the same groceries at Wegmans than at Safeway.
Calculated by multiplying the average $1.00 price difference by a standard 20-item grocery trip.

Biggest saving at SafewayCore Power Elite Strawberry - 12-14 Fl. Oz.$44.99 vs $55.99 at Wegmans — save $11.00

Biggest saving at WegmansLucini Olive Oil Extra Virgin Premium Select - 17 Fl. Oz.$22.99 vs $34.99 at Safeway — save $12.00
The 15 products carried by the most stores we track — no more than two from any aisle — priced at Safeway and Wegmans.
| Product | Safeway | Wegmans |
|---|---|---|
| Pillsbury Original Crescent Rolls Refrigerated Canned Pastry Dough | $4.99 | $3.49 |
| Kraft Singles American Cheese Slices 16 Count | $6.99 | $4.39 |
| Gatorade Thirst Quencher Orange Sports Drink Bottle | $2.28 | $2.19 |
| Jiffy Corn Muffin Mix 8.5 Oz | $0.99 | $0.79 |
| Celsius Energy Drink Sparkling Orange 12 Fl Oz | $2.50 | $2.49 |
| Country Crock Original Vegetable Oil Spread 15 Ounces | $3.99 | $3.99 |
| Pop-Tarts Frosted Brown Sugar Cinnamon Toaster Pastries | $4.99 | $4.29 |
| Pop-Tarts Frosted Strawberry Toaster Pastries | $4.99 | $4.29 |
| Ritz Fresh Stacks The Original Crackers 11.8 Oz | $4.99 | $4.09 |
| Nissin Ramen Noodle Soup, Hot & Spicy, Chicken | $1.67 | $1.69 |
| Jimmy Dean Bacon Egg & Cheese Breakfast Bowl 7 Ounces | $4.99 | $3.49 |
| Nature Valley Oats 'n Honey Crunchy Granola Bars 12 Pack | $4.99 | $3.29 |
| Hormel Original Pepperoni 6 Oz | $5.99 | $4.99 |
| Pillsbury Strawberry Toaster Strudel Pastries 6 Count/11.7 Ounces | $4.99 | $3.49 |
| Gorton's Beer Battered Fish Fillets 10 Count | $12.99 | $8.49 |
| Total | $72.33 | $55.45 |
Wegmans is $16.88 cheaper on this basket.
Average price of the matched products in each aisle, biggest difference first.
| Aisle | Safeway | Wegmans | CheaperGap |
|---|---|---|---|
| Pantry1,455 items | $6.01 | $4.95 | Wegmans · 18% |
| Ready meals1,113 items | $5.67 | $4.73 | Wegmans · 17% |
| Meat263 items | $8.33 | $6.90 | Wegmans · 17% |
| Bakery223 items | $6.41 | $5.42 | Wegmans · 16% |
| Dairy330 items | $6.01 | $5.02 | Wegmans · 16% |
| Baby food214 items | $10.51 | $9.12 | Wegmans · 13% |
| Beverages1,379 items | $7.96 | $6.92 | Wegmans · 13% |
| Snacks1,552 items | $6.00 | $5.30 | Wegmans · 12% |
| Frozen345 items | $6.30 | $5.64 | Wegmans · 10% |
The same products grouped by what they cost — a store can win on everyday basics and lose on bigger-ticket items, or the other way round.
| Price level | Safeway | Wegmans | CheaperGap |
|---|---|---|---|
| Under $31,131 items | $2.35 | $2.16 | Wegmans · 8% |
| $3 to $105,088 items | $6.03 | $5.15 | Wegmans · 15% |
| Over $10854 items | $18.02 | $15.29 | Wegmans · 15% |
Matched products grouped by their Labeled ingredient score, from A (cleanest ingredients) to C.
| Ingredient score | Safeway | Wegmans | CheaperGap |
|---|---|---|---|
| $6.85 | $5.89 | Wegmans · 14% | |
| $6.22 | $5.31 | Wegmans · 15% | |
| $6.55 | $5.65 | Wegmans · 14% | |
| $7.88 | $6.69 | Wegmans · 15% |
Scores come from the Labeled app, which grades each product's ingredients against research from the FDA, EFSA, WHO and others.
























Prices are periodic snapshots and may differ from your local store.
We are independent — stores don't pay us for placement.
All images, logos, and trademarks belong to their respective owners.