Compare stores
As of October 20, 2026, Metro Market is cheaper. You'd pay about 12% less for the same groceries at Metro Market than at Safeway.
Calculated by multiplying the average 77¢ price difference by a standard 20-item grocery trip.

Biggest saving at SafewaySimilac Infant Formula, With Iron, Milk Based Powder, 0 12 Months 13.1 Oz$34.99 vs $44.99 at Metro Market — save $10.00

Biggest saving at Metro Marketvitaminwater Zero Sugar XXX Acai-Blueberry-Pomegranate Flavored Bottled Water Beverage$11.79 vs $22.99 at Safeway — save $11.20
The 15 products carried by the most stores we track — no more than two from any aisle — priced at Safeway and Metro Market.
| Product | Safeway | Metro Market |
|---|---|---|
| Pillsbury Original Crescent Rolls Refrigerated Canned Pastry Dough | $4.99 | $2.99 |
| Kraft Singles American Cheese Slices 16 Count | $6.99 | $4.49 |
| Gatorade Thirst Quencher Orange Sports Drink Bottle | $2.28 | $1.79 |
| Jiffy Corn Muffin Mix 8.5 Oz | $0.99 | $0.85 |
| Celsius Energy Drink Sparkling Orange 12 Fl Oz | $2.50 | $2.00 |
| Country Crock Original Vegetable Oil Spread 15 Ounces | $3.99 | $3.69 |
| Pop-Tarts Frosted Brown Sugar Cinnamon Toaster Pastries | $4.99 | $4.49 |
| Pop-Tarts Frosted Strawberry Toaster Pastries | $4.99 | $4.49 |
| Ritz Fresh Stacks The Original Crackers 11.8 Oz | $4.99 | $4.29 |
| Nissin Ramen Noodle Soup, Hot & Spicy, Chicken | $1.67 | $1.69 |
| Jimmy Dean Bacon Egg & Cheese Breakfast Bowl 7 Ounces | $4.99 | $3.49 |
| Nature Valley Oats 'n Honey Crunchy Granola Bars 12 Pack | $4.99 | $2.99 |
| Hormel Original Pepperoni 6 Oz | $5.99 | $4.99 |
| Pillsbury Strawberry Toaster Strudel Pastries 6 Count/11.7 Ounces | $4.99 | $3.29 |
| Gorton's Beer Battered Fish Fillets 10 Count | $12.99 | $8.99 |
| Total | $72.33 | $54.52 |
Metro Market is $17.81 cheaper on this basket.
Average price of the matched products in each aisle, biggest difference first.
| Aisle | Safeway | Metro Market | CheaperGap |
|---|---|---|---|
| Ready meals779 items | $6.08 | $5.12 | Metro Market · 16% |
| Meat267 items | $9.55 | $8.01 | Metro Market · 16% |
| Pantry983 items | $5.42 | $4.56 | Metro Market · 16% |
| Bakery284 items | $5.69 | $5.02 | Metro Market · 12% |
| Dairy642 items | $5.55 | $4.87 | Metro Market · 12% |
| Beverages1,662 items | $7.46 | $6.62 | Metro Market · 11% |
| Snacks973 items | $5.91 | $5.36 | Metro Market · 9% |
| Frozen203 items | $6.25 | $5.82 | Metro Market · 7% |
| Baby food226 items | $10.35 | $10.34 | Same |
The same products grouped by what they cost — a store can win on everyday basics and lose on bigger-ticket items, or the other way round.
| Price level | Safeway | Metro Market | CheaperGap |
|---|---|---|---|
| Under $31,093 items | $2.34 | $2.01 | Metro Market · 14% |
| $3 to $104,244 items | $5.96 | $5.20 | Metro Market · 13% |
| Over $10718 items | $16.54 | $15.03 | Metro Market · 9% |
Matched products grouped by their Labeled ingredient score, from A (cleanest ingredients) to C.
| Ingredient score | Safeway | Metro Market | CheaperGap |
|---|---|---|---|
| $5.80 | $5.15 | Metro Market · 11% | |
| $6.05 | $5.29 | Metro Market · 13% | |
| $5.99 | $5.27 | Metro Market · 12% | |
| $8.01 | $7.12 | Metro Market · 11% |
Scores come from the Labeled app, which grades each product's ingredients against research from the FDA, EFSA, WHO and others.
























Prices are periodic snapshots and may differ from your local store.
We are independent — stores don't pay us for placement.
All images, logos, and trademarks belong to their respective owners.