Compare stores
As of October 20, 2026, Dollar General is cheaper. You'd pay about 8% less for the same groceries at Dollar General than at Metro Market.
Calculated by multiplying the average 34¢ price difference by a standard 20-item grocery trip.

Biggest saving at Dollar GeneralRC Cola Soda Cans$6.95 vs $11.99 at Metro Market — save $5.04

Biggest saving at Metro MarketPERDUE Breaded Fully Cooked No Antibiotics Ever Chicken Breast Tenders Sealed Bag - 29 Oz$6.99 vs $10.50 at Dollar General — save $3.51
The 15 products carried by the most stores we track — no more than two from any aisle — priced at Dollar General and Metro Market.
| Product | Dollar General | Metro Market |
|---|---|---|
| Pillsbury Original Crescent Rolls Refrigerated Canned Pastry Dough | $3.65 | $2.99 |
| Kraft Singles American Cheese Slices 16 Count | $3.95 | $4.49 |
| Gatorade Thirst Quencher Orange Sports Drink Bottle | $1.85 | $1.79 |
| Jiffy Corn Muffin Mix 8.5 Oz | $0.75 | $0.85 |
| Celsius Energy Drink Sparkling Orange 12 Fl Oz | $2.50 | $2.00 |
| Country Crock Original Vegetable Oil Spread 15 Ounces | $3.50 | $3.69 |
| Pop-Tarts Frosted Brown Sugar Cinnamon Toaster Pastries | $4.35 | $4.49 |
| Pop-Tarts Frosted Strawberry Toaster Pastries | $4.35 | $4.49 |
| Ritz Fresh Stacks The Original Crackers 11.8 Oz | $4.25 | $4.29 |
| Nissin Ramen Noodle Soup, Hot & Spicy, Chicken | $1.40 | $1.69 |
| Jimmy Dean Bacon Egg & Cheese Breakfast Bowl 7 Ounces | $3.25 | $3.49 |
| Nature Valley Oats 'n Honey Crunchy Granola Bars 12 Pack | $3.95 | $2.99 |
| Pillsbury Strawberry Toaster Strudel Pastries 6 Count/11.7 Ounces | $4.00 | $3.29 |
| Gorton's Beer Battered Fish Fillets 10 Count | $8.95 | $8.99 |
| Birds Eye Broccoli Florets 10.8 Oz | $2.25 | $2.39 |
| Total | $52.95 | $51.92 |
Metro Market is $1.03 cheaper on this basket — the opposite of the overall result, which averages every matched product.
Average price of the matched products in each aisle, biggest difference first.
| Aisle | Dollar General | Metro Market | CheaperGap |
|---|---|---|---|
| Beverages486 items | $4.59 | $5.19 | Dollar General · 12% |
| Pantry194 items | $3.03 | $3.28 | Dollar General · 8% |
| Snacks230 items | $3.99 | $4.34 | Dollar General · 8% |
| Frozen52 items | $5.06 | $5.40 | Dollar General · 6% |
| Dairy50 items | $3.19 | $3.32 | Dollar General · 4% |
| Ready meals192 items | $3.59 | $3.53 | Metro Market · 2% |
| Meat42 items | $4.88 | $4.97 | Dollar General · 2% |
| Bakery53 items | $3.67 | $3.69 | Same |
The same products grouped by what they cost — a store can win on everyday basics and lose on bigger-ticket items, or the other way round.
| Price level | Dollar General | Metro Market | CheaperGap |
|---|---|---|---|
| Under $3472 items | $2.02 | $2.13 | Dollar General · 5% |
| $3 to $10761 items | $4.64 | $4.90 | Dollar General · 5% |
| Over $1086 items | $10.50 | $12.78 | Dollar General · 18% |
Matched products grouped by their Labeled ingredient score, from A (cleanest ingredients) to C.
| Ingredient score | Dollar General | Metro Market | CheaperGap |
|---|---|---|---|
| $3.54 | $3.77 | Dollar General · 6% | |
| $3.73 | $3.98 | Dollar General · 6% | |
| $3.67 | $4.00 | Dollar General · 8% | |
| $4.71 | $5.12 | Dollar General · 8% |
Scores come from the Labeled app, which grades each product's ingredients against research from the FDA, EFSA, WHO and others.
























Prices are periodic snapshots and may differ from your local store.
We are independent — stores don't pay us for placement.
All images, logos, and trademarks belong to their respective owners.