Compare stores
As of October 20, 2026, Pay Less is cheaper. You'd pay about 6% less for the same groceries at Pay Less than at Metro Market.
Calculated by multiplying the average 31¢ price difference by a standard 20-item grocery trip.

Biggest saving at Pay LessKroger 73% Lean 100% Pure Beef Quarter Pound Burgers BIG Deal!$20.00 vs $29.00 at Metro Market — save $9.00

Biggest saving at Metro MarketTyson Chicken Wings$16.99 vs $24.99 at Pay Less — save $8.00
The 15 products carried by the most stores we track — no more than two from any aisle — priced at Pay Less and Metro Market.
| Product | Pay Less | Metro Market |
|---|---|---|
| Pillsbury Original Crescent Rolls Refrigerated Canned Pastry Dough | $2.99 | $2.99 |
| Kraft Singles American Cheese Slices 16 Count | $3.99 | $4.49 |
| Gatorade Thirst Quencher Orange Sports Drink Bottle | $1.67 | $1.79 |
| Jiffy Corn Muffin Mix 8.5 Oz | $0.75 | $0.85 |
| Celsius Energy Drink Sparkling Orange 12 Fl Oz | $1.99 | $2.00 |
| Country Crock Original Vegetable Oil Spread 15 Ounces | $3.49 | $3.69 |
| Pop-Tarts Frosted Brown Sugar Cinnamon Toaster Pastries | $3.99 | $4.49 |
| Pop-Tarts Frosted Strawberry Toaster Pastries | $3.99 | $4.49 |
| Ritz Fresh Stacks The Original Crackers 11.8 Oz | $3.99 | $4.29 |
| Nissin Ramen Noodle Soup, Hot & Spicy, Chicken | $1.39 | $1.69 |
| Jimmy Dean Bacon Egg & Cheese Breakfast Bowl 7 Ounces | $3.19 | $3.49 |
| Nature Valley Oats 'n Honey Crunchy Granola Bars 12 Pack | $2.99 | $2.99 |
| Hormel Original Pepperoni 6 Oz | $4.69 | $4.99 |
| Pillsbury Strawberry Toaster Strudel Pastries 6 Count/11.7 Ounces | $3.09 | $3.29 |
| Gorton's Beer Battered Fish Fillets 10 Count | $8.29 | $8.99 |
| Total | $50.49 | $54.52 |
Pay Less is $4.03 cheaper on this basket.
Average price of the matched products in each aisle, biggest difference first.
| Aisle | Pay Less | Metro Market | CheaperGap |
|---|---|---|---|
| Frozen354 items | $4.78 | $5.33 | Pay Less · 10% |
| Baby food225 items | $10.13 | $10.87 | Pay Less · 7% |
| Dairy916 items | $4.21 | $4.51 | Pay Less · 7% |
| Bakery556 items | $4.72 | $5.04 | Pay Less · 6% |
| Pantry1,783 items | $3.90 | $4.15 | Pay Less · 6% |
| Snacks1,454 items | $5.05 | $5.35 | Pay Less · 6% |
| Beverages2,124 items | $6.52 | $6.88 | Pay Less · 5% |
| Fresh produce248 items | $3.35 | $3.52 | Pay Less · 5% |
| Ready meals1,240 items | $4.78 | $5.05 | Pay Less · 5% |
| Meat669 items | $7.67 | $7.94 | Pay Less · 3% |
The same products grouped by what they cost — a store can win on everyday basics and lose on bigger-ticket items, or the other way round.
| Price level | Pay Less | Metro Market | CheaperGap |
|---|---|---|---|
| Under $32,753 items | $2.05 | $2.19 | Pay Less · 7% |
| $3 to $105,962 items | $5.30 | $5.64 | Pay Less · 6% |
| Over $10890 items | $15.13 | $15.84 | Pay Less · 4% |
Matched products grouped by their Labeled ingredient score, from A (cleanest ingredients) to C.
| Ingredient score | Pay Less | Metro Market | CheaperGap |
|---|---|---|---|
| $4.65 | $4.89 | Pay Less · 5% | |
| $4.83 | $5.14 | Pay Less · 6% | |
| $5.00 | $5.33 | Pay Less · 6% | |
| $6.28 | $6.64 | Pay Less · 5% |
Scores come from the Labeled app, which grades each product's ingredients against research from the FDA, EFSA, WHO and others.
























Prices are periodic snapshots and may differ from your local store.
We are independent — stores don't pay us for placement.
All images, logos, and trademarks belong to their respective owners.