Compare stores
As of October 20, 2026, Tom Thumb is cheaper. You'd pay about 4% less for the same groceries at Tom Thumb than at Safeway.
Calculated by multiplying the average 30¢ price difference by a standard 20-item grocery trip.

Biggest saving at SafewayCore Power Elite Strawberry - 12-14 Fl. Oz.$44.99 vs $64.99 at Tom Thumb — save $20.00

Biggest saving at Tom ThumbUSDA Choice Beef Rib Roast Bone In - Weight Between 9-11 Lb (4-5 ribs)$169.90 vs $229.90 at Safeway — save $60.00
The 15 products carried by the most stores we track — no more than two from any aisle — priced at Safeway and Tom Thumb.
| Product | Safeway | Tom Thumb |
|---|---|---|
| Pillsbury Original Crescent Rolls Refrigerated Canned Pastry Dough | $4.99 | $3.49 |
| Kraft Singles American Cheese Slices 16 Count | $6.99 | $4.49 |
| Gatorade Thirst Quencher Orange Sports Drink Bottle | $2.28 | $2.29 |
| Jiffy Corn Muffin Mix 8.5 Oz | $0.99 | $0.69 |
| Celsius Energy Drink Sparkling Orange 12 Fl Oz | $2.50 | $2.99 |
| Country Crock Original Vegetable Oil Spread 15 Ounces | $3.99 | $3.99 |
| Pop-Tarts Frosted Brown Sugar Cinnamon Toaster Pastries | $4.99 | $4.79 |
| Pop-Tarts Frosted Strawberry Toaster Pastries | $4.99 | $4.79 |
| Ritz Fresh Stacks The Original Crackers 11.8 Oz | $4.99 | $5.49 |
| Nissin Ramen Noodle Soup, Hot & Spicy, Chicken | $1.67 | $2.29 |
| Jimmy Dean Bacon Egg & Cheese Breakfast Bowl 7 Ounces | $4.99 | $3.49 |
| Nature Valley Oats 'n Honey Crunchy Granola Bars 12 Pack | $4.99 | $3.99 |
| Hormel Original Pepperoni 6 Oz | $5.99 | $5.49 |
| Pillsbury Strawberry Toaster Strudel Pastries 6 Count/11.7 Ounces | $4.99 | $3.49 |
| Gorton's Beer Battered Fish Fillets 10 Count | $12.99 | $11.99 |
| Total | $72.33 | $63.75 |
Tom Thumb is $8.58 cheaper on this basket.
Average price of the matched products in each aisle, biggest difference first.
| Aisle | Safeway | Tom Thumb | CheaperGap |
|---|---|---|---|
| Meat1,281 items | $13.44 | $11.53 | Tom Thumb · 14% |
| Pantry3,557 items | $5.79 | $5.29 | Tom Thumb · 9% |
| Fresh produce403 items | $4.35 | $4.02 | Tom Thumb · 8% |
| Bakery809 items | $6.06 | $5.66 | Tom Thumb · 7% |
| Dairy1,528 items | $5.83 | $5.46 | Tom Thumb · 6% |
| Ready meals2,397 items | $6.19 | $5.85 | Tom Thumb · 5% |
| Frozen679 items | $5.97 | $6.12 | Safeway · 2% |
| Snacks3,561 items | $5.81 | $5.92 | Safeway · 2% |
| Beverages3,476 items | $7.48 | $7.57 | Safeway · 1% |
The same products grouped by what they cost — a store can win on everyday basics and lose on bigger-ticket items, or the other way round.
| Price level | Safeway | Tom Thumb | CheaperGap |
|---|---|---|---|
| Under $33,008 items | $2.24 | $2.18 | Tom Thumb · 2% |
| $3 to $1012,363 items | $5.79 | $5.58 | Tom Thumb · 4% |
| Over $102,456 items | $16.96 | $15.93 | Tom Thumb · 6% |
Matched products grouped by their Labeled ingredient score, from A (cleanest ingredients) to C.
| Ingredient score | Safeway | Tom Thumb | CheaperGap |
|---|---|---|---|
| $7.87 | $7.15 | Tom Thumb · 9% | |
| $6.35 | $6.16 | Tom Thumb · 3% | |
| $5.99 | $5.83 | Tom Thumb · 3% | |
| $6.98 | $6.75 | Tom Thumb · 3% |
Scores come from the Labeled app, which grades each product's ingredients against research from the FDA, EFSA, WHO and others.
























Prices are periodic snapshots and may differ from your local store.
We are independent — stores don't pay us for placement.
All images, logos, and trademarks belong to their respective owners.