Compare stores
As of October 20, 2026, Pay Less is cheaper. You'd pay about 18% less for the same groceries at Pay Less than at Tom Thumb.
Calculated by multiplying the average $1.11 price difference by a standard 20-item grocery trip.

Biggest saving at Tom ThumbSelect Boneless Flat Cut Corned Beef Brisket$13.99 vs $22.37 at Pay Less — save $8.38

Biggest saving at Pay LessMccafe Premium Roast Medium Roast K-cup Coffee Pods$29.99 vs $41.99 at Tom Thumb — save $12.00
The 15 products carried by the most stores we track — no more than two from any aisle — priced at Tom Thumb and Pay Less.
| Product | Tom Thumb | Pay Less |
|---|---|---|
| Pillsbury Original Crescent Rolls Refrigerated Canned Pastry Dough | $3.49 | $2.99 |
| Kraft Singles American Cheese Slices 16 Count | $4.49 | $3.99 |
| Gatorade Thirst Quencher Orange Sports Drink Bottle | $2.29 | $1.67 |
| Jiffy Corn Muffin Mix 8.5 Oz | $0.69 | $0.75 |
| Celsius Energy Drink Sparkling Orange 12 Fl Oz | $2.99 | $1.99 |
| Country Crock Original Vegetable Oil Spread 15 Ounces | $3.99 | $3.49 |
| Pop-Tarts Frosted Brown Sugar Cinnamon Toaster Pastries | $4.79 | $3.99 |
| Pop-Tarts Frosted Strawberry Toaster Pastries | $4.79 | $3.99 |
| Ritz Fresh Stacks The Original Crackers 11.8 Oz | $5.49 | $3.99 |
| Nissin Ramen Noodle Soup, Hot & Spicy, Chicken | $2.29 | $1.39 |
| Jimmy Dean Bacon Egg & Cheese Breakfast Bowl 7 Ounces | $3.49 | $3.19 |
| Nature Valley Oats 'n Honey Crunchy Granola Bars 12 Pack | $3.99 | $2.99 |
| Hormel Original Pepperoni 6 Oz | $5.49 | $4.69 |
| Pillsbury Strawberry Toaster Strudel Pastries 6 Count/11.7 Ounces | $3.49 | $3.09 |
| Gorton's Beer Battered Fish Fillets 10 Count | $11.99 | $8.29 |
| Total | $63.75 | $50.49 |
Pay Less is $13.26 cheaper on this basket.
Average price of the matched products in each aisle, biggest difference first.
| Aisle | Tom Thumb | Pay Less | CheaperGap |
|---|---|---|---|
| Frozen182 items | $6.74 | $5.13 | Pay Less · 24% |
| Beverages1,531 items | $7.61 | $6.10 | Pay Less · 20% |
| Ready meals615 items | $6.12 | $5.09 | Pay Less · 17% |
| Pantry913 items | $5.09 | $4.21 | Pay Less · 17% |
| Snacks874 items | $5.82 | $4.85 | Pay Less · 17% |
| Dairy593 items | $5.14 | $4.29 | Pay Less · 16% |
| Bakery307 items | $5.05 | $4.33 | Pay Less · 14% |
| Meat294 items | $7.20 | $6.16 | Pay Less · 14% |
The same products grouped by what they cost — a store can win on everyday basics and lose on bigger-ticket items, or the other way round.
| Price level | Tom Thumb | Pay Less | CheaperGap |
|---|---|---|---|
| Under $31,055 items | $2.42 | $1.90 | Pay Less · 22% |
| $3 to $103,745 items | $5.94 | $4.89 | Pay Less · 18% |
| Over $10552 items | $15.39 | $12.76 | Pay Less · 17% |
Matched products grouped by their Labeled ingredient score, from A (cleanest ingredients) to C.
| Ingredient score | Tom Thumb | Pay Less | CheaperGap |
|---|---|---|---|
| $5.88 | $4.87 | Pay Less · 17% | |
| $6.05 | $4.94 | Pay Less · 18% | |
| $5.62 | $4.66 | Pay Less · 17% | |
| $7.08 | $5.77 | Pay Less · 19% |
Scores come from the Labeled app, which grades each product's ingredients against research from the FDA, EFSA, WHO and others.
























Prices are periodic snapshots and may differ from your local store.
We are independent — stores don't pay us for placement.
All images, logos, and trademarks belong to their respective owners.