Compare stores
As of October 20, 2026, Dollar General is cheaper. You'd pay about 19% less for the same groceries at Dollar General than at Tom Thumb.
Calculated by multiplying the average 85¢ price difference by a standard 20-item grocery trip.

Biggest saving at Dollar GeneralFolgers Classic Roast Ground Coffee, Medium Roast, 9.6 Oz. Canister$6.50 vs $11.99 at Tom Thumb — save $5.49

Biggest saving at Tom ThumbPERDUE Breaded Fully Cooked No Antibiotics Ever Chicken Breast Tenders Sealed Bag - 29 Oz$6.49 vs $10.50 at Dollar General — save $4.01
The 15 products carried by the most stores we track — no more than two from any aisle — priced at Dollar General and Tom Thumb.
| Product | Dollar General | Tom Thumb |
|---|---|---|
| Pillsbury Original Crescent Rolls Refrigerated Canned Pastry Dough | $3.65 | $3.49 |
| Kraft Singles American Cheese Slices 16 Count | $3.95 | $4.49 |
| Gatorade Thirst Quencher Orange Sports Drink Bottle | $1.85 | $2.29 |
| Jiffy Corn Muffin Mix 8.5 Oz | $0.75 | $0.69 |
| Celsius Energy Drink Sparkling Orange 12 Fl Oz | $2.50 | $2.99 |
| Country Crock Original Vegetable Oil Spread 15 Ounces | $3.50 | $3.99 |
| Pop-Tarts Frosted Brown Sugar Cinnamon Toaster Pastries | $4.35 | $4.79 |
| Pop-Tarts Frosted Strawberry Toaster Pastries | $4.35 | $4.79 |
| Ritz Fresh Stacks The Original Crackers 11.8 Oz | $4.25 | $5.49 |
| Nissin Ramen Noodle Soup, Hot & Spicy, Chicken | $1.40 | $2.29 |
| Jimmy Dean Bacon Egg & Cheese Breakfast Bowl 7 Ounces | $3.25 | $3.49 |
| Nature Valley Oats 'n Honey Crunchy Granola Bars 12 Pack | $3.95 | $3.99 |
| Pillsbury Strawberry Toaster Strudel Pastries 6 Count/11.7 Ounces | $4.00 | $3.49 |
| Gorton's Beer Battered Fish Fillets 10 Count | $8.95 | $11.99 |
| Star Kist Tuna, In Water, Chunk Light 5 Oz | $1.20 | $1.29 |
| Total | $51.90 | $59.55 |
Dollar General is $7.65 cheaper on this basket.
Average price of the matched products in each aisle, biggest difference first.
| Aisle | Dollar General | Tom Thumb | CheaperGap |
|---|---|---|---|
| Frozen44 items | $5.17 | $6.79 | Dollar General · 24% |
| Beverages646 items | $4.26 | $5.47 | Dollar General · 22% |
| Pantry205 items | $3.06 | $3.85 | Dollar General · 21% |
| Dairy60 items | $3.24 | $3.98 | Dollar General · 18% |
| Meat70 items | $3.31 | $3.94 | Dollar General · 16% |
| Snacks626 items | $3.48 | $4.17 | Dollar General · 16% |
| Bakery88 items | $3.43 | $3.90 | Dollar General · 12% |
| Ready meals256 items | $3.60 | $4.11 | Dollar General · 12% |
The same products grouped by what they cost — a store can win on everyday basics and lose on bigger-ticket items, or the other way round.
| Price level | Dollar General | Tom Thumb | CheaperGap |
|---|---|---|---|
| Under $3724 items | $1.93 | $2.39 | Dollar General · 19% |
| $3 to $101,170 items | $4.29 | $5.21 | Dollar General · 18% |
| Over $10109 items | $9.64 | $12.34 | Dollar General · 22% |
Matched products grouped by their Labeled ingredient score, from A (cleanest ingredients) to C.
| Ingredient score | Dollar General | Tom Thumb | CheaperGap |
|---|---|---|---|
| $3.32 | $4.22 | Dollar General · 21% | |
| $3.62 | $4.48 | Dollar General · 19% | |
| $3.52 | $4.27 | Dollar General · 18% | |
| $4.03 | $4.96 | Dollar General · 19% |
Scores come from the Labeled app, which grades each product's ingredients against research from the FDA, EFSA, WHO and others.
























Prices are periodic snapshots and may differ from your local store.
We are independent — stores don't pay us for placement.
All images, logos, and trademarks belong to their respective owners.