Compare stores
As of October 20, 2026, Harris Teeter is cheaper. You'd pay about 9% less for the same groceries at Harris Teeter than at Safeway.
Calculated by multiplying the average 59¢ price difference by a standard 20-item grocery trip.

Biggest saving at Harris TeeterHarris Teeter Wild Caught Jumbo Shrimp$12.99 vs $24.99 at Safeway — save $12.00

Biggest saving at SafewayPlanters Mixed Nuts With Sea Salt Jar - 27 Oz$14.99 vs $25.99 at Harris Teeter — save $11.00
The 15 products carried by the most stores we track — no more than two from any aisle — priced at Harris Teeter and Safeway.
| Product | Harris Teeter | Safeway |
|---|---|---|
| Pillsbury Original Crescent Rolls Refrigerated Canned Pastry Dough | $2.50 | $4.99 |
| Kraft Singles American Cheese Slices 16 Count | $4.99 | $6.99 |
| Gatorade Thirst Quencher Orange Sports Drink Bottle | $3.29 | $2.28 |
| Jiffy Corn Muffin Mix 8.5 Oz | $0.79 | $0.99 |
| Celsius Energy Drink Sparkling Orange 12 Fl Oz | $2.50 | $2.50 |
| Country Crock Original Vegetable Oil Spread 15 Ounces | $3.99 | $3.99 |
| Pop-Tarts Frosted Brown Sugar Cinnamon Toaster Pastries | $3.50 | $4.99 |
| Pop-Tarts Frosted Strawberry Toaster Pastries | $3.50 | $4.99 |
| Ritz Fresh Stacks The Original Crackers 11.8 Oz | $5.49 | $4.99 |
| Nissin Ramen Noodle Soup, Hot & Spicy, Chicken | $1.99 | $1.67 |
| Jimmy Dean Bacon Egg & Cheese Breakfast Bowl 7 Ounces | $3.33 | $4.99 |
| Nature Valley Oats 'n Honey Crunchy Granola Bars 12 Pack | $4.99 | $4.99 |
| Hormel Original Pepperoni 6 Oz | $4.99 | $5.99 |
| Pillsbury Strawberry Toaster Strudel Pastries 6 Count/11.7 Ounces | $2.50 | $4.99 |
| Gorton's Beer Battered Fish Fillets 10 Count | $6.99 | $12.99 |
| Total | $55.34 | $72.33 |
Harris Teeter is $16.99 cheaper on this basket.
Average price of the matched products in each aisle, biggest difference first.
| Aisle | Harris Teeter | Safeway | CheaperGap |
|---|---|---|---|
| Meat394 items | $7.12 | $8.47 | Harris Teeter · 16% |
| Pantry1,281 items | $4.84 | $5.66 | Harris Teeter · 14% |
| Bakery272 items | $5.13 | $5.85 | Harris Teeter · 12% |
| Ready meals832 items | $5.29 | $5.98 | Harris Teeter · 12% |
| Beverages1,715 items | $6.73 | $7.31 | Harris Teeter · 8% |
| Dairy636 items | $5.26 | $5.66 | Harris Teeter · 7% |
| Snacks1,006 items | $5.35 | $5.75 | Harris Teeter · 7% |
| Frozen283 items | $6.41 | $6.11 | Safeway · 5% |
| Baby food165 items | $8.23 | $8.53 | Harris Teeter · 4% |
The same products grouped by what they cost — a store can win on everyday basics and lose on bigger-ticket items, or the other way round.
| Price level | Harris Teeter | Safeway | CheaperGap |
|---|---|---|---|
| Under $31,136 items | $2.12 | $2.39 | Harris Teeter · 11% |
| $3 to $104,761 items | $5.41 | $5.97 | Harris Teeter · 9% |
| Over $10734 items | $14.09 | $15.43 | Harris Teeter · 9% |
Matched products grouped by their Labeled ingredient score, from A (cleanest ingredients) to C.
| Ingredient score | Harris Teeter | Safeway | CheaperGap |
|---|---|---|---|
| $5.63 | $6.26 | Harris Teeter · 10% | |
| $5.45 | $5.90 | Harris Teeter · 8% | |
| $5.32 | $5.89 | Harris Teeter · 10% | |
| $6.83 | $7.58 | Harris Teeter · 10% |
Scores come from the Labeled app, which grades each product's ingredients against research from the FDA, EFSA, WHO and others.
























Prices are periodic snapshots and may differ from your local store.
We are independent — stores don't pay us for placement.
All images, logos, and trademarks belong to their respective owners.