Compare stores
As of October 20, 2026, King Soopers is cheaper. You'd pay about 12% less for the same groceries at King Soopers than at Safeway.
Calculated by multiplying the average 77¢ price difference by a standard 20-item grocery trip.

Biggest saving at King Soopersvitaminwater Zero Sugar XXX Acai-Blueberry-Pomegranate Flavored Bottled Water Beverage$11.79 vs $22.99 at Safeway — save $11.20

Biggest saving at SafewayKroger Pork Steak Ready Shoulder Butt$12.97 vs $22.34 at King Soopers — save $9.37
The 15 products carried by the most stores we track — no more than two from any aisle — priced at King Soopers and Safeway.
| Product | King Soopers | Safeway |
|---|---|---|
| Pillsbury Original Crescent Rolls Refrigerated Canned Pastry Dough | $2.99 | $4.99 |
| Kraft Singles American Cheese Slices 16 Count | $4.29 | $6.99 |
| Gatorade Thirst Quencher Orange Sports Drink Bottle | $1.67 | $2.28 |
| Jiffy Corn Muffin Mix 8.5 Oz | $0.79 | $0.99 |
| Celsius Energy Drink Sparkling Orange 12 Fl Oz | $2.00 | $2.50 |
| Country Crock Original Vegetable Oil Spread 15 Ounces | $3.69 | $3.99 |
| Pop-Tarts Frosted Brown Sugar Cinnamon Toaster Pastries | $4.29 | $4.99 |
| Pop-Tarts Frosted Strawberry Toaster Pastries | $4.29 | $4.99 |
| Ritz Fresh Stacks The Original Crackers 11.8 Oz | $4.29 | $4.99 |
| Nissin Ramen Noodle Soup, Hot & Spicy, Chicken | $1.69 | $1.67 |
| Jimmy Dean Bacon Egg & Cheese Breakfast Bowl 7 Ounces | $3.39 | $4.99 |
| Nature Valley Oats 'n Honey Crunchy Granola Bars 12 Pack | $2.99 | $4.99 |
| Hormel Original Pepperoni 6 Oz | $4.99 | $5.99 |
| Pillsbury Strawberry Toaster Strudel Pastries 6 Count/11.7 Ounces | $3.49 | $4.99 |
| Gorton's Beer Battered Fish Fillets 10 Count | $8.99 | $12.99 |
| Total | $53.84 | $72.33 |
King Soopers is $18.49 cheaper on this basket.
Average price of the matched products in each aisle, biggest difference first.
| Aisle | King Soopers | Safeway | CheaperGap |
|---|---|---|---|
| Ready meals905 items | $5.07 | $6.06 | King Soopers · 16% |
| Pantry1,172 items | $4.70 | $5.53 | King Soopers · 15% |
| Dairy695 items | $4.98 | $5.72 | King Soopers · 13% |
| Meat370 items | $7.21 | $8.19 | King Soopers · 12% |
| Beverages1,840 items | $6.66 | $7.51 | King Soopers · 11% |
| Bakery329 items | $5.23 | $5.83 | King Soopers · 10% |
| Snacks1,012 items | $5.46 | $5.95 | King Soopers · 8% |
| Frozen212 items | $5.79 | $6.16 | King Soopers · 6% |
| Baby food253 items | $9.69 | $10.08 | King Soopers · 4% |
The same products grouped by what they cost — a store can win on everyday basics and lose on bigger-ticket items, or the other way round.
| Price level | King Soopers | Safeway | CheaperGap |
|---|---|---|---|
| Under $31,303 items | $2.01 | $2.35 | King Soopers · 14% |
| $3 to $104,701 items | $5.27 | $5.99 | King Soopers · 12% |
| Over $10827 items | $14.81 | $16.50 | King Soopers · 10% |
Matched products grouped by their Labeled ingredient score, from A (cleanest ingredients) to C.
| Ingredient score | King Soopers | Safeway | CheaperGap |
|---|---|---|---|
| $5.26 | $5.80 | King Soopers · 9% | |
| $5.28 | $5.96 | King Soopers · 11% | |
| $5.35 | $6.10 | King Soopers · 12% | |
| $7.04 | $8.02 | King Soopers · 12% |
Scores come from the Labeled app, which grades each product's ingredients against research from the FDA, EFSA, WHO and others.
























Prices are periodic snapshots and may differ from your local store.
We are independent — stores don't pay us for placement.
All images, logos, and trademarks belong to their respective owners.