Compare stores
As of October 20, 2026, Meijer is cheaper. You'd pay about 16% less for the same groceries at Meijer than at Safeway.
Calculated by multiplying the average $1.00 price difference by a standard 20-item grocery trip.

Biggest saving at MeijerRed Bull Summer Celebration Variety Pack - 8.4 oz 250ml 12pk - Ed Red Coco - 8.4 fl oz$22.99 vs $34.00 at Safeway — save $11.01

Biggest saving at SafewayMorton & Bassett Cardamom Ground - 1.9 Oz$11.38 vs $21.49 at Meijer — save $10.11
The 15 products carried by the most stores we track — no more than two from any aisle — priced at Meijer and Safeway.
| Product | Meijer | Safeway |
|---|---|---|
| Pillsbury Original Crescent Rolls Refrigerated Canned Pastry Dough | $3.29 | $4.99 |
| Kraft Singles American Cheese Slices 16 Count | $3.99 | $6.99 |
| Gatorade Thirst Quencher Orange Sports Drink Bottle | $1.99 | $2.28 |
| Jiffy Corn Muffin Mix 8.5 Oz | $0.79 | $0.99 |
| Celsius Energy Drink Sparkling Orange 12 Fl Oz | $2.69 | $2.50 |
| Country Crock Original Vegetable Oil Spread 15 Ounces | $3.59 | $3.99 |
| Pop-Tarts Frosted Brown Sugar Cinnamon Toaster Pastries | $3.99 | $4.99 |
| Pop-Tarts Frosted Strawberry Toaster Pastries | $3.99 | $4.99 |
| Ritz Fresh Stacks The Original Crackers 11.8 Oz | $4.19 | $4.99 |
| Nissin Ramen Noodle Soup, Hot & Spicy, Chicken | $1.59 | $1.67 |
| Jimmy Dean Bacon Egg & Cheese Breakfast Bowl 7 Ounces | $3.19 | $4.99 |
| Nature Valley Oats 'n Honey Crunchy Granola Bars 12 Pack | $2.99 | $4.99 |
| Hormel Original Pepperoni 6 Oz | $4.69 | $5.99 |
| Pillsbury Strawberry Toaster Strudel Pastries 6 Count/11.7 Ounces | $3.29 | $4.99 |
| Gorton's Beer Battered Fish Fillets 10 Count | $8.49 | $12.99 |
| Total | $52.75 | $72.33 |
Meijer is $19.58 cheaper on this basket.
Average price of the matched products in each aisle, biggest difference first.
| Aisle | Meijer | Safeway | CheaperGap |
|---|---|---|---|
| Beverages1,970 items | $6.06 | $7.42 | Meijer · 18% |
| Dairy688 items | $4.56 | $5.57 | Meijer · 18% |
| Pantry2,136 items | $4.82 | $5.84 | Meijer · 17% |
| Bakery356 items | $4.89 | $5.81 | Meijer · 16% |
| Meat426 items | $6.60 | $7.90 | Meijer · 16% |
| Ready meals1,684 items | $4.82 | $5.65 | Meijer · 15% |
| Frozen368 items | $5.30 | $6.09 | Meijer · 13% |
| Snacks1,902 items | $5.17 | $5.92 | Meijer · 13% |
| Fresh produce28 items | $4.35 | $4.94 | Meijer · 12% |
The same products grouped by what they cost — a store can win on everyday basics and lose on bigger-ticket items, or the other way round.
| Price level | Meijer | Safeway | CheaperGap |
|---|---|---|---|
| Under $31,585 items | $2.02 | $2.39 | Meijer · 15% |
| $3 to $107,144 items | $5.03 | $5.96 | Meijer · 16% |
| Over $10892 items | $12.57 | $15.19 | Meijer · 17% |
Matched products grouped by their Labeled ingredient score, from A (cleanest ingredients) to C.
| Ingredient score | Meijer | Safeway | CheaperGap |
|---|---|---|---|
| $5.49 | $6.35 | Meijer · 13% | |
| $5.10 | $6.10 | Meijer · 16% | |
| $4.94 | $5.86 | Meijer · 16% | |
| $5.49 | $6.63 | Meijer · 17% |
Scores come from the Labeled app, which grades each product's ingredients against research from the FDA, EFSA, WHO and others.
























Prices are periodic snapshots and may differ from your local store.
We are independent — stores don't pay us for placement.
All images, logos, and trademarks belong to their respective owners.