Compare stores
As of October 20, 2026, Dollar General is cheaper. You'd pay about 3% less for the same groceries at Dollar General than at Meijer.
Calculated by multiplying the average 10¢ price difference by a standard 20-item grocery trip.

Biggest saving at MeijerFolgers 25 9 Ounce Classic Roast Each$10.99 vs $16.75 at Dollar General — save $5.76

Biggest saving at Dollar GeneralThe Original Donut Shop Regular 10ct$5.95 vs $9.99 at Meijer — save $4.04
The 15 products carried by the most stores we track — no more than two from any aisle — priced at Meijer and Dollar General.
| Product | Meijer | Dollar General |
|---|---|---|
| Pillsbury Original Crescent Rolls Refrigerated Canned Pastry Dough | $3.29 | $3.65 |
| Kraft Singles American Cheese Slices 16 Count | $3.99 | $3.95 |
| Gatorade Thirst Quencher Orange Sports Drink Bottle | $1.99 | $1.85 |
| Jiffy Corn Muffin Mix 8.5 Oz | $0.79 | $0.75 |
| Celsius Energy Drink Sparkling Orange 12 Fl Oz | $2.69 | $2.50 |
| Country Crock Original Vegetable Oil Spread 15 Ounces | $3.59 | $3.50 |
| Pop-Tarts Frosted Brown Sugar Cinnamon Toaster Pastries | $3.99 | $4.35 |
| Pop-Tarts Frosted Strawberry Toaster Pastries | $3.99 | $4.35 |
| Ritz Fresh Stacks The Original Crackers 11.8 Oz | $4.19 | $4.25 |
| Nissin Ramen Noodle Soup, Hot & Spicy, Chicken | $1.59 | $1.40 |
| Jimmy Dean Bacon Egg & Cheese Breakfast Bowl 7 Ounces | $3.19 | $3.25 |
| Nature Valley Oats 'n Honey Crunchy Granola Bars 12 Pack | $2.99 | $3.95 |
| Pillsbury Strawberry Toaster Strudel Pastries 6 Count/11.7 Ounces | $3.29 | $4.00 |
| Gorton's Beer Battered Fish Fillets 10 Count | $8.49 | $8.95 |
| Star Kist Tuna, In Water, Chunk Light 5 Oz | $1.19 | $1.20 |
| Total | $49.25 | $51.90 |
Meijer is $2.65 cheaper on this basket — the opposite of the overall result, which averages every matched product.
Average price of the matched products in each aisle, biggest difference first.
| Aisle | Meijer | Dollar General | CheaperGap |
|---|---|---|---|
| Pantry253 items | $3.24 | $2.92 | Dollar General · 10% |
| Bakery103 items | $3.60 | $3.40 | Dollar General · 6% |
| Meat94 items | $4.45 | $4.16 | Dollar General · 6% |
| Snacks523 items | $3.74 | $3.57 | Dollar General · 5% |
| Dairy59 items | $3.30 | $3.16 | Dollar General · 4% |
| Beverages603 items | $4.22 | $4.36 | Meijer · 3% |
| Frozen55 items | $5.36 | $5.18 | Dollar General · 3% |
| Ready meals318 items | $3.46 | $3.34 | Dollar General · 3% |
The same products grouped by what they cost — a store can win on everyday basics and lose on bigger-ticket items, or the other way round.
| Price level | Meijer | Dollar General | CheaperGap |
|---|---|---|---|
| Under $3884 items | $2.17 | $2.07 | Dollar General · 5% |
| $3 to $101,105 items | $4.95 | $4.87 | Dollar General · 2% |
| Over $1027 items | $12.62 | $12.21 | Dollar General · 3% |
Matched products grouped by their Labeled ingredient score, from A (cleanest ingredients) to C.
| Ingredient score | Meijer | Dollar General | CheaperGap |
|---|---|---|---|
| $3.63 | $3.45 | Dollar General · 5% | |
| $3.57 | $3.43 | Dollar General · 4% | |
| $3.60 | $3.47 | Dollar General · 3% | |
| $4.17 | $4.13 | Dollar General · 1% |
Scores come from the Labeled app, which grades each product's ingredients against research from the FDA, EFSA, WHO and others.
























Prices are periodic snapshots and may differ from your local store.
We are independent — stores don't pay us for placement.
All images, logos, and trademarks belong to their respective owners.