Compare stores
As of October 20, 2026, Vons is barely cheaper. You'd pay about 2% less for the same groceries at Vons than at Safeway.
Calculated by multiplying the average 13¢ price difference by a standard 20-item grocery trip.

Biggest saving at SafewayUSDA Choice Beef Tenderloin Whole - 5 Lb$90.96 vs $134.95 at Vons — save $43.99

Biggest saving at VonsUSDA Choice Beef Rib Steak Bone In Thin Value Pack - 4 Lb$67.96 vs $111.96 at Safeway — save $44.00
The 15 products carried by the most stores we track — no more than two from any aisle — priced at Safeway and Vons.
| Product | Safeway | Vons |
|---|---|---|
| Pillsbury Original Crescent Rolls Refrigerated Canned Pastry Dough | $4.99 | $2.99 |
| Kraft Singles American Cheese Slices 16 Count | $6.99 | $5.99 |
| Gatorade Thirst Quencher Orange Sports Drink Bottle | $2.28 | $2.99 |
| Jiffy Corn Muffin Mix 8.5 Oz | $0.99 | $0.99 |
| Celsius Energy Drink Sparkling Orange 12 Fl Oz | $2.50 | $2.50 |
| Country Crock Original Vegetable Oil Spread 15 Ounces | $3.99 | $4.49 |
| Pop-Tarts Frosted Brown Sugar Cinnamon Toaster Pastries | $4.99 | $4.99 |
| Pop-Tarts Frosted Strawberry Toaster Pastries | $4.99 | $4.99 |
| Ritz Fresh Stacks The Original Crackers 11.8 Oz | $4.99 | $4.99 |
| Nissin Ramen Noodle Soup, Hot & Spicy, Chicken | $1.67 | $1.99 |
| Jimmy Dean Bacon Egg & Cheese Breakfast Bowl 7 Ounces | $4.99 | $4.99 |
| Nature Valley Oats 'n Honey Crunchy Granola Bars 12 Pack | $4.99 | $2.99 |
| Hormel Original Pepperoni 6 Oz | $5.99 | $5.99 |
| Pillsbury Strawberry Toaster Strudel Pastries 6 Count/11.7 Ounces | $4.99 | $4.99 |
| Gorton's Beer Battered Fish Fillets 10 Count | $12.99 | $11.99 |
| Total | $72.33 | $67.86 |
Vons is $4.47 cheaper on this basket.
Average price of the matched products in each aisle, biggest difference first.
| Aisle | Safeway | Vons | CheaperGap |
|---|---|---|---|
| Meat1,359 items | $12.97 | $11.87 | Vons · 8% |
| Dairy1,555 items | $5.85 | $5.58 | Vons · 5% |
| Bakery833 items | $6.21 | $5.98 | Vons · 4% |
| Fresh produce425 items | $4.50 | $4.36 | Vons · 3% |
| Frozen777 items | $6.02 | $5.89 | Vons · 2% |
| Snacks3,715 items | $5.79 | $5.92 | Safeway · 2% |
| Beverages3,571 items | $7.53 | $7.46 | Vons · 1% |
| Ready meals2,431 items | $6.19 | $6.10 | Vons · 1% |
| Pantry3,626 items | $5.91 | $5.89 | Same |
The same products grouped by what they cost — a store can win on everyday basics and lose on bigger-ticket items, or the other way round.
| Price level | Safeway | Vons | CheaperGap |
|---|---|---|---|
| Under $32,943 items | $2.22 | $2.24 | Safeway · 1% |
| $3 to $1012,923 items | $5.78 | $5.73 | Vons · 1% |
| Over $102,565 items | $16.79 | $16.12 | Vons · 4% |
Matched products grouped by their Labeled ingredient score, from A (cleanest ingredients) to C.
| Ingredient score | Safeway | Vons | CheaperGap |
|---|---|---|---|
| $7.80 | $7.43 | Vons · 5% | |
| $6.40 | $6.35 | Vons · 1% | |
| $5.98 | $5.88 | Vons · 2% | |
| $7.05 | $7.01 | Vons · 1% |
Scores come from the Labeled app, which grades each product's ingredients against research from the FDA, EFSA, WHO and others.
























Prices are periodic snapshots and may differ from your local store.
We are independent — stores don't pay us for placement.
All images, logos, and trademarks belong to their respective owners.