Compare stores
As of October 20, 2026, Fry's Food is cheaper. You'd pay about 13% less for the same groceries at Fry's Food than at Safeway.
Calculated by multiplying the average 83¢ price difference by a standard 20-item grocery trip.

Biggest saving at Fry's Foodvitaminwater Zero Sugar XXX Acai-Blueberry-Pomegranate Flavored Bottled Water Beverage$11.79 vs $22.99 at Safeway — save $11.20

Biggest saving at SafewayDunkin' Original Blend Medium Roast Ground Coffee$19.99 vs $28.99 at Fry's Food — save $9.00
The 15 products carried by the most stores we track — no more than two from any aisle — priced at Fry's Food and Safeway.
| Product | Fry's Food | Safeway |
|---|---|---|
| Pillsbury Original Crescent Rolls Refrigerated Canned Pastry Dough | $2.99 | $4.99 |
| Kraft Singles American Cheese Slices 16 Count | $4.29 | $6.99 |
| Gatorade Thirst Quencher Orange Sports Drink Bottle | $1.67 | $2.28 |
| Jiffy Corn Muffin Mix 8.5 Oz | $0.79 | $0.99 |
| Celsius Energy Drink Sparkling Orange 12 Fl Oz | $2.00 | $2.50 |
| Country Crock Original Vegetable Oil Spread 15 Ounces | $3.69 | $3.99 |
| Pop-Tarts Frosted Brown Sugar Cinnamon Toaster Pastries | $4.29 | $4.99 |
| Pop-Tarts Frosted Strawberry Toaster Pastries | $4.29 | $4.99 |
| Ritz Fresh Stacks The Original Crackers 11.8 Oz | $4.29 | $4.99 |
| Nissin Ramen Noodle Soup, Hot & Spicy, Chicken | $1.69 | $1.67 |
| Jimmy Dean Bacon Egg & Cheese Breakfast Bowl 7 Ounces | $3.29 | $4.99 |
| Nature Valley Oats 'n Honey Crunchy Granola Bars 12 Pack | $2.99 | $4.99 |
| Hormel Original Pepperoni 6 Oz | $4.99 | $5.99 |
| Pillsbury Strawberry Toaster Strudel Pastries 6 Count/11.7 Ounces | $3.49 | $4.99 |
| Gorton's Beer Battered Fish Fillets 10 Count | $8.99 | $12.99 |
| Total | $53.74 | $72.33 |
Fry's Food is $18.59 cheaper on this basket.
Average price of the matched products in each aisle, biggest difference first.
| Aisle | Fry's Food | Safeway | CheaperGap |
|---|---|---|---|
| Ready meals876 items | $4.92 | $5.94 | Fry's Food · 17% |
| Meat368 items | $6.78 | $8.08 | Fry's Food · 16% |
| Pantry1,288 items | $4.73 | $5.62 | Fry's Food · 16% |
| Dairy658 items | $5.01 | $5.81 | Fry's Food · 14% |
| Bakery326 items | $5.24 | $5.94 | Fry's Food · 12% |
| Beverages1,780 items | $6.59 | $7.49 | Fry's Food · 12% |
| Snacks1,062 items | $5.28 | $5.87 | Fry's Food · 10% |
| Frozen221 items | $5.81 | $6.31 | Fry's Food · 8% |
| Baby food254 items | $9.72 | $10.16 | Fry's Food · 4% |
The same products grouped by what they cost — a store can win on everyday basics and lose on bigger-ticket items, or the other way round.
| Price level | Fry's Food | Safeway | CheaperGap |
|---|---|---|---|
| Under $31,318 items | $1.99 | $2.33 | Fry's Food · 15% |
| $3 to $104,755 items | $5.21 | $6.01 | Fry's Food · 13% |
| Over $10803 items | $14.74 | $16.61 | Fry's Food · 11% |
Matched products grouped by their Labeled ingredient score, from A (cleanest ingredients) to C.
| Ingredient score | Fry's Food | Safeway | CheaperGap |
|---|---|---|---|
| $5.25 | $5.97 | Fry's Food · 12% | |
| $5.32 | $6.07 | Fry's Food · 12% | |
| $5.22 | $6.05 | Fry's Food · 14% | |
| $6.78 | $7.77 | Fry's Food · 13% |
Scores come from the Labeled app, which grades each product's ingredients against research from the FDA, EFSA, WHO and others.
























Prices are periodic snapshots and may differ from your local store.
We are independent — stores don't pay us for placement.
All images, logos, and trademarks belong to their respective owners.