Compare stores
As of October 20, 2026, City Market is cheaper. You'd pay about 12% less for the same groceries at City Market than at Tom Thumb.
Calculated by multiplying the average 76¢ price difference by a standard 20-item grocery trip.

Biggest saving at CityMarketPamela's Baking & Pancake Mix$18.99 vs $33.59 at Tom Thumb — save $14.60

Biggest saving at Tom ThumbSelect Boneless Flat Cut Corned Beef Brisket$13.99 vs $22.37 at CityMarket — save $8.38
The 15 products carried by the most stores we track — no more than two from any aisle — priced at CityMarket and Tom Thumb.
| Product | CityMarket | Tom Thumb |
|---|---|---|
| Pillsbury Original Crescent Rolls Refrigerated Canned Pastry Dough | $2.99 | $3.49 |
| Kraft Singles American Cheese Slices 16 Count | $4.29 | $4.49 |
| Gatorade Thirst Quencher Orange Sports Drink Bottle | $1.67 | $2.29 |
| Jiffy Corn Muffin Mix 8.5 Oz | $0.79 | $0.69 |
| Celsius Energy Drink Sparkling Orange 12 Fl Oz | $2.00 | $2.99 |
| Country Crock Original Vegetable Oil Spread 15 Ounces | $3.69 | $3.99 |
| Pop-Tarts Frosted Brown Sugar Cinnamon Toaster Pastries | $4.29 | $4.79 |
| Pop-Tarts Frosted Strawberry Toaster Pastries | $4.29 | $4.79 |
| Ritz Fresh Stacks The Original Crackers 11.8 Oz | $4.29 | $5.49 |
| Nissin Ramen Noodle Soup, Hot & Spicy, Chicken | $1.69 | $2.29 |
| Jimmy Dean Bacon Egg & Cheese Breakfast Bowl 7 Ounces | $3.39 | $3.49 |
| Nature Valley Oats 'n Honey Crunchy Granola Bars 12 Pack | $2.99 | $3.99 |
| Hormel Original Pepperoni 6 Oz | $4.99 | $5.49 |
| Pillsbury Strawberry Toaster Strudel Pastries 6 Count/11.7 Ounces | $3.49 | $3.49 |
| Gorton's Beer Battered Fish Fillets 10 Count | $11.99 | $11.99 |
| Total | $56.84 | $63.75 |
CityMarket is $6.91 cheaper on this basket.
Average price of the matched products in each aisle, biggest difference first.
| Aisle | CityMarket | Tom Thumb | CheaperGap |
|---|---|---|---|
| Beverages1,595 items | $6.53 | $7.65 | CityMarket · 15% |
| Frozen197 items | $5.76 | $6.74 | CityMarket · 15% |
| Ready meals589 items | $5.14 | $5.90 | CityMarket · 13% |
| Pantry1,012 items | $4.67 | $5.25 | CityMarket · 11% |
| Dairy516 items | $4.58 | $5.08 | CityMarket · 10% |
| Snacks812 items | $5.25 | $5.82 | CityMarket · 10% |
| Meat301 items | $7.14 | $7.86 | CityMarket · 9% |
| Bakery286 items | $4.94 | $5.25 | CityMarket · 6% |
The same products grouped by what they cost — a store can win on everyday basics and lose on bigger-ticket items, or the other way round.
| Price level | CityMarket | Tom Thumb | CheaperGap |
|---|---|---|---|
| Under $3970 items | $1.99 | $2.36 | CityMarket · 16% |
| $3 to $103,764 items | $5.21 | $5.89 | CityMarket · 12% |
| Over $10614 items | $13.25 | $15.13 | CityMarket · 12% |
Matched products grouped by their Labeled ingredient score, from A (cleanest ingredients) to C.
| Ingredient score | CityMarket | Tom Thumb | CheaperGap |
|---|---|---|---|
| $5.35 | $6.06 | CityMarket · 12% | |
| $5.37 | $6.06 | CityMarket · 11% | |
| $5.04 | $5.64 | CityMarket · 11% | |
| $6.28 | $7.29 | CityMarket · 14% |
Scores come from the Labeled app, which grades each product's ingredients against research from the FDA, EFSA, WHO and others.
























Prices are periodic snapshots and may differ from your local store.
We are independent — stores don't pay us for placement.
All images, logos, and trademarks belong to their respective owners.