Compare stores
As of October 20, 2026, Dollar General is cheaper. You'd pay about 8% less for the same groceries at Dollar General than at City Market.
Calculated by multiplying the average 36¢ price difference by a standard 20-item grocery trip.

Biggest saving at CityMarketNESCAFE CLASSIC Instant Dark Roast Coffee 7oz (200g) Jar$7.99 vs $11.00 at Dollar General — save $3.01

Biggest saving at Dollar GeneralRC Cola Soda Cans$6.95 vs $11.99 at CityMarket — save $5.04
The 15 products carried by the most stores we track — no more than two from any aisle — priced at CityMarket and Dollar General.
| Product | CityMarket | Dollar General |
|---|---|---|
| Pillsbury Original Crescent Rolls Refrigerated Canned Pastry Dough | $2.99 | $3.65 |
| Kraft Singles American Cheese Slices 16 Count | $4.29 | $3.95 |
| Gatorade Thirst Quencher Orange Sports Drink Bottle | $1.67 | $1.85 |
| Jiffy Corn Muffin Mix 8.5 Oz | $0.79 | $0.75 |
| Celsius Energy Drink Sparkling Orange 12 Fl Oz | $2.00 | $2.50 |
| Country Crock Original Vegetable Oil Spread 15 Ounces | $3.69 | $3.50 |
| Pop-Tarts Frosted Brown Sugar Cinnamon Toaster Pastries | $4.29 | $4.35 |
| Pop-Tarts Frosted Strawberry Toaster Pastries | $4.29 | $4.35 |
| Ritz Fresh Stacks The Original Crackers 11.8 Oz | $4.29 | $4.25 |
| Nissin Ramen Noodle Soup, Hot & Spicy, Chicken | $1.69 | $1.40 |
| Jimmy Dean Bacon Egg & Cheese Breakfast Bowl 7 Ounces | $3.39 | $3.25 |
| Nature Valley Oats 'n Honey Crunchy Granola Bars 12 Pack | $2.99 | $3.95 |
| Pillsbury Strawberry Toaster Strudel Pastries 6 Count/11.7 Ounces | $3.49 | $4.00 |
| Gorton's Beer Battered Fish Fillets 10 Count | $11.99 | $8.95 |
| Star Kist Tuna, In Water, Chunk Light 5 Oz | $0.88 | $1.20 |
| Total | $52.73 | $51.90 |
Dollar General is $0.83 cheaper on this basket.
Average price of the matched products in each aisle, biggest difference first.
| Aisle | CityMarket | Dollar General | CheaperGap |
|---|---|---|---|
| Beverages445 items | $5.30 | $4.64 | Dollar General · 12% |
| Meat52 items | $4.19 | $3.77 | Dollar General · 10% |
| Frozen46 items | $5.48 | $5.06 | Dollar General · 8% |
| Snacks214 items | $4.49 | $4.12 | Dollar General · 8% |
| Pantry187 items | $3.25 | $3.01 | Dollar General · 7% |
| Bakery63 items | $3.71 | $3.59 | Dollar General · 3% |
| Dairy43 items | $3.35 | $3.24 | Dollar General · 3% |
| Ready meals207 items | $3.35 | $3.46 | CityMarket · 3% |
The same products grouped by what they cost — a store can win on everyday basics and lose on bigger-ticket items, or the other way round.
| Price level | CityMarket | Dollar General | CheaperGap |
|---|---|---|---|
| Under $3458 items | $2.07 | $1.99 | Dollar General · 4% |
| $3 to $10734 items | $4.93 | $4.62 | Dollar General · 6% |
| Over $1081 items | $12.75 | $10.34 | Dollar General · 19% |
Matched products grouped by their Labeled ingredient score, from A (cleanest ingredients) to C.
| Ingredient score | CityMarket | Dollar General | CheaperGap |
|---|---|---|---|
| $3.76 | $3.44 | Dollar General · 9% | |
| $4.03 | $3.71 | Dollar General · 8% | |
| $4.01 | $3.69 | Dollar General · 8% | |
| $5.00 | $4.60 | Dollar General · 8% |
Scores come from the Labeled app, which grades each product's ingredients against research from the FDA, EFSA, WHO and others.
























Prices are periodic snapshots and may differ from your local store.
We are independent — stores don't pay us for placement.
All images, logos, and trademarks belong to their respective owners.