Compare stores
As of October 20, 2026, Tom Thumb is barely cheaper. You'd pay about 1% less for the same groceries at Tom Thumb than at Acme Markets.
Calculated by multiplying the average 5¢ price difference by a standard 20-item grocery trip.

Biggest saving at Acme MarketsO Organics Organic Whole Turkey Frozen - Weight Between 9-16 Lb$49.88 vs $74.88 at Tom Thumb — save $25.00

Biggest saving at Tom ThumbUSDA Choice Beef Brisket Boneless Untrimmed Whole - 17 Lb$93.33 vs $152.83 at Acme Markets — save $59.50
The 15 products carried by the most stores we track — no more than two from any aisle — priced at Acme Markets and Tom Thumb.
| Product | Acme Markets | Tom Thumb |
|---|---|---|
| Pillsbury Original Crescent Rolls Refrigerated Canned Pastry Dough | $3.99 | $3.49 |
| Kraft Singles American Cheese Slices 16 Count | $3.99 | $4.49 |
| Gatorade Thirst Quencher Orange Sports Drink Bottle | $2.49 | $2.29 |
| Jiffy Corn Muffin Mix 8.5 Oz | $0.89 | $0.69 |
| Celsius Energy Drink Sparkling Orange 12 Fl Oz | $2.79 | $2.99 |
| Country Crock Original Vegetable Oil Spread 15 Ounces | $4.49 | $3.99 |
| Pop-Tarts Frosted Brown Sugar Cinnamon Toaster Pastries | $4.00 | $4.79 |
| Pop-Tarts Frosted Strawberry Toaster Pastries | $4.00 | $4.79 |
| Ritz Fresh Stacks The Original Crackers 11.8 Oz | $4.79 | $5.49 |
| Nissin Ramen Noodle Soup, Hot & Spicy, Chicken | $1.50 | $2.29 |
| Jimmy Dean Bacon Egg & Cheese Breakfast Bowl 7 Ounces | $2.99 | $3.49 |
| Nature Valley Oats 'n Honey Crunchy Granola Bars 12 Pack | $3.99 | $3.99 |
| Hormel Original Pepperoni 6 Oz | $5.99 | $5.49 |
| Pillsbury Strawberry Toaster Strudel Pastries 6 Count/11.7 Ounces | $4.99 | $3.49 |
| Gorton's Beer Battered Fish Fillets 10 Count | $10.49 | $11.99 |
| Total | $61.38 | $63.75 |
Acme Markets is $2.37 cheaper on this basket — the opposite of the overall result, which averages every matched product.
Average price of the matched products in each aisle, biggest difference first.
| Aisle | Acme Markets | Tom Thumb | CheaperGap |
|---|---|---|---|
| Fresh produce368 items | $4.61 | $4.17 | Tom Thumb · 9% |
| Beverages3,290 items | $7.27 | $7.71 | Acme Markets · 6% |
| Frozen630 items | $6.58 | $6.21 | Tom Thumb · 6% |
| Meat1,177 items | $11.72 | $11.05 | Tom Thumb · 6% |
| Ready meals2,314 items | $5.91 | $5.67 | Tom Thumb · 4% |
| Pantry3,536 items | $5.45 | $5.22 | Tom Thumb · 4% |
| Bakery814 items | $5.80 | $5.63 | Tom Thumb · 3% |
| Snacks3,579 items | $5.87 | $5.98 | Acme Markets · 2% |
| Dairy1,519 items | $5.37 | $5.37 | Same |
The same products grouped by what they cost — a store can win on everyday basics and lose on bigger-ticket items, or the other way round.
| Price level | Acme Markets | Tom Thumb | CheaperGap |
|---|---|---|---|
| Under $33,167 items | $2.20 | $2.24 | Acme Markets · 2% |
| $3 to $1011,908 items | $5.70 | $5.63 | Tom Thumb · 1% |
| Over $102,271 items | $16.01 | $15.94 | Same |
Matched products grouped by their Labeled ingredient score, from A (cleanest ingredients) to C.
| Ingredient score | Acme Markets | Tom Thumb | CheaperGap |
|---|---|---|---|
| $7.22 | $6.98 | Tom Thumb · 3% | |
| $6.13 | $6.05 | Tom Thumb · 1% | |
| $5.76 | $5.79 | Acme Markets · 1% | |
| $6.75 | $6.76 | Same |
Scores come from the Labeled app, which grades each product's ingredients against research from the FDA, EFSA, WHO and others.
























Prices are periodic snapshots and may differ from your local store.
We are independent — stores don't pay us for placement.
All images, logos, and trademarks belong to their respective owners.