Compare stores
As of October 20, 2026, Pay Less is cheaper. You'd pay about 16% less for the same groceries at Pay Less than at Acme Markets.
Calculated by multiplying the average $1.01 price difference by a standard 20-item grocery trip.

Biggest saving at Acme MarketsIlly Caffè Classico Medium Roast Ground Coffee$12.99 vs $16.99 at Pay Less — save $4.00

Biggest saving at Pay LessGorton's Wild Caught Breaded Fish Fillets - 26 ct Frozen$15.99 vs $24.99 at Acme Markets — save $9.00
The 15 products carried by the most stores we track — no more than two from any aisle — priced at Acme Markets and Pay Less.
| Product | Acme Markets | Pay Less |
|---|---|---|
| Pillsbury Original Crescent Rolls Refrigerated Canned Pastry Dough | $3.99 | $2.99 |
| Kraft Singles American Cheese Slices 16 Count | $3.99 | $3.99 |
| Gatorade Thirst Quencher Orange Sports Drink Bottle | $2.49 | $1.67 |
| Jiffy Corn Muffin Mix 8.5 Oz | $0.89 | $0.75 |
| Celsius Energy Drink Sparkling Orange 12 Fl Oz | $2.79 | $1.99 |
| Country Crock Original Vegetable Oil Spread 15 Ounces | $4.49 | $3.49 |
| Pop-Tarts Frosted Brown Sugar Cinnamon Toaster Pastries | $4.00 | $3.99 |
| Pop-Tarts Frosted Strawberry Toaster Pastries | $4.00 | $3.99 |
| Ritz Fresh Stacks The Original Crackers 11.8 Oz | $4.79 | $3.99 |
| Nissin Ramen Noodle Soup, Hot & Spicy, Chicken | $1.50 | $1.39 |
| Jimmy Dean Bacon Egg & Cheese Breakfast Bowl 7 Ounces | $2.99 | $3.19 |
| Nature Valley Oats 'n Honey Crunchy Granola Bars 12 Pack | $3.99 | $2.99 |
| Hormel Original Pepperoni 6 Oz | $5.99 | $4.69 |
| Pillsbury Strawberry Toaster Strudel Pastries 6 Count/11.7 Ounces | $4.99 | $3.09 |
| Gorton's Beer Battered Fish Fillets 10 Count | $10.49 | $8.29 |
| Total | $61.38 | $50.49 |
Pay Less is $10.89 cheaper on this basket.
Average price of the matched products in each aisle, biggest difference first.
| Aisle | Acme Markets | Pay Less | CheaperGap |
|---|---|---|---|
| Frozen181 items | $7.12 | $5.02 | Pay Less · 30% |
| Ready meals633 items | $6.44 | $5.13 | Pay Less · 20% |
| Meat296 items | $7.80 | $6.39 | Pay Less · 18% |
| Pantry906 items | $5.01 | $4.21 | Pay Less · 16% |
| Beverages1,519 items | $7.28 | $6.20 | Pay Less · 15% |
| Snacks883 items | $5.69 | $4.85 | Pay Less · 15% |
| Bakery313 items | $5.36 | $4.58 | Pay Less · 14% |
| Dairy617 items | $4.93 | $4.26 | Pay Less · 14% |
The same products grouped by what they cost — a store can win on everyday basics and lose on bigger-ticket items, or the other way round.
| Price level | Acme Markets | Pay Less | CheaperGap |
|---|---|---|---|
| Under $31,090 items | $2.42 | $1.94 | Pay Less · 20% |
| $3 to $103,771 items | $6.03 | $4.98 | Pay Less · 17% |
| Over $10529 items | $14.91 | $13.07 | Pay Less · 12% |
Matched products grouped by their Labeled ingredient score, from A (cleanest ingredients) to C.
| Ingredient score | Acme Markets | Pay Less | CheaperGap |
|---|---|---|---|
| $5.63 | $4.86 | Pay Less · 14% | |
| $5.97 | $4.95 | Pay Less · 17% | |
| $5.57 | $4.70 | Pay Less · 16% | |
| $7.15 | $5.92 | Pay Less · 17% |
Scores come from the Labeled app, which grades each product's ingredients against research from the FDA, EFSA, WHO and others.
























Prices are periodic snapshots and may differ from your local store.
We are independent — stores don't pay us for placement.
All images, logos, and trademarks belong to their respective owners.