Compare stores
As of October 20, 2026, Dollar General is cheaper. You'd pay about 16% less for the same groceries at Dollar General than at Acme Markets.
Calculated by multiplying the average 74¢ price difference by a standard 20-item grocery trip.

Biggest saving at Dollar GeneralHäagen-Dazs Vanilla Milk Chocolate Almond Ice Cream Bars, 6 Count$7.95 vs $13.99 at Acme Markets — save $6.04

Biggest saving at Acme MarketsCafé Bustelo Espresso Style Dark Roast Ground Coffee$6.49 vs $8.95 at Dollar General — save $2.46
The 15 products carried by the most stores we track — no more than two from any aisle — priced at Dollar General and Acme Markets.
| Product | Dollar General | Acme Markets |
|---|---|---|
| Pillsbury Original Crescent Rolls Refrigerated Canned Pastry Dough | $3.65 | $3.99 |
| Kraft Singles American Cheese Slices 16 Count | $3.95 | $3.99 |
| Gatorade Thirst Quencher Orange Sports Drink Bottle | $1.85 | $2.49 |
| Jiffy Corn Muffin Mix 8.5 Oz | $0.75 | $0.89 |
| Celsius Energy Drink Sparkling Orange 12 Fl Oz | $2.50 | $2.79 |
| Country Crock Original Vegetable Oil Spread 15 Ounces | $3.50 | $4.49 |
| Pop-Tarts Frosted Brown Sugar Cinnamon Toaster Pastries | $4.35 | $4.00 |
| Pop-Tarts Frosted Strawberry Toaster Pastries | $4.35 | $4.00 |
| Ritz Fresh Stacks The Original Crackers 11.8 Oz | $4.25 | $4.79 |
| Nissin Ramen Noodle Soup, Hot & Spicy, Chicken | $1.40 | $1.50 |
| Jimmy Dean Bacon Egg & Cheese Breakfast Bowl 7 Ounces | $3.25 | $2.99 |
| Nature Valley Oats 'n Honey Crunchy Granola Bars 12 Pack | $3.95 | $3.99 |
| Pillsbury Strawberry Toaster Strudel Pastries 6 Count/11.7 Ounces | $4.00 | $4.99 |
| Gorton's Beer Battered Fish Fillets 10 Count | $8.95 | $10.49 |
| Star Kist Tuna, In Water, Chunk Light 5 Oz | $1.20 | $1.69 |
| Total | $51.90 | $57.08 |
Dollar General is $5.18 cheaper on this basket.
Average price of the matched products in each aisle, biggest difference first.
| Aisle | Dollar General | Acme Markets | CheaperGap |
|---|---|---|---|
| Frozen46 items | $5.13 | $7.20 | Dollar General · 29% |
| Pantry193 items | $2.98 | $3.72 | Dollar General · 20% |
| Beverages631 items | $4.31 | $5.26 | Dollar General · 18% |
| Meat69 items | $3.59 | $4.38 | Dollar General · 18% |
| Ready meals254 items | $3.67 | $4.44 | Dollar General · 17% |
| Snacks617 items | $3.60 | $4.11 | Dollar General · 13% |
| Dairy60 items | $3.24 | $3.62 | Dollar General · 10% |
| Bakery106 items | $3.27 | $3.62 | Dollar General · 9% |
The same products grouped by what they cost — a store can win on everyday basics and lose on bigger-ticket items, or the other way round.
| Price level | Dollar General | Acme Markets | CheaperGap |
|---|---|---|---|
| Under $3742 items | $1.98 | $2.29 | Dollar General · 13% |
| $3 to $101,127 items | $4.35 | $5.19 | Dollar General · 16% |
| Over $10114 items | $9.89 | $12.39 | Dollar General · 20% |
Matched products grouped by their Labeled ingredient score, from A (cleanest ingredients) to C.
| Ingredient score | Dollar General | Acme Markets | CheaperGap |
|---|---|---|---|
| $3.33 | $3.93 | Dollar General · 15% | |
| $3.67 | $4.45 | Dollar General · 18% | |
| $3.57 | $4.22 | Dollar General · 15% | |
| $4.10 | $4.93 | Dollar General · 17% |
Scores come from the Labeled app, which grades each product's ingredients against research from the FDA, EFSA, WHO and others.
























Prices are periodic snapshots and may differ from your local store.
We are independent — stores don't pay us for placement.
All images, logos, and trademarks belong to their respective owners.