Compare stores
As of October 20, 2026, Star Market is cheaper. You'd pay about 5% less for the same groceries at Star Market than at Tom Thumb.
Calculated by multiplying the average 30¢ price difference by a standard 20-item grocery trip.

Biggest saving at Tom ThumbOpen Nature Whole Turkey Fresh - Weight Between 16-20 Lb$53.82 vs $80.82 at Star Market — save $27.00

Biggest saving at Star MarketBoneless Beef Top Sirloin Steak USDA Choice Value Pack - 3.5 Lb$31.47 vs $48.97 at Tom Thumb — save $17.50
The 15 products carried by the most stores we track — no more than two from any aisle — priced at Tom Thumb and Star Market.
| Product | Tom Thumb | Star Market |
|---|---|---|
| Pillsbury Original Crescent Rolls Refrigerated Canned Pastry Dough | $3.49 | $2.99 |
| Kraft Singles American Cheese Slices 16 Count | $4.49 | $5.49 |
| Gatorade Thirst Quencher Orange Sports Drink Bottle | $2.29 | $2.49 |
| Jiffy Corn Muffin Mix 8.5 Oz | $0.69 | $1.00 |
| Celsius Energy Drink Sparkling Orange 12 Fl Oz | $2.99 | $2.00 |
| Country Crock Original Vegetable Oil Spread 15 Ounces | $3.99 | $4.29 |
| Pop-Tarts Frosted Brown Sugar Cinnamon Toaster Pastries | $4.79 | $4.49 |
| Pop-Tarts Frosted Strawberry Toaster Pastries | $4.79 | $4.49 |
| Ritz Fresh Stacks The Original Crackers 11.8 Oz | $5.49 | $3.99 |
| Jimmy Dean Bacon Egg & Cheese Breakfast Bowl 7 Ounces | $3.49 | $3.99 |
| General Mills Cinnamon Toast Crunch Cereal | $4.49 | $3.99 |
| Nature Valley Oats 'n Honey Crunchy Granola Bars 12 Pack | $3.99 | $4.49 |
| Hormel Original Pepperoni 6 Oz | $5.49 | $4.49 |
| Pillsbury Strawberry Toaster Strudel Pastries 6 Count/11.7 Ounces | $3.49 | $3.99 |
| Gorton's Beer Battered Fish Fillets 10 Count | $11.99 | $10.99 |
| Total | $65.95 | $63.17 |
Star Market is $2.78 cheaper on this basket.
Average price of the matched products in each aisle, biggest difference first.
| Aisle | Tom Thumb | Star Market | CheaperGap |
|---|---|---|---|
| Beverages3,058 items | $7.65 | $6.83 | Star Market · 11% |
| Snacks3,244 items | $5.98 | $5.50 | Star Market · 8% |
| Fresh produce375 items | $4.13 | $4.40 | Tom Thumb · 6% |
| Frozen632 items | $6.22 | $5.90 | Star Market · 5% |
| Dairy1,452 items | $5.47 | $5.22 | Star Market · 4% |
| Ready meals2,187 items | $5.83 | $5.69 | Star Market · 2% |
| Meat1,188 items | $11.17 | $11.36 | Tom Thumb · 2% |
| Pantry3,264 items | $5.30 | $5.18 | Star Market · 2% |
| Bakery878 items | $5.57 | $5.64 | Tom Thumb · 1% |
The same products grouped by what they cost — a store can win on everyday basics and lose on bigger-ticket items, or the other way round.
| Price level | Tom Thumb | Star Market | CheaperGap |
|---|---|---|---|
| Under $33,191 items | $2.29 | $2.14 | Star Market · 6% |
| $3 to $1011,189 items | $5.76 | $5.47 | Star Market · 5% |
| Over $102,013 items | $16.56 | $15.97 | Star Market · 4% |
Matched products grouped by their Labeled ingredient score, from A (cleanest ingredients) to C.
| Ingredient score | Tom Thumb | Star Market | CheaperGap |
|---|---|---|---|
| $7.16 | $7.10 | Star Market · 1% | |
| $6.06 | $5.72 | Star Market · 6% | |
| $5.87 | $5.52 | Star Market · 6% | |
| $6.72 | $6.33 | Star Market · 6% |
Scores come from the Labeled app, which grades each product's ingredients against research from the FDA, EFSA, WHO and others.
























Prices are periodic snapshots and may differ from your local store.
We are independent — stores don't pay us for placement.
All images, logos, and trademarks belong to their respective owners.