Compare stores
As of October 20, 2026, Target is cheaper. You'd pay about 10% less for the same groceries at Target than at Tom Thumb.
Calculated by multiplying the average 64¢ price difference by a standard 20-item grocery trip.

Biggest saving at TargetM&M'S SNICKERS TWIX & MILKY WAY Milk Chocolate Halloween Candy Variety Pack - 200 Count$25.99 vs $37.99 at Tom Thumb — save $12.00

Biggest saving at Tom ThumbCup4cup Gluten Free Flour Blend - 3 Lb$15.99 vs $22.99 at Target — save $7.00
The 15 products carried by the most stores we track — no more than two from any aisle — priced at Target and Tom Thumb.
| Product | Target | Tom Thumb |
|---|---|---|
| Pillsbury Original Crescent Rolls Refrigerated Canned Pastry Dough | $3.29 | $3.49 |
| Kraft Singles American Cheese Slices 16 Count | $3.99 | $4.49 |
| Gatorade Thirst Quencher Orange Sports Drink Bottle | $1.89 | $2.29 |
| Jiffy Corn Muffin Mix 8.5 Oz | $0.79 | $0.69 |
| Celsius Energy Drink Sparkling Orange 12 Fl Oz | $2.69 | $2.99 |
| Country Crock Original Vegetable Oil Spread 15 Ounces | $3.69 | $3.99 |
| Pop-Tarts Frosted Brown Sugar Cinnamon Toaster Pastries | $3.99 | $4.79 |
| Pop-Tarts Frosted Strawberry Toaster Pastries | $3.99 | $4.79 |
| Ritz Fresh Stacks The Original Crackers 11.8 Oz | $3.99 | $5.49 |
| Nissin Ramen Noodle Soup, Hot & Spicy, Chicken | $1.69 | $2.29 |
| Jimmy Dean Bacon Egg & Cheese Breakfast Bowl 7 Ounces | $2.99 | $3.49 |
| Nature Valley Oats 'n Honey Crunchy Granola Bars 12 Pack | $3.19 | $3.99 |
| Hormel Original Pepperoni 6 Oz | $3.69 | $5.49 |
| Pillsbury Strawberry Toaster Strudel Pastries 6 Count/11.7 Ounces | $3.19 | $3.49 |
| Gorton's Beer Battered Fish Fillets 10 Count | $8.49 | $11.99 |
| Total | $51.55 | $63.75 |
Target is $12.20 cheaper on this basket.
Average price of the matched products in each aisle, biggest difference first.
| Aisle | Target | Tom Thumb | CheaperGap |
|---|---|---|---|
| Frozen214 items | $5.61 | $7.17 | Target · 22% |
| Meat271 items | $6.72 | $7.88 | Target · 15% |
| Beverages1,192 items | $6.70 | $7.78 | Target · 14% |
| Bakery246 items | $4.45 | $5.13 | Target · 13% |
| Ready meals887 items | $5.09 | $5.78 | Target · 12% |
| Dairy313 items | $5.32 | $5.97 | Target · 11% |
| Snacks1,397 items | $5.81 | $6.28 | Target · 7% |
| Pantry991 items | $5.54 | $5.53 | Same |
The same products grouped by what they cost — a store can win on everyday basics and lose on bigger-ticket items, or the other way round.
| Price level | Target | Tom Thumb | CheaperGap |
|---|---|---|---|
| Under $3886 items | $2.18 | $2.54 | Target · 14% |
| $3 to $104,002 items | $5.06 | $6.06 | Target · 16% |
| Over $10670 items | $14.94 | $13.89 | Tom Thumb · 7% |
Matched products grouped by their Labeled ingredient score, from A (cleanest ingredients) to C.
| Ingredient score | Target | Tom Thumb | CheaperGap |
|---|---|---|---|
| $6.28 | $6.27 | Same | |
| $5.66 | $6.39 | Target · 12% | |
| $5.56 | $6.08 | Target · 9% | |
| $5.92 | $6.94 | Target · 15% |
Scores come from the Labeled app, which grades each product's ingredients against research from the FDA, EFSA, WHO and others.
























Prices are periodic snapshots and may differ from your local store.
We are independent — stores don't pay us for placement.
All images, logos, and trademarks belong to their respective owners.