Compare stores
As of October 20, 2026, ShopRite is cheaper. You'd pay about 11% less for the same groceries at ShopRite than at Tom Thumb.
Calculated by multiplying the average 63¢ price difference by a standard 20-item grocery trip.

Biggest saving at ShopRiteThe Original Donut Shop Regular Keurig Single-Serve K-Cup Pods, Medium Roast Coffee, 32 Count$16.99 vs $32.99 at Tom Thumb — save $16.00

Biggest saving at Tom ThumbHoneysuckle White Whole Turkey Frozen - Weight Between 12-16 Lb$18.06 vs $33.98 at ShopRite — save $15.92
The 15 products carried by the most stores we track — no more than two from any aisle — priced at ShopRite and Tom Thumb.
| Product | ShopRite | Tom Thumb |
|---|---|---|
| Pillsbury Original Crescent Rolls Refrigerated Canned Pastry Dough | $2.49 | $3.49 |
| Kraft Singles American Cheese Slices 16 Count | $4.99 | $4.49 |
| Gatorade Thirst Quencher Orange Sports Drink Bottle | $2.39 | $2.29 |
| Jiffy Corn Muffin Mix 8.5 Oz | $0.75 | $0.69 |
| Celsius Energy Drink Peach Vibe 12 Fl Oz | $2.29 | $2.99 |
| Country Crock Original Vegetable Oil Spread 15 Ounces | $4.29 | $3.99 |
| Pop-Tarts Frosted Brown Sugar Cinnamon Toaster Pastries | $4.79 | $4.79 |
| Pop-Tarts Frosted Strawberry Toaster Pastries | $4.79 | $4.79 |
| Ritz Fresh Stacks The Original Crackers 11.8 Oz | $4.29 | $5.49 |
| Nissin Ramen Noodle Soup, Hot & Spicy, Chicken | $1.69 | $2.29 |
| Jimmy Dean Bacon Egg & Cheese Breakfast Bowl 7 Ounces | $3.59 | $3.49 |
| Nature Valley Oats 'n Honey Crunchy Granola Bars 12 Pack | $2.49 | $3.99 |
| Hormel Original Pepperoni 6 Oz | $5.49 | $5.49 |
| Pillsbury Strawberry Toaster Strudel Pastries 6 Count/11.7 Ounces | $3.49 | $3.49 |
| Gorton's Beer Battered Fish Fillets 10 Count | $9.99 | $11.99 |
| Total | $57.81 | $63.75 |
ShopRite is $5.94 cheaper on this basket.
Average price of the matched products in each aisle, biggest difference first.
| Aisle | ShopRite | Tom Thumb | CheaperGap |
|---|---|---|---|
| Frozen296 items | $5.80 | $6.90 | ShopRite · 16% |
| Beverages1,778 items | $6.31 | $7.19 | ShopRite · 12% |
| Meat323 items | $6.63 | $7.58 | ShopRite · 12% |
| Dairy830 items | $4.86 | $5.46 | ShopRite · 11% |
| Pantry1,757 items | $4.70 | $5.21 | ShopRite · 10% |
| Snacks2,026 items | $5.40 | $6.02 | ShopRite · 10% |
| Bakery362 items | $4.48 | $4.93 | ShopRite · 9% |
| Ready meals1,187 items | $5.03 | $5.37 | ShopRite · 6% |
The same products grouped by what they cost — a store can win on everyday basics and lose on bigger-ticket items, or the other way round.
| Price level | ShopRite | Tom Thumb | CheaperGap |
|---|---|---|---|
| Under $31,501 items | $2.09 | $2.39 | ShopRite · 13% |
| $3 to $106,342 items | $5.17 | $5.73 | ShopRite · 10% |
| Over $10783 items | $13.22 | $15.04 | ShopRite · 12% |
Matched products grouped by their Labeled ingredient score, from A (cleanest ingredients) to C.
| Ingredient score | ShopRite | Tom Thumb | CheaperGap |
|---|---|---|---|
| $5.50 | $6.24 | ShopRite · 12% | |
| $5.22 | $5.89 | ShopRite · 12% | |
| $4.98 | $5.53 | ShopRite · 10% | |
| $5.85 | $6.46 | ShopRite · 10% |
Scores come from the Labeled app, which grades each product's ingredients against research from the FDA, EFSA, WHO and others.
























Prices are periodic snapshots and may differ from your local store.
We are independent — stores don't pay us for placement.
All images, logos, and trademarks belong to their respective owners.