Compare stores
As of October 20, 2026, Dollar General is cheaper. You'd pay about 9% less for the same groceries at Dollar General than at ShopRite.
Calculated by multiplying the average 36¢ price difference by a standard 20-item grocery trip.

Biggest saving at ShopRitePERDUE Breaded Fully Cooked No Antibiotics Ever Chicken Breast Tenders Sealed Bag - 29 Oz$7.49 vs $10.50 at Dollar General — save $3.01

Biggest saving at Dollar GeneralMountain Dew Soda Bottles$6.50 vs $10.79 at ShopRite — save $4.29
The 15 products carried by the most stores we track — no more than two from any aisle — priced at ShopRite and Dollar General.
| Product | ShopRite | Dollar General |
|---|---|---|
| Pillsbury Original Crescent Rolls Refrigerated Canned Pastry Dough | $2.49 | $3.65 |
| Kraft Singles American Cheese Slices 16 Count | $4.99 | $3.95 |
| Gatorade Thirst Quencher Orange Sports Drink Bottle | $2.39 | $1.85 |
| Jiffy Corn Muffin Mix 8.5 Oz | $0.75 | $0.75 |
| Celsius Energy Drink Peach Vibe 12 Fl Oz | $2.29 | $2.50 |
| Country Crock Original Vegetable Oil Spread 15 Ounces | $4.29 | $3.50 |
| Pop-Tarts Frosted Brown Sugar Cinnamon Toaster Pastries | $4.79 | $4.35 |
| Pop-Tarts Frosted Strawberry Toaster Pastries | $4.79 | $4.35 |
| Ritz Fresh Stacks The Original Crackers 11.8 Oz | $4.29 | $4.25 |
| Nissin Ramen Noodle Soup, Hot & Spicy, Chicken | $1.69 | $1.40 |
| Jimmy Dean Bacon Egg & Cheese Breakfast Bowl 7 Ounces | $3.59 | $3.25 |
| Nature Valley Oats 'n Honey Crunchy Granola Bars 12 Pack | $2.49 | $3.95 |
| Pillsbury Strawberry Toaster Strudel Pastries 6 Count/11.7 Ounces | $3.49 | $4.00 |
| Gorton's Beer Battered Fish Fillets 10 Count | $9.99 | $8.95 |
| Star Kist Tuna, In Water, Chunk Light 5 Oz | $1.19 | $1.20 |
| Total | $53.51 | $51.90 |
Dollar General is $1.61 cheaper on this basket.
Average price of the matched products in each aisle, biggest difference first.
| Aisle | ShopRite | Dollar General | CheaperGap |
|---|---|---|---|
| Beverages554 items | $5.24 | $4.63 | Dollar General · 12% |
| Ready meals222 items | $3.69 | $3.37 | Dollar General · 9% |
| Frozen49 items | $5.65 | $5.23 | Dollar General · 8% |
| Dairy58 items | $3.41 | $3.17 | Dollar General · 7% |
| Snacks490 items | $3.89 | $3.63 | Dollar General · 7% |
| Meat56 items | $4.52 | $4.25 | Dollar General · 6% |
| Bakery68 items | $3.62 | $3.46 | Dollar General · 5% |
| Pantry214 items | $3.15 | $3.03 | Dollar General · 4% |
The same products grouped by what they cost — a store can win on everyday basics and lose on bigger-ticket items, or the other way round.
| Price level | ShopRite | Dollar General | CheaperGap |
|---|---|---|---|
| Under $3668 items | $2.15 | $2.00 | Dollar General · 7% |
| $3 to $101,020 items | $5.37 | $4.87 | Dollar General · 9% |
| Over $1030 items | $12.95 | $12.48 | Dollar General · 4% |
Matched products grouped by their Labeled ingredient score, from A (cleanest ingredients) to C.
| Ingredient score | ShopRite | Dollar General | CheaperGap |
|---|---|---|---|
| $3.72 | $3.46 | Dollar General · 7% | |
| $3.70 | $3.49 | Dollar General · 6% | |
| $3.91 | $3.57 | Dollar General · 9% | |
| $4.90 | $4.43 | Dollar General · 9% |
Scores come from the Labeled app, which grades each product's ingredients against research from the FDA, EFSA, WHO and others.
























Prices are periodic snapshots and may differ from your local store.
We are independent — stores don't pay us for placement.
All images, logos, and trademarks belong to their respective owners.