Compare stores
As of October 20, 2026, Tom Thumb is cheaper. You'd pay about 4% less for the same groceries at Tom Thumb than at Publix.
Calculated by multiplying the average 26¢ price difference by a standard 20-item grocery trip.

Biggest saving at PublixLiquid I.V. Hydration Multiplier Electrolytes Lemon Lime Drink Mix Packets$12.69 vs $24.99 at Tom Thumb — save $12.30

Biggest saving at Tom ThumbStarbucks Sumatra Dark Roast Coffee Pods Box - 32 Count$32.99 vs $43.19 at Publix — save $10.20
The 15 products carried by the most stores we track — no more than two from any aisle — priced at Publix and Tom Thumb.
| Product | Publix | Tom Thumb |
|---|---|---|
| Pillsbury Original Crescent Rolls Refrigerated Canned Pastry Dough | $4.45 | $3.49 |
| Kraft Singles American Cheese Slices 16 Count | $6.09 | $4.49 |
| Gatorade Thirst Quencher Orange Sports Drink Bottle | $2.77 | $2.29 |
| Jiffy Corn Muffin Mix 8.5 Oz | $0.83 | $0.69 |
| Celsius Energy Drink Sparkling Orange 12 Fl Oz | $3.19 | $2.99 |
| Country Crock Original Vegetable Oil Spread 15 Ounces | $5.09 | $3.99 |
| Pop-Tarts Frosted Brown Sugar Cinnamon Toaster Pastries | $4.99 | $4.79 |
| Pop-Tarts Frosted Strawberry Toaster Pastries | $4.99 | $4.79 |
| Ritz Fresh Stacks The Original Crackers 11.8 Oz | $5.19 | $5.49 |
| Nissin Ramen Noodle Soup, Hot & Spicy, Chicken | $1.87 | $2.29 |
| Jimmy Dean Bacon Egg & Cheese Breakfast Bowl 7 Ounces | $3.31 | $3.49 |
| Nature Valley Oats 'n Honey Crunchy Granola Bars 12 Pack | $5.75 | $3.99 |
| Hormel Original Pepperoni 6 Oz | $6.09 | $5.49 |
| Pillsbury Strawberry Toaster Strudel Pastries 6 Count/11.7 Ounces | $4.25 | $3.49 |
| Gorton's Beer Battered Fish Fillets 10 Count | $11.99 | $11.99 |
| Total | $70.85 | $63.75 |
Tom Thumb is $7.10 cheaper on this basket.
Average price of the matched products in each aisle, biggest difference first.
| Aisle | Publix | Tom Thumb | CheaperGap |
|---|---|---|---|
| Bakery325 items | $5.92 | $5.34 | Tom Thumb · 10% |
| Ready meals906 items | $5.86 | $5.39 | Tom Thumb · 8% |
| Meat250 items | $7.01 | $6.62 | Tom Thumb · 6% |
| Snacks1,013 items | $6.02 | $5.64 | Tom Thumb · 6% |
| Frozen242 items | $7.08 | $6.77 | Tom Thumb · 5% |
| Dairy465 items | $5.48 | $5.36 | Tom Thumb · 2% |
| Beverages1,030 items | $7.21 | $7.13 | Tom Thumb · 1% |
| Pantry924 items | $5.02 | $5.02 | Same |
The same products grouped by what they cost — a store can win on everyday basics and lose on bigger-ticket items, or the other way round.
| Price level | Publix | Tom Thumb | CheaperGap |
|---|---|---|---|
| Under $3664 items | $2.32 | $2.20 | Tom Thumb · 5% |
| $3 to $104,019 items | $5.75 | $5.46 | Tom Thumb · 5% |
| Over $10516 items | $13.55 | $13.36 | Tom Thumb · 1% |
Matched products grouped by their Labeled ingredient score, from A (cleanest ingredients) to C.
| Ingredient score | Publix | Tom Thumb | CheaperGap |
|---|---|---|---|
| $5.64 | $5.48 | Tom Thumb · 3% | |
| $6.00 | $5.79 | Tom Thumb · 4% | |
| $5.93 | $5.65 | Tom Thumb · 5% | |
| $6.53 | $6.19 | Tom Thumb · 5% |
Scores come from the Labeled app, which grades each product's ingredients against research from the FDA, EFSA, WHO and others.
























Prices are periodic snapshots and may differ from your local store.
We are independent — stores don't pay us for placement.
All images, logos, and trademarks belong to their respective owners.