Compare stores
As of October 20, 2026, Cub is cheaper. You'd pay about 6% less for the same groceries at Cub than at Tom Thumb.
Calculated by multiplying the average 37¢ price difference by a standard 20-item grocery trip.

Biggest saving at CubPresident Brie Plain 1 Kilo$19.99 vs $33.99 at Tom Thumb — save $14.00

Biggest saving at Tom ThumbCollin Street Bakery Fruitcake$27.99 vs $39.99 at Cub — save $12.00
The 15 products carried by the most stores we track — no more than two from any aisle — priced at Cub and Tom Thumb.
| Product | Cub | Tom Thumb |
|---|---|---|
| Pillsbury Original Crescent Rolls Refrigerated Canned Pastry Dough | $4.49 | $3.49 |
| Kraft Singles American Cheese Slices 16 Count | $4.99 | $4.49 |
| Gatorade Thirst Quencher Orange Sports Drink Bottle | $2.49 | $2.29 |
| Jiffy Corn Muffin Mix 8.5 Oz | $0.79 | $0.69 |
| Celsius Energy Drink Sparkling Orange 12 Fl Oz | $1.67 | $2.99 |
| Country Crock Original Vegetable Oil Spread 15 Ounces | $3.79 | $3.99 |
| Pop-Tarts Frosted Brown Sugar Cinnamon Toaster Pastries | $3.99 | $4.79 |
| Pop-Tarts Frosted Strawberry Toaster Pastries | $3.99 | $4.79 |
| Ritz Fresh Stacks The Original Crackers 11.8 Oz | $4.39 | $5.49 |
| Nissin Ramen Noodle Soup, Hot & Spicy, Chicken | $1.79 | $2.29 |
| Jimmy Dean Bacon Egg & Cheese Breakfast Bowl 7 Ounces | $3.49 | $3.49 |
| Nature Valley Oats 'n Honey Crunchy Granola Bars 12 Pack | $3.99 | $3.99 |
| Hormel Original Pepperoni 6 Oz | $5.99 | $5.49 |
| Pillsbury Strawberry Toaster Strudel Pastries 6 Count/11.7 Ounces | $3.79 | $3.49 |
| Gorton's Beer Battered Fish Fillets 10 Count | $8.99 | $11.99 |
| Total | $58.63 | $63.75 |
Cub is $5.12 cheaper on this basket.
Average price of the matched products in each aisle, biggest difference first.
| Aisle | Cub | Tom Thumb | CheaperGap |
|---|---|---|---|
| Fresh produce76 items | $5.94 | $4.97 | Tom Thumb · 16% |
| Beverages1,964 items | $6.29 | $7.07 | Cub · 11% |
| Dairy802 items | $5.28 | $5.61 | Cub · 6% |
| Frozen265 items | $6.21 | $6.60 | Cub · 6% |
| Meat498 items | $6.93 | $7.38 | Cub · 6% |
| Snacks1,758 items | $5.50 | $5.88 | Cub · 6% |
| Ready meals1,392 items | $5.28 | $5.53 | Cub · 5% |
| Bakery329 items | $5.43 | $5.53 | Cub · 2% |
| Pantry1,774 items | $4.98 | $5.07 | Cub · 2% |
The same products grouped by what they cost — a store can win on everyday basics and lose on bigger-ticket items, or the other way round.
| Price level | Cub | Tom Thumb | CheaperGap |
|---|---|---|---|
| Under $31,627 items | $2.08 | $2.35 | Cub · 12% |
| $3 to $106,415 items | $5.42 | $5.73 | Cub · 5% |
| Over $10880 items | $13.66 | $14.59 | Cub · 6% |
Matched products grouped by their Labeled ingredient score, from A (cleanest ingredients) to C.
| Ingredient score | Cub | Tom Thumb | CheaperGap |
|---|---|---|---|
| $5.64 | $5.88 | Cub · 4% | |
| $5.68 | $5.98 | Cub · 5% | |
| $5.26 | $5.63 | Cub · 7% | |
| $5.92 | $6.40 | Cub · 8% |
Scores come from the Labeled app, which grades each product's ingredients against research from the FDA, EFSA, WHO and others.
























Prices are periodic snapshots and may differ from your local store.
We are independent — stores don't pay us for placement.
All images, logos, and trademarks belong to their respective owners.