Compare stores
As of October 20, 2026, Target is cheaper. You'd pay about 4% less for the same groceries at Target than at City Market.
Calculated by multiplying the average 25¢ price difference by a standard 20-item grocery trip.

Biggest saving at CityMarketLiquid I.V. Hydration Multiplier Electrolytes Concord Grape Drink Mix Packets$9.99 vs $19.92 at Target — save $9.93

Biggest saving at TargetBoyer's Coffee Rocky Mountain Thunder Dark Roast Whole Bean Coffee$21.49 vs $29.49 at CityMarket — save $8.00
The 15 products carried by the most stores we track — no more than two from any aisle — priced at CityMarket and Target.
| Product | CityMarket | Target |
|---|---|---|
| Pillsbury Original Crescent Rolls Refrigerated Canned Pastry Dough | $2.99 | $3.29 |
| Kraft Singles American Cheese Slices 16 Count | $4.29 | $3.99 |
| Gatorade Thirst Quencher Orange Sports Drink Bottle | $1.67 | $1.89 |
| Jiffy Corn Muffin Mix 8.5 Oz | $0.79 | $0.79 |
| Celsius Energy Drink Sparkling Orange 12 Fl Oz | $2.00 | $2.69 |
| Country Crock Original Vegetable Oil Spread 15 Ounces | $3.69 | $3.69 |
| Pop-Tarts Frosted Brown Sugar Cinnamon Toaster Pastries | $4.29 | $3.99 |
| Pop-Tarts Frosted Strawberry Toaster Pastries | $4.29 | $3.99 |
| Ritz Fresh Stacks The Original Crackers 11.8 Oz | $4.29 | $3.99 |
| Nissin Ramen Noodle Soup, Hot & Spicy, Chicken | $1.69 | $1.69 |
| Jimmy Dean Bacon Egg & Cheese Breakfast Bowl 7 Ounces | $3.39 | $2.99 |
| Nature Valley Oats 'n Honey Crunchy Granola Bars 12 Pack | $2.99 | $3.19 |
| Hormel Original Pepperoni 6 Oz | $4.99 | $3.69 |
| Pillsbury Strawberry Toaster Strudel Pastries 6 Count/11.7 Ounces | $3.49 | $3.19 |
| Gorton's Beer Battered Fish Fillets 10 Count | $11.99 | $8.49 |
| Total | $56.84 | $51.55 |
Target is $5.29 cheaper on this basket.
Average price of the matched products in each aisle, biggest difference first.
| Aisle | CityMarket | Target | CheaperGap |
|---|---|---|---|
| Dairy185 items | $5.16 | $4.72 | Target · 8% |
| Frozen153 items | $6.11 | $5.61 | Target · 8% |
| Bakery166 items | $5.18 | $4.81 | Target · 7% |
| Meat249 items | $7.27 | $6.74 | Target · 7% |
| Snacks574 items | $5.51 | $5.15 | Target · 7% |
| Pantry694 items | $4.72 | $4.46 | Target · 6% |
| Baby food123 items | $4.02 | $3.91 | Target · 3% |
| Beverages922 items | $7.29 | $7.15 | Target · 2% |
| Ready meals427 items | $4.77 | $4.75 | Same |
The same products grouped by what they cost — a store can win on everyday basics and lose on bigger-ticket items, or the other way round.
| Price level | CityMarket | Target | CheaperGap |
|---|---|---|---|
| Under $3755 items | $2.29 | $2.21 | Target · 3% |
| $3 to $102,373 items | $5.68 | $5.27 | Target · 7% |
| Over $10377 items | $13.54 | $13.99 | CityMarket · 3% |
Matched products grouped by their Labeled ingredient score, from A (cleanest ingredients) to C.
| Ingredient score | CityMarket | Target | CheaperGap |
|---|---|---|---|
| $5.31 | $5.10 | Target · 4% | |
| $5.45 | $5.16 | Target · 5% | |
| $5.50 | $5.33 | Target · 3% | |
| $6.71 | $6.37 | Target · 5% |
Scores come from the Labeled app, which grades each product's ingredients against research from the FDA, EFSA, WHO and others.
























Prices are periodic snapshots and may differ from your local store.
We are independent — stores don't pay us for placement.
All images, logos, and trademarks belong to their respective owners.