Compare stores
As of October 20, 2026, Target is cheaper. You'd pay about 3% less for the same groceries at Target than at Star Market.
Calculated by multiplying the average 16¢ price difference by a standard 20-item grocery trip.

Biggest saving at TargetLa Tourangelle Oil Avocado - 16.9 Fl. Oz.$11.99 vs $19.99 at Star Market — save $8.00

Biggest saving at Star MarketLiquid I.V. Sugar Free Hydration Multiplier Lemon Lime Electrolyte Powder Drink Mix - 15 Count$24.99 vs $30.42 at Target — save $5.43
The 15 products carried by the most stores we track — no more than two from any aisle — priced at Target and Star Market.
| Product | Target | Star Market |
|---|---|---|
| Pillsbury Original Crescent Rolls Refrigerated Canned Pastry Dough | $3.29 | $2.99 |
| Kraft Singles American Cheese Slices 16 Count | $3.99 | $5.49 |
| Gatorade Thirst Quencher Orange Sports Drink Bottle | $1.89 | $2.49 |
| Jiffy Corn Muffin Mix 8.5 Oz | $0.79 | $1.00 |
| Celsius Energy Drink Sparkling Orange 12 Fl Oz | $2.69 | $2.00 |
| Country Crock Original Vegetable Oil Spread 15 Ounces | $3.69 | $4.29 |
| Pop-Tarts Frosted Brown Sugar Cinnamon Toaster Pastries | $3.99 | $4.49 |
| Pop-Tarts Frosted Strawberry Toaster Pastries | $3.99 | $4.49 |
| Ritz Fresh Stacks The Original Crackers 11.8 Oz | $3.99 | $3.99 |
| Nissin Ramen Noodle Soup, Hot & Spicy, Chicken | $1.69 | $1.00 |
| Jimmy Dean Bacon Egg & Cheese Breakfast Bowl 7 Ounces | $2.99 | $3.99 |
| Nature Valley Oats 'n Honey Crunchy Granola Bars 12 Pack | $3.19 | $4.49 |
| Hormel Original Pepperoni 6 Oz | $3.69 | $4.49 |
| Pillsbury Strawberry Toaster Strudel Pastries 6 Count/11.7 Ounces | $3.19 | $3.99 |
| Gorton's Beer Battered Fish Fillets 10 Count | $8.49 | $10.99 |
| Total | $51.55 | $60.18 |
Target is $8.63 cheaper on this basket.
Average price of the matched products in each aisle, biggest difference first.
| Aisle | Target | Star Market | CheaperGap |
|---|---|---|---|
| Frozen246 items | $5.54 | $6.56 | Target · 16% |
| Bakery256 items | $4.49 | $5.27 | Target · 15% |
| Meat272 items | $6.71 | $7.40 | Target · 9% |
| Ready meals825 items | $5.27 | $5.61 | Target · 6% |
| Pantry906 items | $5.51 | $5.19 | Star Market · 6% |
| Dairy299 items | $5.38 | $5.63 | Target · 4% |
| Beverages1,088 items | $6.49 | $6.69 | Target · 3% |
| Snacks1,311 items | $5.86 | $5.76 | Star Market · 2% |
The same products grouped by what they cost — a store can win on everyday basics and lose on bigger-ticket items, or the other way round.
| Price level | Target | Star Market | CheaperGap |
|---|---|---|---|
| Under $3955 items | $2.28 | $2.41 | Target · 6% |
| $3 to $103,794 items | $5.23 | $5.84 | Target · 10% |
| Over $10503 items | $16.52 | $13.25 | Star Market · 20% |
Matched products grouped by their Labeled ingredient score, from A (cleanest ingredients) to C.
| Ingredient score | Target | Star Market | CheaperGap |
|---|---|---|---|
| $5.89 | $5.74 | Star Market · 3% | |
| $5.86 | $5.95 | Target · 1% | |
| $5.64 | $5.73 | Target · 2% | |
| $5.78 | $6.21 | Target · 7% |
Scores come from the Labeled app, which grades each product's ingredients against research from the FDA, EFSA, WHO and others.
























Prices are periodic snapshots and may differ from your local store.
We are independent — stores don't pay us for placement.
All images, logos, and trademarks belong to their respective owners.