Compare stores
As of October 20, 2026, Target and Dollar General are about the same. You'd pay roughly the same for the same groceries at either.

Biggest saving at TargetDiGiorno Cheese Stuffed Crust Pepperoni Pizza Frozen$3.99 vs $5.75 at Dollar General — save $1.76

Biggest saving at Dollar GeneralDunkin' Original Blend Medium Roast Coffee K-Cup Pods 10 Count$7.95 vs $9.99 at Target — save $2.04
The 15 products carried by the most stores we track — no more than two from any aisle — priced at Target and Dollar General.
| Product | Target | Dollar General |
|---|---|---|
| Pillsbury Original Crescent Rolls Refrigerated Canned Pastry Dough | $3.29 | $3.65 |
| Kraft Singles American Cheese Slices 16 Count | $3.99 | $3.95 |
| Gatorade Thirst Quencher Orange Sports Drink Bottle | $1.89 | $1.85 |
| Jiffy Corn Muffin Mix 8.5 Oz | $0.79 | $0.75 |
| Celsius Energy Drink Sparkling Orange 12 Fl Oz | $2.69 | $2.50 |
| Country Crock Original Vegetable Oil Spread 15 Ounces | $3.69 | $3.50 |
| Pop-Tarts Frosted Brown Sugar Cinnamon Toaster Pastries | $3.99 | $4.35 |
| Pop-Tarts Frosted Strawberry Toaster Pastries | $3.99 | $4.35 |
| Ritz Fresh Stacks The Original Crackers 11.8 Oz | $3.99 | $4.25 |
| Nissin Ramen Noodle Soup, Hot & Spicy, Chicken | $1.69 | $1.40 |
| Jimmy Dean Bacon Egg & Cheese Breakfast Bowl 7 Ounces | $2.99 | $3.25 |
| Nature Valley Oats 'n Honey Crunchy Granola Bars 12 Pack | $3.19 | $3.95 |
| Pillsbury Strawberry Toaster Strudel Pastries 6 Count/11.7 Ounces | $3.19 | $4.00 |
| Gorton's Beer Battered Fish Fillets 10 Count | $8.49 | $8.95 |
| Star Kist Tuna, In Water, Chunk Light 5 Oz | $1.19 | $1.20 |
| Total | $49.05 | $51.90 |
Target is $2.85 cheaper on this basket.
Average price of the matched products in each aisle, biggest difference first.
| Aisle | Target | Dollar General | CheaperGap |
|---|---|---|---|
| Ready meals158 items | $3.11 | $3.33 | Target · 7% |
| Dairy28 items | $4.11 | $3.94 | Dollar General · 4% |
| Pantry164 items | $2.98 | $2.90 | Dollar General · 3% |
| Frozen39 items | $4.97 | $5.06 | Target · 2% |
| Meat42 items | $3.97 | $4.05 | Target · 2% |
| Bakery56 items | $3.52 | $3.56 | Target · 1% |
| Snacks337 items | $4.00 | $3.95 | Dollar General · 1% |
| Beverages301 items | $4.67 | $4.66 | Same |
The same products grouped by what they cost — a store can win on everyday basics and lose on bigger-ticket items, or the other way round.
| Price level | Target | Dollar General | CheaperGap |
|---|---|---|---|
| Under $3450 items | $2.23 | $2.16 | Dollar General · 3% |
| $3 to $10671 items | $4.81 | $4.86 | Target · 1% |
Matched products grouped by their Labeled ingredient score, from A (cleanest ingredients) to C.
| Ingredient score | Target | Dollar General | CheaperGap |
|---|---|---|---|
| $3.40 | $3.35 | Dollar General · 1% | |
| $3.46 | $3.45 | Same | |
| $3.74 | $3.70 | Dollar General · 1% | |
| $4.37 | $4.43 | Target · 1% |
Scores come from the Labeled app, which grades each product's ingredients against research from the FDA, EFSA, WHO and others.
























Prices are periodic snapshots and may differ from your local store.
We are independent — stores don't pay us for placement.
All images, logos, and trademarks belong to their respective owners.