Compare stores
As of October 20, 2026, ShopRite is cheaper. You'd pay about 15% less for the same groceries at ShopRite than at Publix.
Calculated by multiplying the average 90¢ price difference by a standard 20-item grocery trip.

Biggest saving at PublixGreen Mountain Coffee Roaster Dark Magic Keurig Single-Serve K-Cup Pods, Dark Roast Coffee, 32 Count$14.79 vs $27.99 at ShopRite — save $13.20

Biggest saving at ShopRitePremier Protein Chocolate High 30g Protein Shakes - 12 pk$26.99 vs $50.69 at Publix — save $23.70
The 15 products carried by the most stores we track — no more than two from any aisle — priced at Publix and ShopRite.
| Product | Publix | ShopRite |
|---|---|---|
| Pillsbury Original Crescent Rolls Refrigerated Canned Pastry Dough | $4.45 | $2.49 |
| Kraft Singles American Cheese Slices 16 Count | $6.09 | $4.99 |
| Gatorade Thirst Quencher Orange Sports Drink Bottle | $2.77 | $2.39 |
| Jiffy Corn Muffin Mix 8.5 Oz | $0.83 | $0.75 |
| Celsius Energy Drink Peach Vibe 12 Fl Oz | $3.19 | $2.29 |
| Country Crock Original Vegetable Oil Spread 15 Ounces | $5.09 | $4.29 |
| Pop-Tarts Frosted Brown Sugar Cinnamon Toaster Pastries | $4.99 | $4.79 |
| Pop-Tarts Frosted Strawberry Toaster Pastries | $4.99 | $4.79 |
| Ritz Fresh Stacks The Original Crackers 11.8 Oz | $5.19 | $4.29 |
| Nissin Ramen Noodle Soup, Hot & Spicy, Chicken | $1.87 | $1.69 |
| Jimmy Dean Bacon Egg & Cheese Breakfast Bowl 7 Ounces | $3.31 | $3.59 |
| Nature Valley Protein Peanut Butter Dark Chocolate Bars 5 Pk | $6.87 | $5.59 |
| Hormel Original Pepperoni 6 Oz | $6.09 | $5.49 |
| Pillsbury Strawberry Toaster Strudel Pastries 6 Count/11.7 Ounces | $4.25 | $3.49 |
| Gorton's Beer Battered Fish Fillets 10 Count | $11.99 | $9.99 |
| Total | $71.97 | $60.91 |
ShopRite is $11.06 cheaper on this basket.
Average price of the matched products in each aisle, biggest difference first.
| Aisle | Publix | ShopRite | CheaperGap |
|---|---|---|---|
| Frozen243 items | $7.00 | $5.48 | ShopRite · 22% |
| Bakery284 items | $5.54 | $4.57 | ShopRite · 17% |
| Snacks1,043 items | $6.17 | $5.20 | ShopRite · 16% |
| Meat260 items | $7.94 | $6.72 | ShopRite · 15% |
| Beverages952 items | $7.70 | $6.62 | ShopRite · 14% |
| Ready meals770 items | $5.63 | $4.84 | ShopRite · 14% |
| Pantry978 items | $5.12 | $4.48 | ShopRite · 13% |
| Dairy515 items | $5.45 | $4.82 | ShopRite · 11% |
The same products grouped by what they cost — a store can win on everyday basics and lose on bigger-ticket items, or the other way round.
| Price level | Publix | ShopRite | CheaperGap |
|---|---|---|---|
| Under $3742 items | $2.42 | $2.06 | ShopRite · 15% |
| $3 to $103,876 items | $5.95 | $5.09 | ShopRite · 14% |
| Over $10464 items | $14.29 | $12.10 | ShopRite · 15% |
Matched products grouped by their Labeled ingredient score, from A (cleanest ingredients) to C.
| Ingredient score | Publix | ShopRite | CheaperGap |
|---|---|---|---|
| $5.82 | $4.93 | ShopRite · 15% | |
| $5.93 | $5.06 | ShopRite · 15% | |
| $6.03 | $5.13 | ShopRite · 15% | |
| $6.78 | $5.83 | ShopRite · 14% |
Scores come from the Labeled app, which grades each product's ingredients against research from the FDA, EFSA, WHO and others.
























Prices are periodic snapshots and may differ from your local store.
We are independent — stores don't pay us for placement.
All images, logos, and trademarks belong to their respective owners.