Compare stores
As of October 20, 2026, Meijer is cheaper. You'd pay about 14% less for the same groceries at Meijer than at Tom Thumb.
Calculated by multiplying the average 85¢ price difference by a standard 20-item grocery trip.

Biggest saving at MeijerPamela's Baking & Pancake Mix$16.99 vs $33.59 at Tom Thumb — save $16.60

Biggest saving at Tom ThumbMorton & Bassett Cardamom Ground - 1.9 Oz$12.05 vs $21.49 at Meijer — save $9.44
The 15 products carried by the most stores we track — no more than two from any aisle — priced at Meijer and Tom Thumb.
| Product | Meijer | Tom Thumb |
|---|---|---|
| Pillsbury Original Crescent Rolls Refrigerated Canned Pastry Dough | $3.29 | $3.49 |
| Kraft Singles American Cheese Slices 16 Count | $3.99 | $4.49 |
| Gatorade Thirst Quencher Orange Sports Drink Bottle | $1.99 | $2.29 |
| Jiffy Corn Muffin Mix 8.5 Oz | $0.79 | $0.69 |
| Celsius Energy Drink Sparkling Orange 12 Fl Oz | $2.69 | $2.99 |
| Country Crock Original Vegetable Oil Spread 15 Ounces | $3.59 | $3.99 |
| Pop-Tarts Frosted Brown Sugar Cinnamon Toaster Pastries | $3.99 | $4.79 |
| Pop-Tarts Frosted Strawberry Toaster Pastries | $3.99 | $4.79 |
| Ritz Fresh Stacks The Original Crackers 11.8 Oz | $4.19 | $5.49 |
| Nissin Ramen Noodle Soup, Hot & Spicy, Chicken | $1.59 | $2.29 |
| Jimmy Dean Bacon Egg & Cheese Breakfast Bowl 7 Ounces | $3.19 | $3.49 |
| Nature Valley Oats 'n Honey Crunchy Granola Bars 12 Pack | $2.99 | $3.99 |
| Hormel Original Pepperoni 6 Oz | $4.69 | $5.49 |
| Pillsbury Strawberry Toaster Strudel Pastries 6 Count/11.7 Ounces | $3.29 | $3.49 |
| Gorton's Beer Battered Fish Fillets 10 Count | $8.49 | $11.99 |
| Total | $52.75 | $63.75 |
Meijer is $11.00 cheaper on this basket.
Average price of the matched products in each aisle, biggest difference first.
| Aisle | Meijer | Tom Thumb | CheaperGap |
|---|---|---|---|
| Frozen321 items | $5.18 | $6.67 | Meijer · 22% |
| Beverages1,997 items | $6.08 | $7.50 | Meijer · 19% |
| Dairy725 items | $4.59 | $5.42 | Meijer · 15% |
| Snacks1,920 items | $5.17 | $6.03 | Meijer · 14% |
| Meat463 items | $6.35 | $7.28 | Meijer · 13% |
| Bakery444 items | $4.56 | $5.10 | Meijer · 11% |
| Pantry2,095 items | $4.73 | $5.24 | Meijer · 10% |
| Ready meals1,478 items | $5.06 | $5.56 | Meijer · 9% |
The same products grouped by what they cost — a store can win on everyday basics and lose on bigger-ticket items, or the other way round.
| Price level | Meijer | Tom Thumb | CheaperGap |
|---|---|---|---|
| Under $31,728 items | $2.06 | $2.42 | Meijer · 15% |
| $3 to $106,992 items | $5.10 | $5.90 | Meijer · 14% |
| Over $10807 items | $13.17 | $15.44 | Meijer · 15% |
Matched products grouped by their Labeled ingredient score, from A (cleanest ingredients) to C.
| Ingredient score | Meijer | Tom Thumb | CheaperGap |
|---|---|---|---|
| $5.44 | $6.08 | Meijer · 11% | |
| $5.17 | $6.09 | Meijer · 15% | |
| $4.92 | $5.69 | Meijer · 14% | |
| $5.48 | $6.45 | Meijer · 15% |
Scores come from the Labeled app, which grades each product's ingredients against research from the FDA, EFSA, WHO and others.
























Prices are periodic snapshots and may differ from your local store.
We are independent — stores don't pay us for placement.
All images, logos, and trademarks belong to their respective owners.