Compare stores
As of October 20, 2026, Meijer is cheaper. You'd pay about 5% less for the same groceries at Meijer than at Metro Market.
Calculated by multiplying the average 26¢ price difference by a standard 20-item grocery trip.

Biggest saving at MeijerStarbucks Veranda Blend, Starbucks Blonde Roast K-Cup Coffee Pods, 100% Arabica, 44 ct'$34.99 vs $43.99 at Metro Market — save $9.00

Biggest saving at Metro MarketBubba Burger Original All Beef Burgers$10.00 vs $17.99 at Meijer — save $7.99
The 15 products carried by the most stores we track — no more than two from any aisle — priced at Meijer and Metro Market.
| Product | Meijer | Metro Market |
|---|---|---|
| Pillsbury Original Crescent Rolls Refrigerated Canned Pastry Dough | $3.29 | $2.99 |
| Kraft Singles American Cheese Slices 16 Count | $3.99 | $4.49 |
| Gatorade Thirst Quencher Orange Sports Drink Bottle | $1.99 | $1.79 |
| Jiffy Corn Muffin Mix 8.5 Oz | $0.79 | $0.85 |
| Celsius Energy Drink Sparkling Orange 12 Fl Oz | $2.69 | $2.00 |
| Country Crock Original Vegetable Oil Spread 15 Ounces | $3.59 | $3.69 |
| Pop-Tarts Frosted Brown Sugar Cinnamon Toaster Pastries | $3.99 | $4.49 |
| Pop-Tarts Frosted Strawberry Toaster Pastries | $3.99 | $4.49 |
| Ritz Fresh Stacks The Original Crackers 11.8 Oz | $4.19 | $4.29 |
| Nissin Ramen Noodle Soup, Hot & Spicy, Chicken | $1.59 | $1.69 |
| Jimmy Dean Bacon Egg & Cheese Breakfast Bowl 7 Ounces | $3.19 | $3.49 |
| Nature Valley Oats 'n Honey Crunchy Granola Bars 12 Pack | $2.99 | $2.99 |
| Hormel Original Pepperoni 6 Oz | $4.69 | $4.99 |
| Pillsbury Strawberry Toaster Strudel Pastries 6 Count/11.7 Ounces | $3.29 | $3.29 |
| Gorton's Beer Battered Fish Fillets 10 Count | $8.49 | $8.99 |
| Total | $52.75 | $54.52 |
Meijer is $1.77 cheaper on this basket.
Average price of the matched products in each aisle, biggest difference first.
| Aisle | Meijer | Metro Market | CheaperGap |
|---|---|---|---|
| Fresh produce57 items | $2.90 | $2.39 | Metro Market · 17% |
| Beverages1,663 items | $6.45 | $6.92 | Meijer · 7% |
| Frozen195 items | $5.54 | $5.98 | Meijer · 7% |
| Dairy632 items | $4.49 | $4.73 | Meijer · 5% |
| Snacks939 items | $5.05 | $5.34 | Meijer · 5% |
| Bakery369 items | $4.78 | $4.94 | Meijer · 3% |
| Meat379 items | $7.34 | $7.58 | Meijer · 3% |
| Pantry1,088 items | $4.12 | $4.25 | Meijer · 3% |
| Ready meals828 items | $5.04 | $5.09 | Meijer · 1% |
The same products grouped by what they cost — a store can win on everyday basics and lose on bigger-ticket items, or the other way round.
| Price level | Meijer | Metro Market | CheaperGap |
|---|---|---|---|
| Under $31,394 items | $2.18 | $2.17 | Metro Market · 1% |
| $3 to $104,342 items | $5.43 | $5.73 | Meijer · 5% |
| Over $10436 items | $14.45 | $15.08 | Meijer · 4% |
Matched products grouped by their Labeled ingredient score, from A (cleanest ingredients) to C.
| Ingredient score | Meijer | Metro Market | CheaperGap |
|---|---|---|---|
| $4.87 | $5.04 | Meijer · 3% | |
| $5.02 | $5.28 | Meijer · 5% | |
| $4.84 | $5.04 | Meijer · 4% | |
| $6.21 | $6.56 | Meijer · 5% |
Scores come from the Labeled app, which grades each product's ingredients against research from the FDA, EFSA, WHO and others.
























Prices are periodic snapshots and may differ from your local store.
We are independent — stores don't pay us for placement.
All images, logos, and trademarks belong to their respective owners.