Compare stores
As of October 20, 2026, Kroger is cheaper. You'd pay about 5% less for the same groceries at Kroger than at Star Market.
Calculated by multiplying the average 30¢ price difference by a standard 20-item grocery trip.

Biggest saving at KrogerDunkin' Vanilla Flavored K-Cup Coffee Pods$23.99 vs $31.99 at Star Market — save $8.00

Biggest saving at Star MarketStarbucks Veranda Blend, Starbucks Blonde Roast K-Cup Coffee Pods, 100% Arabica, 44 ct'$36.99 vs $41.99 at Kroger — save $5.00
The 15 products carried by the most stores we track — no more than two from any aisle — priced at Kroger and Star Market.
| Product | Kroger | Star Market |
|---|---|---|
| Pillsbury Original Crescent Rolls Refrigerated Canned Pastry Dough | $2.99 | $2.99 |
| Kraft Singles American Cheese Slices 16 Count | $4.29 | $5.49 |
| Gatorade Thirst Quencher Orange Sports Drink Bottle | $1.67 | $2.49 |
| Jiffy Corn Muffin Mix 8.5 Oz | $0.79 | $1.00 |
| Celsius Energy Drink Sparkling Orange 12 Fl Oz | $2.00 | $2.00 |
| Country Crock Original Vegetable Oil Spread 15 Ounces | $3.59 | $4.29 |
| Pop-Tarts Frosted Brown Sugar Cinnamon Toaster Pastries | $4.29 | $4.49 |
| Pop-Tarts Frosted Strawberry Toaster Pastries | $4.29 | $4.49 |
| Ritz Fresh Stacks The Original Crackers 11.8 Oz | $4.49 | $3.99 |
| Nissin Ramen Noodle Soup, Hot & Spicy, Chicken | $1.69 | $1.00 |
| Jimmy Dean Bacon Egg & Cheese Breakfast Bowl 7 Ounces | $3.29 | $3.99 |
| Nature Valley Oats 'n Honey Crunchy Granola Bars 12 Pack | $3.49 | $4.49 |
| Hormel Original Pepperoni 6 Oz | $4.99 | $4.49 |
| Pillsbury Strawberry Toaster Strudel Pastries 6 Count/11.7 Ounces | $3.29 | $3.99 |
| Gorton's Beer Battered Fish Fillets 10 Count | $11.99 | $10.99 |
| Total | $57.14 | $60.18 |
Kroger is $3.04 cheaper on this basket.
Average price of the matched products in each aisle, biggest difference first.
| Aisle | Kroger | Star Market | CheaperGap |
|---|---|---|---|
| Frozen218 items | $5.94 | $6.68 | Kroger · 11% |
| Ready meals665 items | $5.42 | $6.06 | Kroger · 11% |
| Bakery361 items | $5.03 | $5.45 | Kroger · 8% |
| Dairy683 items | $4.77 | $5.11 | Kroger · 7% |
| Meat386 items | $7.12 | $7.51 | Kroger · 5% |
| Pantry1,034 items | $4.70 | $4.95 | Kroger · 5% |
| Beverages1,762 items | $6.68 | $6.89 | Kroger · 3% |
| Snacks1,011 items | $5.20 | $5.26 | Kroger · 1% |
The same products grouped by what they cost — a store can win on everyday basics and lose on bigger-ticket items, or the other way round.
| Price level | Kroger | Star Market | CheaperGap |
|---|---|---|---|
| Under $31,242 items | $2.17 | $2.26 | Kroger · 4% |
| $3 to $104,341 items | $5.44 | $5.76 | Kroger · 6% |
| Over $10581 items | $14.71 | $15.20 | Kroger · 3% |
Matched products grouped by their Labeled ingredient score, from A (cleanest ingredients) to C.
| Ingredient score | Kroger | Star Market | CheaperGap |
|---|---|---|---|
| $5.51 | $5.76 | Kroger · 4% | |
| $5.39 | $5.63 | Kroger · 4% | |
| $5.13 | $5.36 | Kroger · 4% | |
| $6.45 | $6.87 | Kroger · 6% |
Scores come from the Labeled app, which grades each product's ingredients against research from the FDA, EFSA, WHO and others.
























Prices are periodic snapshots and may differ from your local store.
We are independent — stores don't pay us for placement.
All images, logos, and trademarks belong to their respective owners.